Puget Sound
Season Statistics
Combined Team Statistics
Puget Sound Men's Basketball
Puget Sound Combined Team Statistics (as of Feb 24, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-13) (10-2) (1-10) (1-1)
CONFERENCE.......... (7-9) (6-2) (1-7) (0-0)
NON-CONFERENCE...... (5-4) (4-0) (0-3) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
#11/22/02 COLORADO COLLEGE W 85-71 350
#11/23/02 PRINCIPIA COLLEGE W 83-57 500
11/26/02 at Western Washington L 63-102 875
12/2/02 NORTHWEST COLLEGE W 84-68 225
12/5/02 MONTANA TECH W 84-53 275
12/07/02 at Cascade College L 64-75 575
12/20/02 at Central Washington L 60-101 535
+12/27/02 vs Gustavus Adolphus L 72-77 -
+12/28/02 vs Mount Marty W 88-71 -
*01/03/03 at Linfield L 80-84 600
*01/04/03 at Lewis & Clark L 69-78 200
*01/10/03 WHITMAN W 78-53 225
*01/11/03 WHITWORTH W 86-75 325
*01/17/03 at George Fox W 91-66 350
*01/18/03 at Pacific (Ore.) L 61-71 415
*01/24/03 at Pacific Lutheran L 46-49 1350
*01/25/03 LINFIELD W 82-80 800
*01/31/03 WILLAMETTE UNIVERSITY L 58-61 400
*02/01/03 LEWIS & CLARK L 72-81 550
*02/07/03 at Whitman College L 71-81 400
*02/08/03 at Whitworth L 71-73 1517
*02/14/03 GEORGE FOX W 90-72 325
*02/15/03 PACIFIC (ORE.) W 90-76 350
*02/21/03 PACIFIC LUTHERAN W OT 89-83 1200
*02/22/03 at Willamette Univ. L 64-71 1400
* = Northwest Conference Game
# = Tip-Off Classic
+ = Tom Byron Classic
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 Glynn, Matt......... 25-25 35.2 .450 .394 .729 3.6 4.5 17 3 16.8
10 Buehler, Vincent.... 8-1 8.5 .500 .000 .714 0.5 0.4 1 1 1.6
11 Shelton, Aubrey..... 25-16 27.1 .441 .338 .753 4.8 0.7 10 10 12.2
12 Scarlett, Matt...... 13-6 18.5 .397 .396 .000 2.2 1.8 9 0 5.2
13 Williams, A.J....... 15-7 17.0 .425 .000 .663 3.3 0.3 10 3 8.1
21 McVey, Zach......... 24-14 18.5 .556 .000 .667 4.3 0.5 15 13 9.3
22 Mendoza, Mario...... 25-8 20.1 .394 .400 .800 3.8 1.5 22 2 3.5
25 Curtiss, Chase...... 25-25 28.6 .396 .390 .796 4.7 2.0 27 1 9.4
32 Perrien, Jermaine... 18-9 27.4 .467 .316 .750 3.2 4.1 25 1 7.5
52 Williams, Paul...... 25-11 16.5 .414 .383 .500 3.3 0.6 10 10 5.9
Total............... 25 .446 .379 .712 35.6 14.8 159 53 75.2
Opponents........... 25 .456 .323 .720 34.7 14.3 160 58 73.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Glynn, Matt......... 25 145-322 .450 52-132 .394 78-107 .729 420 16.8
Buehler, Vincent.... 8 4-8 .500 0-2 .000 5-7 .714 13 1.6
Shelton, Aubrey..... 25 105-238 .441 24-71 .338 70-93 .753 304 12.2
Scarlett, Matt...... 13 23-58 .397 21-53 .396 0-4 .000 67 5.2
Williams, A.J....... 15 34-80 .425 0-1 .000 53-80 .663 121 8.1
McVey, Zach......... 24 89-160 .556 0-1 .000 46-69 .667 224 9.3
Mendoza, Mario...... 25 26-66 .394 16-40 .400 20-25 .800 88 3.5
Curtiss, Chase...... 25 74-187 .396 48-123 .390 39-49 .796 235 9.4
Perrien, Jermaine... 18 42-90 .467 6-19 .316 45-60 .750 135 7.5
Williams, Paul...... 25 55-133 .414 31-81 .383 7-14 .500 148 5.9
Total............... 25 642-1441 .446 208-549 .379 389-546 .712 1881 75.2
Opponents........... 25 645-1413 .456 140-433 .323 399-554 .720 1829 73.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Glynn, Matt......... 25 879 12 77 89 47 0 113 78 1.4 25
Buehler, Vincent.... 8 68 0 4 4 8 0 3 5 0.6 4
Shelton, Aubrey..... 25 678 45 75 120 66 1 18 41 0.4 26
Scarlett, Matt...... 13 240 4 24 28 22 0 24 14 1.7 15
Williams, A.J....... 15 255 21 29 50 44 1 4 28 0.1 19
McVey, Zach......... 24 444 42 61 103 70 3 12 33 0.4 22
Mendoza, Mario...... 25 503 28 67 95 40 0 37 28 1.3 10
Curtiss, Chase...... 25 714 32 86 118 94 6 49 45 1.1 24
Perrien, Jermaine... 18 493 17 40 57 53 3 74 47 1.6 22
Williams, Paul...... 25 412 17 65 82 53 1 16 29 0.6 16
Total............... 25 5025 286 603 889 530 15 371 374 1.0 91
Opponents........... 25 5026 260 607 867 501 - 357 368 1.0 102
TEAM STATISTICS UPS OPP
---------------------------------------------------
SCORING.................. 1881 1829
Points per game........ 75.2 73.2
Scoring margin......... +2.1 -
FIELD GOALS-ATT.......... 642-1441 645-1413
Field goal pct......... .446 .456
3 POINT FG-ATT........... 208-549 140-433
3-point FG pct......... .379 .323
3-pt FG made per game.. 8.3 5.6
FREE THROWS-ATT.......... 389-546 399-554
Free throw pct......... .712 .720
REBOUNDS................. 889 867
Rebounds per game...... 35.6 34.7
Rebounding margin...... +0.9 -
ASSISTS.................. 371 357
Assists per game....... 14.8 14.3
TURNOVERS................ 374 368
Turnovers per game..... 15.0 14.7
Turnover margin........ -0.2 -
Assist/turnover ratio.. 1.0 1.0
STEALS................... 159 160
Steals per game........ 6.4 6.4
BLOCKS................... 53 58
Blocks per game........ 2.1 2.3
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 5525 8217
Home games-Avg/Game.... 12-460 11-747
Neutral site-Avg/Game.. - 2-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Puget Sound................... 933 930 18 - 1881
Opponents..................... 833 984 12 - 1829
Category Leaders
Puget Sound Men's Basketball
Puget Sound Category Leaders (as of Feb 24, 2003)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McVey, Zach......... 89 160 .556 Glynn, Matt......... 25 322 12.9
Buehler, Vincent.... 4 8 .500 Shelton, Aubrey..... 25 238 9.5
Hill, James......... 41 86 .477 Curtiss, Chase...... 25 187 7.5
Perrien, Jermaine... 42 90 .467 McVey, Zach......... 24 160 6.7
Glynn, Matt......... 145 322 .450 Williams, Paul...... 25 133 5.3
Shelton, Aubrey..... 105 238 .441
Williams, A.J....... 34 80 .425 FIELD GOALS MADE G Made Made/G
Williams, Paul...... 55 133 .414 -----------------------------------
Scarlett, Matt...... 23 58 .397 Glynn, Matt......... 25 145 5.8
Curtiss, Chase...... 74 187 .396 Shelton, Aubrey..... 25 105 4.2
Mendoza, Mario...... 26 66 .394 McVey, Zach......... 24 89 3.7
Lloyd, Ryan......... 4 13 .308 Curtiss, Chase...... 25 74 3.0
Williams, Paul...... 25 55 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hill, James......... 7 17 .412 Glynn, Matt......... 25 132 5.3
Mendoza, Mario...... 16 40 .400 Curtiss, Chase...... 25 123 4.9
Scarlett, Matt...... 21 53 .396 Williams, Paul...... 25 81 3.2
Glynn, Matt......... 52 132 .394 Shelton, Aubrey..... 25 71 2.8
Curtiss, Chase...... 48 123 .390 Scarlett, Matt...... 13 53 4.1
Williams, Paul...... 31 81 .383
Shelton, Aubrey..... 24 71 .338 3-POINT FGS MADE G Made Made/G
Lloyd, Ryan......... 3 9 .333 -----------------------------------
Perrien, Jermaine... 6 19 .316 Glynn, Matt......... 25 52 2.1
Buehler, Vincent.... 0 2 .000 Curtiss, Chase...... 25 48 1.9
Williams, A.J....... 0 1 .000 Williams, Paul...... 25 31 1.2
McVey, Zach......... 0 1 .000 Shelton, Aubrey..... 25 24 1.0
Scarlett, Matt...... 13 21 1.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mendoza, Mario...... 20 25 .800 Glynn, Matt......... 25 107 4.3
Curtiss, Chase...... 39 49 .796 Shelton, Aubrey..... 25 93 3.7
Shelton, Aubrey..... 70 93 .753 Williams, A.J....... 15 80 5.3
Perrien, Jermaine... 45 60 .750 McVey, Zach......... 24 69 2.9
Hill, James......... 23 31 .742 Perrien, Jermaine... 18 60 3.3
Glynn, Matt......... 78 107 .729
Buehler, Vincent.... 5 7 .714 FREE THROWS MADE G Made Made/G
McVey, Zach......... 46 69 .667 -----------------------------------
Williams, A.J....... 53 80 .663 Glynn, Matt......... 25 78 3.1
Williams, Paul...... 7 14 .500 Shelton, Aubrey..... 25 70 2.8
Lloyd, Ryan......... 3 7 .429 McVey, Zach......... 24 46 1.9
Scarlett, Matt...... 0 4 .000 Curtiss, Chase...... 25 39 1.6
Williams, Paul...... 25 7 0.3
Perrien, Jermaine... 18 45 2.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Glynn, Matt......... 25 420 16.8 Glynn, Matt......... 25 420 16.8
Shelton, Aubrey..... 25 304 12.2 Shelton, Aubrey..... 25 304 12.2
Curtiss, Chase...... 25 235 9.4 Curtiss, Chase...... 25 235 9.4
McVey, Zach......... 24 224 9.3 McVey, Zach......... 24 224 9.3
Williams, Paul...... 25 148 5.9 Williams, A.J....... 15 121 8.1
Perrien, Jermaine... 18 135 7.5 Perrien, Jermaine... 18 135 7.5
Williams, A.J....... 15 121 8.1 Hill, James......... 15 112 7.5
Hill, James......... 15 112 7.5 Williams, Paul...... 25 148 5.9
Mendoza, Mario...... 25 88 3.5 Scarlett, Matt...... 13 67 5.2
Scarlett, Matt...... 13 67 5.2 Mendoza, Mario...... 25 88 3.5
Lloyd, Ryan......... 7 14 2.0 Lloyd, Ryan......... 7 14 2.0
Buehler, Vincent.... 8 13 1.6 Buehler, Vincent.... 8 13 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Shelton, Aubrey..... 25 120 4.8 Glynn, Matt......... 25 113 4.5
Curtiss, Chase...... 25 118 4.7 Perrien, Jermaine... 18 74 4.1
McVey, Zach......... 24 103 4.3 Curtiss, Chase...... 25 49 2.0
Mendoza, Mario...... 25 95 3.8 Mendoza, Mario...... 25 37 1.5
Glynn, Matt......... 25 89 3.6 Scarlett, Matt...... 13 24 1.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Shelton, Aubrey..... 25 120 4.8 Curtiss, Chase...... 25 27 1.1
Curtiss, Chase...... 25 118 4.7 Perrien, Jermaine... 18 25 1.4
McVey, Zach......... 24 103 4.3 Mendoza, Mario...... 25 22 0.9
Mendoza, Mario...... 25 95 3.8 Glynn, Matt......... 25 17 0.7
Hill, James......... 15 55 3.7 McVey, Zach......... 24 15 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Shelton, Aubrey..... 25 45 1.8 McVey, Zach......... 24 13 0.5
McVey, Zach......... 24 42 1.8 Williams, Paul...... 25 10 0.4
Curtiss, Chase...... 25 32 1.3 Shelton, Aubrey..... 25 10 0.4
Mendoza, Mario...... 25 28 1.1 Hill, James......... 15 9 0.6
Williams, A.J....... 15 21 1.4 Glynn, Matt......... 25 3 0.1
Williams, A.J....... 15 3 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Curtiss, Chase...... 25 86 3.4 -----------------------------------
Glynn, Matt......... 25 77 3.1 Glynn, Matt......... 25 879 35.2
Shelton, Aubrey..... 25 75 3.0 Curtiss, Chase...... 25 714 28.6
Mendoza, Mario...... 25 67 2.7 Shelton, Aubrey..... 25 678 27.1
Williams, Paul...... 25 65 2.6 Mendoza, Mario...... 25 503 20.1
Perrien, Jermaine... 18 493 27.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Curtiss, Chase...... 25 94 3.8 Glynn, Matt......... 25 78 3.1
McVey, Zach......... 24 70 2.9 Perrien, Jermaine... 18 47 2.6
Shelton, Aubrey..... 25 66 2.6 Curtiss, Chase...... 25 45 1.8
Williams, Paul...... 25 53 2.1 Shelton, Aubrey..... 25 41 1.6
Perrien, Jermaine... 18 53 2.9 McVey, Zach......... 24 33 1.4
FOULOUTS G No.
----------------------------
Curtiss, Chase...... 25 6
Perrien, Jermaine... 18 3
McVey, Zach......... 24 3
Williams, Paul...... 25 1
Shelton, Aubrey..... 25 1
Williams, A.J....... 15 1
Overall/Conference Statistics
Puget Sound Men's Basketball
Puget Sound Overall/Conference Statistics (as of Feb 24, 2003)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Glynn, Matt......... 25-25 35.2 .450 .394 .729 3.6 4.5 17 3 16.8 16-16 36.6 .450 .382 .761 3.5 4.0 7 3 17.8
Buehler, Vincent.... 8-1 8.5 .500 .000 .714 0.5 0.4 1 1 1.6 5-1 8.4 .250 .000 .750 0.6 0.0 1 1 1.0
Shelton, Aubrey..... 25-16 27.1 .441 .338 .753 4.8 0.7 10 10 12.2 16-7 27.0 .444 .340 .765 5.1 0.8 1 8 12.6
Scarlett, Matt...... 13-6 18.5 .397 .396 .000 2.2 1.8 9 0 5.2 5-1 12.8 .214 .182 .000 1.4 0.8 1 0 1.6
Williams, A.J....... 15-7 17.0 .425 .000 .663 3.3 0.3 10 3 8.1 6-1 15.7 .529 .000 .643 2.5 0.0 0 2 9.0
McVey, Zach......... 24-14 18.5 .556 .000 .667 4.3 0.5 15 13 9.3 16-14 22.3 .533 .000 .618 5.3 0.6 10 11 11.1
Mendoza, Mario...... 25-8 20.1 .394 .400 .800 3.8 1.5 22 2 3.5 16-5 23.3 .404 .400 .792 4.8 1.6 14 1 4.7
Curtiss, Chase...... 25-25 28.6 .396 .390 .796 4.7 2.0 27 1 9.4 16-16 27.7 .423 .395 .857 4.4 1.8 16 0 9.3
Perrien, Jermaine... 18-9 27.4 .467 .316 .750 3.2 4.1 25 1 7.5 16-9 28.1 .465 .333 .708 3.3 4.1 24 0 7.5
Williams, Paul...... 25-11 16.5 .414 .383 .500 3.3 0.6 10 10 5.9 16-10 18.7 .389 .339 .400 3.6 0.6 5 8 5.8
Total............... 25 .446 .379 .712 35.6 14.8 159 53 75.2 16 .448 .359 .723 35.9 14.0 81 37 74.9
Opponents........... 25 .456 .323 .720 34.7 14.3 160 58 73.2 16 .447 .327 .728 34.6 13.8 86 38 72.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Glynn, Matt......... 145-322 .450 52-132 .394 78-107 .729 420 16.8 98-218 .450 34-89 .382 54-71 .761 284 17.8
Buehler, Vincent.... 4-8 .500 0-2 .000 5-7 .714 13 1.6 1-4 .250 0-1 .000 3-4 .750 5 1.0
Shelton, Aubrey..... 105-238 .441 24-71 .338 70-93 .753 304 12.2 67-151 .444 16-47 .340 52-68 .765 202 12.6
Scarlett, Matt...... 23-58 .397 21-53 .396 0-4 .000 67 5.2 3-14 .214 2-11 .182 0-0 .000 8 1.6
Williams, A.J....... 34-80 .425 0-1 .000 53-80 .663 121 8.1 18-34 .529 0-0 .000 18-28 .643 54 9.0
McVey, Zach......... 89-160 .556 0-1 .000 46-69 .667 224 9.3 72-135 .533 0-1 .000 34-55 .618 178 11.1
Mendoza, Mario...... 26-66 .394 16-40 .400 20-25 .800 88 3.5 21-52 .404 14-35 .400 19-24 .792 75 4.7
Curtiss, Chase...... 74-187 .396 48-123 .390 39-49 .796 235 9.4 47-111 .423 30-76 .395 24-28 .857 148 9.3
Perrien, Jermaine... 42-90 .467 6-19 .316 45-60 .750 135 7.5 40-86 .465 6-18 .333 34-48 .708 120 7.5
Williams, Paul...... 55-133 .414 31-81 .383 7-14 .500 148 5.9 35-90 .389 20-59 .339 2-5 .400 92 5.8
Total............... 642-1441 .446 208-549 .379 389-546 .712 1881 75.2 415-926 .448 123-343 .359 245-339 .723 1198 74.9
Opponents........... 645-1413 .456 140-433 .323 399-554 .720 1829 73.2 407-910 .447 86-263 .327 254-349 .728 1154 72.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Glynn, Matt......... 12 77 89 47 0 113 78 1.4 25 6 50 56 35 0 64 41 1.6 25
Buehler, Vincent.... 0 4 4 8 0 3 5 0.6 4 0 3 3 3 0 0 0 0.0 3
Shelton, Aubrey..... 45 75 120 66 1 18 41 0.4 26 31 50 81 47 1 13 25 0.5 26
Scarlett, Matt...... 4 24 28 22 0 24 14 1.7 15 0 7 7 7 0 4 1 4.0 3
Williams, A.J....... 21 29 50 44 1 4 28 0.1 19 7 8 15 19 1 0 8 0.0 19
McVey, Zach......... 42 61 103 70 3 12 33 0.4 22 34 50 84 51 2 10 23 0.4 22
Mendoza, Mario...... 28 67 95 40 0 37 28 1.3 10 19 57 76 28 0 25 21 1.2 10
Curtiss, Chase...... 32 86 118 94 6 49 45 1.1 24 18 53 71 60 3 29 23 1.3 24
Perrien, Jermaine... 17 40 57 53 3 74 47 1.6 22 16 36 52 45 2 66 43 1.5 22
Williams, Paul...... 17 65 82 53 1 16 29 0.6 16 10 47 57 35 1 9 21 0.4 16
Total............... 286 603 889 530 15 371 374 1.0 91 177 398 575 338 10 224 212 1.1 91
Opponents........... 260 607 867 501 - 357 368 1.0 102 162 392 554 310 7 221 206 1.1 84