Puget Sound vs Gustavus Adolphus (12/27/02 at Murchinson Gym)
Official Basketball Box Score
Official Basketball Box Score
Puget Sound vs Gustavus Adolphus
12/27/02 5:30pm at Murchinson Gym
--------------------------------------------------------------------------------
VISITORS: Puget Sound 6-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Glynn, Matt......... * 8-18 4-8 0-1 0 2 2 1 20 4 4 0 1 33
11 Shelton, Aubrey..... * 3-11 2-5 2-2 1 1 2 3 10 1 4 0 1 31
12 Scarlett, Matt...... * 5-6 5-6 0-0 0 0 0 2 15 3 1 0 0 21
13 Williams, A.J....... * 1-4 0-0 2-3 1 3 4 3 4 0 3 0 0 15
25 Curtiss, Chase...... * 2-5 1-4 0-0 1 4 5 2 5 1 1 0 0 20
21 McVey, Zach......... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 6
22 Mendoza, Mario...... 0-1 0-0 0-0 3 1 4 0 0 1 0 0 3 18
32 Perrien, Jermaine... 1-2 0-1 0-0 0 0 0 5 2 4 1 0 0 24
33 Hill, James......... 3-4 0-0 0-0 0 3 3 1 6 1 2 0 0 19
52 Williams, Paul...... 3-6 1-2 3-6 2 3 5 4 10 1 0 0 0 13
TEAM................ 2 1 3
Totals.............. 26-57 13-26 7-12 10 18 28 22 72 16 17 0 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-57 45.6% Game: 45.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 13-26 50.0% Game: 50.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-12 58.3% Game: 58.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Gustavus Adolphus 4-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Tebrake, Chris...... * 4-7 1-3 0-0 2 4 6 1 9 5 7 1 2 30
30 Nelson, Eric........ * 6-11 4-7 3-4 0 1 1 2 19 1 1 0 2 30
33 Brown, Tim.......... * 3-9 1-4 3-3 2 3 5 1 10 2 0 0 1 30
40 Nelson, Derek....... * 2-6 0-0 0-2 0 3 3 2 4 1 3 1 1 19
44 Newell, David....... * 6-9 0-0 3-7 1 7 8 3 15 3 2 1 0 28
04 Espenson, Doug...... 3-5 0-0 0-1 1 0 1 3 6 1 1 0 1 26
10 Sviggum, Hans....... 2-2 0-0 4-4 1 0 1 0 8 7 3 0 0 17
32 Boese, Brett........ 2-3 0-1 2-4 3 3 6 4 6 0 0 0 0 18
43 Thorson, Adam....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 3 3 6 1
Totals.............. 28-52 6-15 15-25 13 24 37 16 77 20 18 3 7 200
TOTAL FG% 1st Half: 28-52 53.8% 2nd Half: 0-0 0.0% Game: 53.8% DEADB
3-Pt. FG% 1st Half: 6-15 40.0% 2nd Half: 0-0 0.0% Game: 40.0% REBS
F Throw % 1st Half: 15-25 60.0% 2nd Half: 0-0 0.0% Game: 60.0% 3
--------------------------------------------------------------------------------
Officials: Dick Flaherty, Herb Rafus, Mike Munson
Technical fouls: Puget Sound-None. Gustavus Adolphus-None.
Attendance:
Score by Periods 1st 2nd Total
Puget Sound................... 35 37 - 72
Gustavus Adolphus............. 40 37 - 77
Westmont College Tom Byron Classic - First Round