Puget Sound vs Mount Marty (12/28/02 at Murchison Gym)
Official Basketball Box Score
Official Basketball Box Score
Puget Sound vs Mount Marty
12/28/02 5:30pm at Murchison Gym
--------------------------------------------------------------------------------
VISITORS: Puget Sound 5-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Glynn, Matt......... * 5-11 1-3 3-5 0 4 4 2 14 4 2 0 1 34
11 Shelton, Aubrey..... * 3-11 0-5 0-0 1 0 1 3 6 0 1 0 0 22
12 Scarlett, Matt...... * 4-7 4-6 0-0 0 5 5 3 12 2 1 0 0 26
13 Williams, A.J....... * 0-2 0-0 6-8 2 4 6 4 6 2 0 0 0 15
25 Curtiss, Chase...... * 2-7 1-5 5-7 2 5 7 3 10 0 2 0 1 27
03 Lloyd, Ryan......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
21 McVey, Zach......... 3-3 0-0 3-4 3 3 6 5 9 0 3 1 3 17
22 Mendoza, Mario...... 1-2 0-0 1-1 2 2 4 1 3 2 0 0 0 12
32 Perrien, Jermaine... 1-2 0-0 11-12 1 4 5 3 13 4 3 1 1 19
33 Hill, James......... 4-8 2-4 1-2 0 1 1 1 11 0 3 1 1 12
52 Williams, Paul...... 1-3 1-2 1-2 1 3 4 4 4 0 1 0 1 14
TEAM................ 1 2 3
Totals.............. 24-56 9-25 31-41 13 33 46 29 88 14 16 3 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-56 42.9% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-25 36.0% Game: 36.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 31-41 75.6% Game: 75.6% 3
--------------------------------------------------------------------------------
HOME TEAM: Mount Marty 9-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Heien, Cory......... * 8-15 2-6 1-3 1 3 4 4 19 3 2 0 2 28
24 Klumper, Lucas...... * 3-6 0-2 2-2 2 1 3 5 8 3 1 0 1 24
40 Reilly, Shay........ * 2-6 0-1 8-8 2 0 2 4 12 1 1 0 0 27
44 Reiff, Shaun........ * 2-5 0-1 4-8 0 4 4 3 8 2 6 0 0 29
50 Bonnichsen, Justin.. * 3-6 0-1 6-10 1 2 3 5 12 0 1 0 3 26
10 Heien, Eric......... 0-3 0-2 0-0 0 1 1 3 0 0 0 0 1 4
14 Pearman, Zacc....... 0-3 0-2 0-0 0 1 1 2 0 0 0 0 1 10
20 Peterman, Travis.... 1-4 1-3 0-0 0 2 2 1 3 0 2 0 1 9
32 Reilly, Nolan....... 2-3 0-1 1-1 0 0 0 1 5 1 1 0 1 17
42 Knippling, Cole..... 0-0 0-0 0-0 0 3 3 1 0 0 2 0 0 8
54 DeJong, Chad........ 1-3 0-0 2-4 1 5 6 2 4 1 2 1 0 18
TEAM................ 2 4 6
Totals.............. 22-54 3-19 24-36 9 26 35 31 71 11 18 1 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-54 40.7% Game: 40.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-19 15.8% Game: 15.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 24-36 66.7% Game: 66.7% 2
--------------------------------------------------------------------------------
Officials: Keith Cooper, Frank Peters, Bill Gaita
Technical fouls: Puget Sound-None. Mount Marty-None.
Attendance:
Score by Periods 1st 2nd Total
Puget Sound................... 46 42 - 88
Mount Marty................... 33 38 - 71
Consolation Game of Tom Byron Classic