Puget Sound WA vs Western Washington (11/26/02 at Sam Carver Gymnasium - Bellingham, WA)
Official Basketball Box Score
Official Basketball Box Score
Puget Sound WA vs Western Washington
11/26/02 7:00 pm at Sam Carver Gymnasium - Bellingham, WA
--------------------------------------------------------------------------------
VISITORS: Puget Sound WA 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Shelton, Aubrey..... f 3-9 0-2 0-0 0 4 4 2 6 1 3 0 2 29
13 Williams, A.J....... f 1-3 0-0 3-6 0 1 1 4 5 0 6 0 0 23
52 Williams, Paul...... c 4-5 2-3 1-1 1 0 1 0 11 3 3 0 1 14
25 Curtiss, Chase...... g 1-10 1-8 0-0 1 0 1 5 3 3 3 0 0 27
4 Matt Glynn.......... g 2-7 2-5 5-6 1 1 2 2 11 4 5 0 0 38
12 Scarlett, Matt...... 1-4 1-4 0-0 0 2 2 0 3 1 1 0 1 18
21 McVey, Zach......... 0-1 0-0 0-0 0 1 1 2 0 0 1 0 0 7
22 Mendoza, Mario...... 0-0 0-0 0-0 0 2 2 1 0 3 0 0 0 10
3 Ryan Lloyd.......... 2-3 2-3 2-2 0 1 1 2 8 0 0 0 1 12
33 Hill, James......... 6-8 1-2 3-4 0 1 1 2 16 1 0 1 1 22
TEAM................ 2 2 4
Totals.............. 20-50 9-27 14-19 5 15 20 20 63 16 22 1 6 200
TOTAL FG% 1st Half: 11-26 42.3% 2nd Half: 9-24 37.5% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 5-13 38.5% 2nd Half: 4-14 28.6% Game: 33.3% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 11-15 73.3% Game: 73.7% 3,2
--------------------------------------------------------------------------------
HOME TEAM: Western Washington 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 Chris Stevens....... f 0-3 0-0 0-0 1 1 2 2 0 0 1 0 0 19
40 Mike Palm........... c 8-10 2-2 3-4 3 11 14 3 21 3 1 2 0 28
12 Stefan Dickason..... g 11-13 1-2 8-9 3 2 5 3 31 6 0 0 4 35
2 Ryan Diggs.......... g 5-14 1-6 0-0 1 1 2 4 11 4 4 0 2 24
30 Grant Dykstra....... g 7-13 1-3 4-4 1 2 3 3 19 5 3 1 4 31
21 Greg Dykstra........ 0-3 0-2 0-0 0 4 4 1 0 4 2 0 3 20
22 Preston Vermeulen... 2-3 0-0 0-0 1 1 2 0 4 2 0 1 0 4
23 Kyle Jackson........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
24 John Schindler...... 1-1 1-1 0-0 0 0 0 0 3 0 2 0 0 3
45 Darrell Visser...... 4-5 0-0 2-3 2 1 3 2 10 0 0 0 1 17
55 Luke Arthur......... 1-3 0-0 1-2 3 1 4 4 3 0 0 0 0 16
TEAM................ 2 2
Totals.............. 39-68 6-16 18-22 15 26 41 22 102 24 13 4 14 200
TOTAL FG% 1st Half: 20-34 58.8% 2nd Half: 19-34 55.9% Game: 57.4% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 4-9 44.4% Game: 37.5% REBS
F Throw % 1st Half: 10-11 90.9% 2nd Half: 8-11 72.7% Game: 81.8% 1,1
--------------------------------------------------------------------------------
Officials: Stu Gorski, Steve Somers, Steve Siebel
Technical fouls: Puget Sound WA-Williams, A.J.. Western Washington-Stefan
Dickason.
Attendance: 875
Score by Periods 1st 2nd Total
Puget Sound WA................ 30 33 - 63
Western Washington............ 52 50 - 102