The Automated ScoreBook
Puget Sound Individual Match-by-Match
(as of Aug 24, 2009)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/30/08 | vs Christopher Newport | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08/31/08 | vs Neumann (Pa.) | 2 | 1 | 2 | 5 | -.200 | 2 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 08/31/08 | vs Cal State East Bay | 4 | 2 | 2 | 11 | .000 | 1 | 0 | 2 | 3 | 11 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| 09/05/08 | REDLANDS | 1 | 0 | 2 | 2 | -1.000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/20/08 | LINFIELD | 2 | 7 | 0 | 11 | .636 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| 09/26/08 | at Willamette | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 10/03/08 | at Whitworth | 4 | 10 | 4 | 18 | .333 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 10/04/08 | at Whitman | 3 | 2 | 2 | 7 | .000 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/10/08 | GEORGE FOX | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/11/08 | LEWIS & CLARK | 4 | 11 | 4 | 22 | .318 | 0 | 2 | 2 | 1 | 4 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| 10/17/08 | at Pacific (Ore.) | 3 | 2 | 1 | 6 | .167 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/18/08 | at Linfield | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 2 | 1 | 12 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 10/22/08 | PACIFIC LUTHERAN | 5 | 10 | 2 | 20 | .400 | 5 | 1 | 2 | 0 | 19 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| 10/24/08 | WILLAMETTE | 2 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 10/31/08 | WHITWORTH | 1 | 1 | 2 | 4 | -.250 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/01/08 | WHITMAN | 2 | 4 | 1 | 7 | .429 | 2 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 11/07/08 | at George Fox | 3 | 7 | 6 | 22 | .045 | 2 | 0 | 2 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Nov 08 | at Lewis & Clark | 5 | 15 | 0 | 25 | .600 | 0 | 2 | 3 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| 11/13/08 | vs Cal Lutheran | 3 | 5 | 2 | 10 | .300 | 1 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Totals | 50 | 88 | 35 | 195 | .272 | 20 | 12 | 20 | 9 | 130 | 0 | 16 | 2 | 16.0 | 0 | 108.0 | |
|
Games played: 50 Kills per game: 1.76 Assists per game: 0.40 Service aces per game: 0.24 Digs per game: 2.60 Blocks per game: 0.32 Points per game: 2.16 |