The Automated ScoreBook
Puget Sound Individual Match-by-Match
(as of Aug 24, 2009)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8/30/08 | vs UC Santa Cruz | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 08/30/08 | vs Christopher Newport | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 08/31/08 | vs Neumann (Pa.) | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 08/31/08 | vs Cal State East Bay | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/05/08 | REDLANDS | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/05/08 | CAL STATE EAST BAY | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/06/08 | TRINITY (TEXAS) | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/06/08 | LA VERNE | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 09/19/08 | PACIFIC (ORE.) | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/20/08 | LINFIELD | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/24/08 | at Pacific Lutheran | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/26/08 | at Willamette | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/03/08 | at Whitworth | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/04/08 | at Whitman | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/10/08 | GEORGE FOX | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/11/08 | LEWIS & CLARK | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 10/17/08 | at Pacific (Ore.) | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/18/08 | at Linfield | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/22/08 | PACIFIC LUTHERAN | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/24/08 | WILLAMETTE | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/31/08 | WHITWORTH | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/01/08 | WHITMAN | 5 | 0 | 0 | 2 | .000 | 0 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 11/07/08 | at George Fox | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 08 | at Lewis & Clark | 5 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 11/13/08 | vs Cal Lutheran | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 83 | 0 | 4 | 16 | -.250 | 9 | 19 | 10 | 14 | 163 | 0 | 1 | 0 | 1.0 | 2 | 19.5 | |
|
Games played: 83 Kills per game: 0.00 Assists per game: 0.11 Service aces per game: 0.23 Digs per game: 1.96 Blocks per game: 0.01 Points per game: 0.23 |