The Automated ScoreBook
Puget Sound Individual Match-by-Match
(as of Aug 24, 2009)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8/30/08 | vs UC Santa Cruz | 3 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 08/30/08 | vs Christopher Newport | 3 | 6 | 6 | 22 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| 08/31/08 | vs Neumann (Pa.) | 4 | 12 | 6 | 32 | .188 | 1 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 08/31/08 | vs Cal State East Bay | 4 | 9 | 5 | 36 | .111 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 09/05/08 | REDLANDS | 4 | 12 | 5 | 34 | .206 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| 09/05/08 | CAL STATE EAST BAY | 3 | 12 | 4 | 35 | .229 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
| 09/06/08 | TRINITY (TEXAS) | 4 | 14 | 6 | 44 | .182 | 0 | 0 | 0 | 2 | 9 | 0 | 2 | 1 | 2.0 | 0 | 15.0 |
| 09/06/08 | LA VERNE | 4 | 7 | 3 | 28 | .143 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 09/19/08 | PACIFIC (ORE.) | 3 | 12 | 5 | 28 | .250 | 0 | 1 | 1 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 09/20/08 | LINFIELD | 3 | 10 | 6 | 32 | .125 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| 09/24/08 | at Pacific Lutheran | 3 | 15 | 2 | 34 | .382 | 1 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| 09/26/08 | at Willamette | 3 | 5 | 2 | 19 | .158 | 0 | 0 | 1 | 1 | 8 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 10/03/08 | at Whitworth | 3 | 7 | 2 | 20 | .250 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| 10/04/08 | at Whitman | 3 | 12 | 1 | 16 | .688 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
| 10/10/08 | GEORGE FOX | 2 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/11/08 | LEWIS & CLARK | 4 | 11 | 6 | 34 | .147 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 10/17/08 | at Pacific (Ore.) | 4 | 19 | 4 | 44 | .341 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
| 10/18/08 | at Linfield | 3 | 9 | 2 | 24 | .292 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 10/22/08 | PACIFIC LUTHERAN | 4 | 14 | 7 | 39 | .179 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| 10/31/08 | WHITWORTH | 1 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/01/08 | WHITMAN | 3 | 2 | 3 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/07/08 | at George Fox | 3 | 16 | 3 | 48 | .271 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Nov 08 | at Lewis & Clark | 4 | 12 | 6 | 44 | .136 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| 11/13/08 | vs Cal Lutheran | 3 | 7 | 6 | 20 | .050 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Totals | 78 | 239 | 98 | 694 | .203 | 4 | 11 | 9 | 20 | 95 | 4 | 15 | 3 | 19.0 | 0 | 261.5 | |
|
Games played: 78 Kills per game: 3.06 Assists per game: 0.05 Service aces per game: 0.14 Digs per game: 1.22 Blocks per game: 0.24 Points per game: 3.35 |