The Automated ScoreBook
Puget Sound Individual Match-by-Match
(as of Aug 24, 2009)
All matches

#15 Witous, Juliette

         Attack     Serve        Block       
Date  Opponent  gp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/30/08   vs UC Santa Cruz   3  0  1  2  -.500  1  1  0  2  13  0  0  0  0.0  0  1.0 
08/30/08   vs Christopher Newport   3  1  0  2  .500  0  2  1  1  14  0  0  0  0.0  0  3.0 
08/31/08   vs Neumann (Pa.)   4  0  2  3  -.667  1  2  4  4  16  0  0  0  0.0  0  2.0 
08/31/08   vs Cal State East Bay   4  1  0  4  .250  0  1  2  4  17  0  0  0  0.0  0  2.0 
09/05/08   REDLANDS   4  1  1  4  .000  0  1  2  1  34  0  0  0  0.0  0  2.0 
09/05/08   CAL STATE EAST BAY   3  1  1  3  .000  0  2  2  1  16  0  0  0  0.0  0  3.0 
09/06/08   TRINITY (TEXAS)   4  0  0  3  .000  1  1  2  2  22  0  0  0  0.0  0  1.0 
09/06/08   LA VERNE   4  0  0  3  .000  2  4  0  3  20  0  0  0  0.0  0  4.0 
09/19/08   PACIFIC (ORE.)   3  0  1  3  -.333  0  2  2  1  16  0  0  0  0.0  0  2.0 
09/20/08   LINFIELD   3  0  1  2  -.500  0  1  2  2  13  0  0  0  0.0  0  1.0 
09/24/08   at Pacific Lutheran   3  0  0  0  .000  1  1  2  0  12  0  0  0  0.0  0  1.0 
09/26/08   at Willamette   3  0  1  3  -.333  1  1  1  1  11  0  0  0  0.0  0  1.0 
10/03/08   at Whitworth   4  0  0  1  .000  0  0  1  2  11  0  0  0  0.0  0  0.0 
10/04/08   at Whitman   3  0  0  2  .000  0  0  3  1  7  0  0  0  0.0  0  0.0 
10/10/08   GEORGE FOX   3  0  1  1  -1.000  1  2  0  0  14  0  0  0  0.0  1  2.0 
10/11/08   LEWIS & CLARK   4  0  0  0  .000  0  1  1  2  17  0  0  0  0.0  0  1.0 
10/17/08   at Pacific (Ore.)   4  0  0  0  .000  0  1  2  0  28  0  0  0  0.0  0  1.0 
10/18/08   at Linfield   3  0  0  0  .000  0  4  1  0  26  0  0  0  0.0  0  4.0 
10/22/08   PACIFIC LUTHERAN   5  0  0  0  .000  0  1  1  1  25  0  0  0  0.0  0  1.0 
10/24/08   WILLAMETTE   4  0  0  0  .000  0  2  4  0  16  0  0  0  0.0  0  2.0 
10/31/08   WHITWORTH   3  0  0  1  .000  0  0  2  1  7  0  0  0  0.0  0  0.0 
11/01/08   WHITMAN   5  0  0  1  .000  0  0  2  3  20  0  0  0  0.0  2  0.0 
11/07/08   at George Fox   3  0  0  2  .000  1  1  0  0  23  0  0  0  0.0  0  1.0 
Nov 08  at Lewis & Clark   5  1  0  3  .333  0  1  1  2  18  0  0  0  0.0  0  2.0 
11/13/08   vs Cal Lutheran   3  0  0  0  .000  0  0  3  1  9  0  0  0  0.0  0  0.0 
Totals 90  5  9  43  -.093  9  32  41  35  425  0  0  0  0.0  3  37.0 

Games played: 90
Kills per game: 0.06
Assists per game: 0.10
Service aces per game: 0.36
Digs per game: 4.72
Points per game: 0.41