The Automated ScoreBook
Puget Sound Individual Match-by-Match
(as of Aug 24, 2009)
All matches

#12 Kamphaus, Kalli

         Attack     Serve        Block       
Date  Opponent  gp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/30/08   vs UC Santa Cruz   3  6  2  18  .222  0  2  1  0  1  2  2  1  4.0  0  11.0 
08/30/08   vs Christopher Newport   2  6  4  14  .143  0  0  1  0  3  0  0  0  0.0  0  6.0 
08/31/08   vs Neumann (Pa.)   4  9  5  26  .154  0  0  1  0  3  0  4  0  4.0  0  11.0 
08/31/08   vs Cal State East Bay   4  7  2  27  .185  0  2  1  0  2  0  1  1  1.0  0  9.5 
09/05/08   REDLANDS   4  14  3  36  .306  0  0  4  0  1  0  2  3  2.0  0  15.0 
09/05/08   CAL STATE EAST BAY   3  8  0  21  .381  0  0  2  0  4  0  1  0  1.0  0  8.5 
09/06/08   TRINITY (TEXAS)   4  12  4  32  .250  0  0  3  0  2  1  3  1  4.0  0  14.5 
09/06/08   LA VERNE   4  13  1  27  .444  0  0  3  0  1  0  2  0  2.0  0  14.0 
09/19/08   PACIFIC (ORE.)   3  6  4  20  .100  0  0  0  0  2  0  5  1  5.0  1  8.5 
09/20/08   LINFIELD   3  10  3  20  .350  0  0  0  0  1  0  1  1  1.0  0  10.5 
09/24/08   at Pacific Lutheran   3  8  5  26  .115  0  0  0  0  0  1  3  0  4.0  0  10.5 
09/26/08   at Willamette   3  5  2  17  .176  0  0  0  0  1  0  2  0  2.0  0  6.0 
10/03/08   at Whitworth   4  6  2  25  .160  1  0  0  0  3  1  3  0  4.0  0  8.5 
10/04/08   at Whitman   3  9  5  21  .190  0  0  0  0  1  2  1  0  3.0  0  11.5 
10/10/08   GEORGE FOX   3  13  2  22  .500  0  0  0  0  1  0  2  0  2.0  0  14.0 
10/11/08   LEWIS & CLARK   4  6  3  12  .250  0  0  0  0  1  0  6  0  6.0  0  9.0 
10/17/08   at Pacific (Ore.)   3  5  3  28  .071  0  0  0  0  1  0  2  2  2.0  0  6.0 
10/18/08   at Linfield   3  7  1  20  .300  0  0  0  0  3  5  5  0  10.0  0  14.5 
10/22/08   PACIFIC LUTHERAN   5  12  3  30  .300  0  0  0  0  0  0  4  2  4.0  1  14.0 
10/24/08   WILLAMETTE   4  12  0  21  .571  0  0  0  0  0  2  5  0  7.0  0  16.5 
10/31/08   WHITWORTH   3  12  2  23  .435  0  0  0  0  3  0  3  0  3.0  1  13.5 
11/01/08   WHITMAN   5  16  7  36  .250  0  0  0  0  1  0  0  0  0.0  0  16.0 
Nov 08  at Lewis & Clark   1  0  3  9  -.333  0  0  0  0  1  2  0  0  2.0  0  2.0 
11/13/08   vs Cal Lutheran   3  5  2  11  .273  0  0  0  0  0  1  1  1  2.0  0  6.5 
Totals 81  207  68  542  .256  1  4  16  0  36  17  58  13  75.0  3  257.0 

Games played: 81
Kills per game: 2.56
Assists per game: 0.01
Service aces per game: 0.05
Digs per game: 0.44
Blocks per game: 0.93
Points per game: 3.17