The Automated ScoreBook
Puget Sound Individual Match-by-Match
(as of Aug 24, 2009)
All matches

# 9 Lindsey Denman

         Attack     Serve        Block       
Date  Opponent  gp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/31/07   vs St. Thomas (Minn.)   5  14  4  36  .278  0  0  0  0  10  0  2  0  2.0  0  15.0 
08/31/2007   vs Berry   4  15  5  44  .227  0  0  0  0  7  1  2  0  3.0  0  17.0 
09/01/07   vs Christopher Newport   4  16  8  49  .163  1  0  0  2  2  2  4  0  6.0  0  20.0 
09/01/07   at Emory University   3  12  3  34  .265  0  0  0  0  4  0  2  0  2.0  0  13.0 
09/07/07   vs Haverford   3  11  1  32  .312  1  0  0  1  5  1  0  2  1.0  0  12.0 
09/07/07   vs Univ. of Redlands   3  6  3  18  .167  0  0  0  0  1  1  0  0  1.0  0  7.0 
09/08/07   vs La Verne   5  14  4  45  .222  0  0  0  0  6  0  3  1  3.0  0  15.5 
09/08/07   vs Tufts   3  11  2  33  .273  0  0  0  1  1  0  1  1  1.0  0  11.5 
09/14/07   LEWIS & CLARK   5  17  7  53  .189  0  0  0  0  2  0  1  0  1.0  0  17.5 
09/15/07   LINFIELD   4  22  6  56  .286  2  0  0  0  4  1  3  0  4.0  0  24.5 
09/19/07   at Pacific Lutheran   4  7  6  40  .025  0  0  0  2  4  1  1  0  2.0  0  8.5 
09/21/07   CAL STATE EAST BAY   5  21  4  62  .274  0  0  0  1  8  0  1  0  1.0  0  21.5 
9/22/07   at Pacific (Ore.)   4  13  8  51  .098  1  0  0  1  0  0  2  1  2.0  0  14.0 
09/28/07   at Whitworth   4  13  7  44  .136  0  2  4  0  12  0  3  0  3.0  0  16.5 
09/29/07   at Whitman   3  10  3  22  .318  1  2  2  0  0  0  1  0  1.0  0  12.5 
10/05/07   GEORGE FOX   3  13  6  42  .167  0  0  0  0  3  0  0  0  0.0  0  13.0 
10/06/07   WILLAMETTE   3  10  3  23  .304  0  0  0  2  1  1  0  0  1.0  0  11.0 
10/12/07   at Lewis & Clark   3  13  4  36  .250  0  0  0  0  5  0  0  0  0.0  0  13.0 
10/13/07   at Linfield   3  14  4  45  .222  0  0  0  0  3  0  3  0  3.0  0  15.5 
10/17/07   PACIFIC LUTHERAN   5  15  6  43  .209  0  0  0  1  5  0  1  0  1.0  1  15.5 
10/20/07   PACIFIC (ORE.)   5  21  3  55  .327  1  0  0  0  3  0  1  0  1.0  0  21.5 
10/26/07   WHITWORTH   4  19  6  51  .255  0  0  0  1  6  1  2  0  3.0  0  21.0 
10/27/07   WHITMAN   5  20  6  62  .226  0  0  0  1  2  1  1  1  2.0  0  21.5 
11/02/07   at George Fox   4  16  4  41  .293  0  0  0  1  4  0  1  0  1.0  0  16.5 
11/03/07   at Willamette   4  16  6  53  .189  1  0  0  2  7  0  0  0  0.0  0  16.0 
11/08/07   vs Nebraska Wesleyan   5  8  6  55  .036  0  0  0  0  12  0  0  0  0.0  0  8.0 
11/09/07   vs Pacific Lutheran   3  12  5  32  .219  0  0  0  0  5  1  0  2  1.0  0  13.0 
11/10/2007   vs La Verne   5  19  7  52  .231  0  0  0  0  8  1  1  0  2.0  0  20.5 
11/15/07   vs Wis.-Whitewater   3  8  6  28  .071  0  0  0  1  1  1  1  0  2.0  1  9.5 
Totals 114  406  143  1237  .213  8  4  6  17  131  13  37  8  50.0  2  441.5 

Games played: 114
Kills per game: 3.56
Assists per game: 0.07
Service aces per game: 0.04
Digs per game: 1.15
Blocks per game: 0.44
Points per game: 3.87