The Automated ScoreBook
Puget Sound Individual Match-by-Match
(as of Aug 24, 2009)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/31/07 | vs St. Thomas (Minn.) | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08/31/2007 | vs Berry | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/07/07 | vs Haverford | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/08/07 | vs Tufts | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/14/07 | LEWIS & CLARK | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/15/07 | LINFIELD | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 09/19/07 | at Pacific Lutheran | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/21/07 | CAL STATE EAST BAY | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 26 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| 09/28/07 | at Whitworth | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/05/07 | GEORGE FOX | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/06/07 | WILLAMETTE | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/17/07 | PACIFIC LUTHERAN | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/20/07 | PACIFIC (ORE.) | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/26/07 | WHITWORTH | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/03/07 | at Willamette | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/08/07 | vs Nebraska Wesleyan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/09/07 | vs Pacific Lutheran | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/10/2007 | vs La Verne | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/15/07 | vs Wis.-Whitewater | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 42 | 2 | 0 | 12 | .167 | 2 | 9 | 8 | 10 | 121 | 0 | 0 | 0 | 0.0 | 2 | 11.0 | |
|
Games played: 42 Kills per game: 0.05 Assists per game: 0.05 Service aces per game: 0.21 Digs per game: 2.88 Points per game: 0.26 |