The Automated ScoreBook
Puget Sound Individual Match-by-Match
(as of Aug 24, 2009)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/31/07 | vs St. Thomas (Minn.) | 5 | 1 | 2 | 6 | -.167 | 17 | 2 | 2 | 0 | 7 | 0 | 1 | 1 | 1.0 | 3 | 3.5 |
| 08/31/2007 | vs Berry | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
| 09/01/07 | vs Christopher Newport | 4 | 5 | 2 | 12 | .250 | 0 | 1 | 1 | 2 | 1 | 4 | 2 | 0 | 6.0 | 1 | 11.0 |
| 09/01/07 | at Emory University | 3 | 1 | 0 | 8 | .125 | 0 | 2 | 2 | 1 | 6 | 0 | 1 | 2 | 1.0 | 0 | 3.5 |
| 09/07/07 | vs Haverford | 2 | 0 | 1 | 6 | -.167 | 15 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 3.0 | 2 | 2.5 |
| 09/08/07 | vs Tufts | 1 | 2 | 0 | 4 | .500 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| 09/14/07 | LEWIS & CLARK | 4 | 3 | 3 | 9 | .000 | 1 | 3 | 1 | 0 | 17 | 0 | 1 | 2 | 1.0 | 1 | 6.5 |
| 09/15/07 | LINFIELD | 4 | 3 | 2 | 10 | .100 | 6 | 3 | 2 | 2 | 15 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
| 09/19/07 | at Pacific Lutheran | 4 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 1 | 9 | 0 | 3 | 0 | 3.0 | 2 | 2.5 |
| 09/21/07 | CAL STATE EAST BAY | 5 | 1 | 2 | 9 | -.111 | 3 | 0 | 1 | 0 | 15 | 0 | 3 | 0 | 3.0 | 1 | 2.5 |
| 9/22/07 | at Pacific (Ore.) | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/28/07 | at Whitworth | 3 | 5 | 1 | 14 | .286 | 2 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 09/29/07 | at Whitman | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 10/05/07 | GEORGE FOX | 3 | 4 | 3 | 11 | .091 | 1 | 3 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 10/06/07 | WILLAMETTE | 2 | 1 | 2 | 5 | -.200 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| 10/12/07 | at Lewis & Clark | 3 | 7 | 0 | 18 | .389 | 0 | 1 | 0 | 0 | 10 | 1 | 2 | 1 | 3.0 | 0 | 10.0 |
| 10/13/07 | at Linfield | 3 | 4 | 3 | 13 | .077 | 3 | 1 | 0 | 0 | 15 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 10/17/07 | PACIFIC LUTHERAN | 4 | 1 | 4 | 18 | -.167 | 1 | 0 | 0 | 1 | 13 | 0 | 2 | 1 | 2.0 | 0 | 2.0 |
| 10/20/07 | PACIFIC (ORE.) | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| 10/26/07 | WHITWORTH | 3 | 1 | 4 | 10 | -.300 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| 10/27/07 | WHITMAN | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/02/07 | at George Fox | 2 | 0 | 3 | 5 | -.600 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/03/07 | at Willamette | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/08/07 | vs Nebraska Wesleyan | 1 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 65 | 44 | 34 | 174 | .057 | 56 | 19 | 16 | 9 | 146 | 7 | 26 | 10 | 33.0 | 13 | 83.0 | |
|
Games played: 65 Kills per game: 0.68 Assists per game: 0.86 Service aces per game: 0.29 Digs per game: 2.25 Blocks per game: 0.51 Points per game: 1.28 |