The Automated ScoreBook
Puget Sound Individual Match-by-Match
(as of Aug 24, 2009)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/31/07 | vs St. Thomas (Minn.) | 5 | 10 | 5 | 36 | .139 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 6.0 | 0 | 14.5 |
| 08/31/2007 | vs Berry | 4 | 12 | 3 | 31 | .290 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 6.0 | 0 | 15.5 |
| 09/01/07 | vs Christopher Newport | 4 | 9 | 5 | 32 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 09/01/07 | at Emory University | 3 | 7 | 6 | 39 | .026 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 09/07/07 | vs Haverford | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| 09/08/07 | vs La Verne | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/08/07 | vs Tufts | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2.0 | 0 | 6.0 |
| 09/14/07 | LEWIS & CLARK | 5 | 19 | 5 | 37 | .378 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 6.0 | 0 | 22.5 |
| 09/15/07 | LINFIELD | 4 | 15 | 5 | 51 | .196 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 5.0 | 0 | 18.0 |
| 09/19/07 | at Pacific Lutheran | 4 | 8 | 4 | 31 | .129 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 6.0 | 1 | 11.5 |
| 09/21/07 | CAL STATE EAST BAY | 5 | 13 | 6 | 50 | .140 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 6.0 | 0 | 17.5 |
| 9/22/07 | at Pacific (Ore.) | 4 | 13 | 4 | 29 | .310 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 16.5 |
| 09/28/07 | at Whitworth | 4 | 10 | 3 | 25 | .280 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 13.0 |
| 09/29/07 | at Whitman | 3 | 10 | 5 | 24 | .208 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 10/05/07 | GEORGE FOX | 3 | 9 | 2 | 29 | .241 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 10/06/07 | WILLAMETTE | 3 | 11 | 4 | 29 | .241 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 10/12/07 | at Lewis & Clark | 3 | 13 | 5 | 32 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 10/13/07 | at Linfield | 3 | 12 | 3 | 32 | .281 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| 10/17/07 | PACIFIC LUTHERAN | 5 | 18 | 1 | 47 | .362 | 0 | 0 | 0 | 0 | 12 | 1 | 1 | 0 | 2.0 | 0 | 19.5 |
| 10/20/07 | PACIFIC (ORE.) | 2 | 4 | 6 | 26 | -.077 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 10/26/07 | WHITWORTH | 4 | 12 | 3 | 32 | .281 | 1 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
| 10/27/07 | WHITMAN | 5 | 13 | 5 | 59 | .136 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 11/02/07 | at George Fox | 4 | 11 | 5 | 38 | .158 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| 11/03/07 | at Willamette | 4 | 13 | 2 | 36 | .306 | 1 | 0 | 0 | 0 | 8 | 1 | 3 | 0 | 4.0 | 0 | 15.5 |
| 11/08/07 | vs Nebraska Wesleyan | 5 | 16 | 10 | 66 | .091 | 0 | 0 | 0 | 0 | 9 | 3 | 1 | 0 | 4.0 | 0 | 19.5 |
| 11/09/07 | vs Pacific Lutheran | 3 | 9 | 4 | 32 | .156 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 1 | 10.0 |
| 11/15/07 | vs Wis.-Whitewater | 3 | 4 | 3 | 24 | .042 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 1.0 | 0 | 4.5 |
| Totals | 99 | 280 | 107 | 889 | .195 | 3 | 1 | 0 | 1 | 78 | 21 | 57 | 11 | 78.0 | 2 | 330.5 | |
|
Games played: 99 Kills per game: 2.83 Assists per game: 0.03 Service aces per game: 0.01 Digs per game: 0.79 Blocks per game: 0.79 Points per game: 3.34 |