The Automated ScoreBook
Puget Sound Individual Match-by-Match
(as of Aug 24, 2009)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/07 | at Emory University | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/07/07 | vs Haverford | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/07/07 | vs Univ. of Redlands | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/08/07 | vs La Verne | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/08/07 | vs Tufts | 1 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/14/07 | LEWIS & CLARK | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/15/07 | LINFIELD | 4 | 2 | 0 | 4 | .500 | 1 | 5 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 09/19/07 | at Pacific Lutheran | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/21/07 | CAL STATE EAST BAY | 4 | 0 | 0 | 5 | .000 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/28/07 | at Whitworth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/05/07 | GEORGE FOX | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/06/07 | WILLAMETTE | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/13/07 | at Linfield | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/17/07 | PACIFIC LUTHERAN | 4 | 0 | 0 | 3 | .000 | 1 | 1 | 4 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/20/07 | PACIFIC (ORE.) | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/26/07 | WHITWORTH | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/03/07 | at Willamette | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/08/07 | vs Nebraska Wesleyan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/15/07 | vs Wis.-Whitewater | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 41 | 2 | 1 | 20 | .050 | 3 | 17 | 11 | 4 | 122 | 0 | 0 | 0 | 0.0 | 0 | 19.0 | |
|
Games played: 41 Kills per game: 0.05 Assists per game: 0.07 Service aces per game: 0.41 Digs per game: 2.98 Points per game: 0.46 |