The Automated ScoreBook
Puget Sound Individual Match-by-Match
(as of Aug 24, 2009)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/06 | BROCKPORT ST. | 4 | 1 | 0 | 4 | .250 | 2 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/01/06 | WHITMAN | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/02/06 | GEORGE FOX | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/02/06 | PACIFIC LUTHERAN | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/06/2006 | at Evergreen State | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/07/06 | SAINT MARTIN'S | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/15/05 | at George Fox | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/16/06 | at Pacific (Ore.) | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/20/06 | PACIFIC LUTHERAN | 2 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/22/06 | LINFIELD | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 09/23/06 | CAL STATE EAST BAY | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/29/06 | WHITWORTH | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/30/06 | WHITMAN | 4 | 1 | 0 | 2 | .500 | 1 | 2 | 3 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/06/06 | vs Lewis & Clark | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/13/06 | GEORGE FOX | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/14/06 | PACIFIC (ORE.) | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/18/06 | at Pacific Lutheran | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/28/06 | at Whitman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/03/06 | LEWIS & CLARK | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 38 | 3 | 0 | 17 | .176 | 7 | 12 | 9 | 9 | 65 | 0 | 0 | 0 | 0.0 | 1 | 15.0 | |
|
Games played: 38 Kills per game: 0.08 Assists per game: 0.18 Service aces per game: 0.32 Digs per game: 1.71 Blocks per game: 0.00 |