The Automated ScoreBook
Puget Sound Individual Match-by-Match
(as of Aug 24, 2009)
All matches

# 5 Harvey, Stephanie

         Attack     Serve        Block       
Date  Opponent  gp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/01/06   BROCKPORT ST.   1  1  0  2  .500  1  0  0  0  3  0  1  0  1.0  0  1.5 
09/02/06   GEORGE FOX   1  0  2  3  -.667  0  0  0  0  0  0  0  1  0.0  0  0.0 
09/02/06   PACIFIC LUTHERAN   2  0  0  4  .000  2  0  0  0  1  0  1  0  1.0  0  0.5 
09/06/2006   at Evergreen State   2  3  0  3  1.000  0  0  0  1  0  0  0  0  0.0  0  3.0 
09/29/06   WHITWORTH   3  0  1  6  -.167  19  1  0  0  4  0  0  0  0.0  0  1.0 
09/30/06   WHITMAN   1  0  0  0  .000  4  0  0  1  1  0  2  0  2.0  0  1.0 
10/06/06   vs Lewis & Clark   1  0  0  1  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/07/06   at Willamette   3  3  1  8  .250  0  0  0  0  0  0  1  1  1.0  0  3.5 
10/14/06   PACIFIC (ORE.)   1  0  0  1  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/20/06   at Linfield   5  5  1  13  .308  12  0  0  1  3  0  6  0  6.0  0  8.0 
10/27/06   at Whitworth   1  0  0  1  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/28/06   at Whitman   2  2  0  2  1.000  5  0  1  0  1  0  1  0  1.0  0  2.5 
11/03/06   LEWIS & CLARK   3  3  1  8  .250  1  0  0  0  2  1  0  0  1.0  0  4.0 
11/05/06   WILLAMETTE   3  2  1  12  .083  2  0  0  0  1  0  0  0  0.0  0  2.0 
Totals 29  19  7  64  .188  46  1  1  3  16  1  12  2  13.0  0  27.0 

Games played: 29
Kills per game: 0.66
Assists per game: 1.59
Service aces per game: 0.03
Digs per game: 0.55
Blocks per game: 0.45