| # 9 Abellanida, Melissa |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| 08/30/08 | CHAPMAN | 1-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 |
| 09/06/08 | at Corban | 6-1 | * | * | 1 | 2 | 4 | 3 | .167 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| 09/07/08 | CONCORDIA (ORE.) | 2-4 | * | * | 0 | 1 | 1 | 2 | .125 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| 09/17/08 | PACIFIC LUTHERAN | 2-1 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 |
| 09/21/08 | at George Fox | 1-0 | * | 0 | 0 | 0 | 1 | .100 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | |
| 09/27/08 | at Whitworth | 3-1 | * | * | 0 | 0 | 0 | 2 | .083 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| 09/28/08 | at Whitman | 2-0 | * | * | 0 | 0 | 0 | 3 | .067 | 1 | .467 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/04/08 | LINFIELD | 5-0 | * | * | 0 | 0 | 0 | 2 | .059 | 1 | .471 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/05/08 | PACIFIC (ORE.) | 3-0 | * | * | 0 | 0 | 0 | 4 | .048 | 1 | .429 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/11/08 | at Willamette | 5-0 | * | * | 1 | 0 | 2 | 1 | .091 | 1 | .455 | 0-0 | 1 | 0-0 | 0 | 0 |
| 10/12/08 | at Lewis & Clark | 1-0 | * | * | 0 | 0 | 0 | 2 | .083 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/15/08 | at Pacific Lutheran | 8-0 | * | * | 0 | 1 | 1 | 3 | .074 | 1 | .481 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/18/08 | GEORGE FOX | 4-0 | * | * | 0 | 0 | 0 | 3 | .067 | 1 | .467 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/25/08 | WHITMAN | 2-1 | * | * | 0 | 0 | 0 | 2 | .062 | 1 | .469 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/26/08 | WHITWORTH | 2-0 | * | * | 0 | 0 | 0 | 1 | .061 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 0 |
| 11/1/08 | at Pacific (Ore.) | 3-2 | * | * | 0 | 0 | 0 | 0 | .061 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 0 |
| 11/02/08 | at Linfield | 1-0 | * | * | 0 | 0 | 0 | 1 | .059 | 1 | .471 | 0-0 | 0 | 0-0 | 0 | 0 |
| 11/07/08 | LEWIS & CLARK | 4-0 | * | * | 0 | 0 | 0 | 2 | .056 | 1 | .472 | 0-0 | 0 | 0-0 | 0 | 0 |
| 11/08/08 | WILLAMETTE | 4-0 | * | * | 2 | 0 | 4 | 4 | .100 | 3 | .500 | 0-0 | 0 | 0-0 | 1 | 0 |
| 11/16/08 | CARLETON | 0-1 | * | * | 0 | 0 | 0 | 1 | .098 | 0 | .488 | 0-0 | 0 | 0-0 | 0 | 0 |
| Totals | 59-11 | 20 | 19 | 4 | 4 | 12 | 41 | .098 | 20 | .488 | 0-0 | 1 | 0-0 | 1 | 0 |
|
Games played: 20 Shots per game: 2.05 Goals per game: 0.20 Assists per game: 0.20 Points per game: 0.60 |