Puget Sound Logger Soccer
Puget Sound Individual Game-by-Game (as of Aug 24, 2009)
All games

 # 8 Goss, Abby  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
08/30/08   CHAPMAN   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
09/06/08   at Corban   6-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
09/07/08   CONCORDIA (ORE.)   2-4  *    1  0  2  1  1.000  1  1.000  0-0  0  0-0  0  0 
09/17/08   PACIFIC LUTHERAN   2-1  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0 
09/21/08   at George Fox   1-0  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0 
09/27/08   at Whitworth   3-1  *  *  0  1  1  0  1.000  0  1.000  0-0  0  0-0  0  0 
09/28/08   at Whitman   2-0  *  *  0  0  0  2  .333  0  .333  0-0  0  0-0  0  0 
10/04/08   LINFIELD   5-0  *  *  0  1  1  2  .200  0  .200  0-0  0  0-0  0  0 
10/05/08   PACIFIC (ORE.)   3-0  *  *  0  0  0  0  .200  0  .200  0-0  0  0-0  0  0 
10/11/08   at Willamette   5-0  *  *  0  0  0  1  .167  0  .167  0-0  0  0-0  0  0 
10/12/08   at Lewis & Clark   1-0  *  *  0  1  1  2  .125  0  .125  0-0  0  0-0  0  0 
10/15/08   at Pacific Lutheran   8-0  *  *  1  0  2  1  .222  1  .222  0-0  0  0-0  0  0 
10/18/08   GEORGE FOX   4-0  *  *  0  0  0  1  .200  0  .200  0-0  0  0-0  0  0 
10/25/08   WHITMAN   2-1  *  *  0  0  0  1  .182  0  .182  0-0  0  0-0  0  0 
10/26/08   WHITWORTH   2-0  *  *  0  0  0  1  .167  1  .250  0-0  0  0-0  0  0 
11/1/08   at Pacific (Ore.)   3-2  *  *  0  0  0  0  .167  0  .250  0-0  0  0-0  0  0 
11/02/08   at Linfield   1-0  *  *  0  1  1  5  .118  3  .353  0-0  0  0-0  0  0 
11/07/08   LEWIS & CLARK   4-0  *  *  1  0  2  2  .158  1  .368  0-0  0  0-0  0  0 
11/08/08   WILLAMETTE   4-0  *  *  0  0  0  2  .143  1  .381  0-0  0  0-0  0  0 
11/16/08   CARLETON   0-1  *  *  0  0  0  0  .143  0  .381  0-0  0  0-0  0  0 
Totals     59-11  20  16  3  4  10  21  .143  8  .381  0-0  0  0-0  0  0 

 
Games played: 20
Shots per game: 1.05
Goals per game: 0.15
Assists per game: 0.20
Points per game: 0.50