| # 6 Moore, Jenny |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| 08/30/08 | CHAPMAN | 1-0 | * | * | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 | 0-0 | 0 | 0 |
| 09/06/08 | at Corban | 6-1 | * | * | 1 | 1 | 3 | 1 | .143 | 1 | .714 | 0-0 | 0 | 1-1 | 1 | 0 |
| 09/07/08 | CONCORDIA (ORE.) | 2-4 | * | * | 0 | 1 | 1 | 0 | .143 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 0 |
| 09/17/08 | PACIFIC LUTHERAN | 2-1 | * | * | 0 | 1 | 1 | 0 | .143 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 0 |
| 09/21/08 | at George Fox | 1-0 | * | * | 0 | 0 | 0 | 2 | .111 | 2 | .778 | 0-0 | 0 | 0-0 | 0 | 0 |
| 09/27/08 | at Whitworth | 3-1 | * | * | 1 | 0 | 2 | 2 | .182 | 2 | .818 | 0-0 | 0 | 0-0 | 0 | 0 |
| 09/28/08 | at Whitman | 2-0 | * | * | 0 | 0 | 0 | 3 | .143 | 0 | .643 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/04/08 | LINFIELD | 5-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .643 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/05/08 | PACIFIC (ORE.) | 3-0 | * | * | 0 | 0 | 0 | 2 | .125 | 1 | .625 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/11/08 | at Willamette | 5-0 | * | * | 1 | 0 | 2 | 2 | .167 | 1 | .611 | 0-0 | 0 | 0-0 | 1 | 0 |
| 10/12/08 | at Lewis & Clark | 1-0 | * | * | 0 | 0 | 0 | 4 | .136 | 3 | .636 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/15/08 | at Pacific Lutheran | 8-0 | * | * | 1 | 1 | 3 | 2 | .167 | 1 | .625 | 0-0 | 1 | 0-0 | 0 | 0 |
| 10/18/08 | GEORGE FOX | 4-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .625 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/25/08 | WHITMAN | 2-1 | * | * | 0 | 1 | 1 | 4 | .143 | 2 | .607 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/26/08 | WHITWORTH | 2-0 | * | * | 1 | 0 | 2 | 4 | .156 | 3 | .625 | 0-0 | 0 | 0-0 | 0 | 0 |
| 11/1/08 | at Pacific (Ore.) | 3-2 | * | * | 1 | 1 | 3 | 4 | .167 | 3 | .639 | 0-0 | 1 | 0-0 | 1 | 0 |
| 11/02/08 | at Linfield | 1-0 | * | * | 0 | 0 | 0 | 2 | .158 | 1 | .632 | 0-0 | 0 | 0-0 | 0 | 0 |
| 11/07/08 | LEWIS & CLARK | 4-0 | * | * | 1 | 1 | 3 | 3 | .171 | 2 | .634 | 0-0 | 0 | 0-0 | 0 | 0 |
| 11/08/08 | WILLAMETTE | 4-0 | * | * | 1 | 1 | 3 | 2 | .186 | 2 | .651 | 0-0 | 1 | 0-0 | 0 | 0 |
| 11/16/08 | CARLETON | 0-1 | * | * | 0 | 0 | 0 | 1 | .182 | 0 | .636 | 0-0 | 0 | 0-0 | 0 | 0 |
| Totals | 59-11 | 20 | 20 | 8 | 8 | 24 | 44 | .182 | 28 | .636 | 0-0 | 3 | 1-1 | 3 | 0 |
|
Games played: 20 Shots per game: 2.20 Goals per game: 0.40 Assists per game: 0.40 Points per game: 1.20 |