| #25 Freeman, Mikaela |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| 09/06/08 | at Corban | 6-1 | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | |
| 09/17/08 | PACIFIC LUTHERAN | 2-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | |
| 09/21/08 | at George Fox | 1-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | |
| 09/27/08 | at Whitworth | 3-1 | * | 1 | 0 | 2 | 1 | .667 | 1 | .667 | 0-0 | 1 | 0-0 | 0 | 0 | |
| 09/28/08 | at Whitman | 2-0 | * | 0 | 1 | 1 | 1 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | |
| 10/04/08 | LINFIELD | 5-0 | * | * | 3 | 0 | 6 | 7 | .455 | 4 | .545 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/05/08 | PACIFIC (ORE.) | 3-0 | * | * | 1 | 0 | 2 | 3 | .429 | 3 | .643 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/11/08 | at Willamette | 5-0 | * | * | 1 | 1 | 3 | 1 | .467 | 1 | .667 | 0-0 | 0 | 0-0 | 1 | 0 |
| 10/12/08 | at Lewis & Clark | 1-0 | * | * | 0 | 0 | 0 | 1 | .438 | 1 | .688 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/15/08 | at Pacific Lutheran | 8-0 | * | * | 2 | 2 | 6 | 3 | .474 | 3 | .737 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/18/08 | GEORGE FOX | 4-0 | * | * | 0 | 0 | 0 | 1 | .450 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/25/08 | WHITMAN | 2-1 | * | * | 0 | 1 | 1 | 0 | .450 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/26/08 | WHITWORTH | 2-0 | * | * | 0 | 0 | 0 | 2 | .409 | 0 | .682 | 0-0 | 0 | 0-0 | 0 | 0 |
| 11/1/08 | at Pacific (Ore.) | 3-2 | * | * | 0 | 0 | 0 | 3 | .360 | 1 | .640 | 0-0 | 0 | 0-0 | 0 | 0 |
| 11/02/08 | at Linfield | 1-0 | * | * | 0 | 0 | 0 | 1 | .346 | 0 | .615 | 0-0 | 0 | 0-0 | 0 | 0 |
| 11/07/08 | LEWIS & CLARK | 4-0 | * | * | 0 | 2 | 2 | 2 | .321 | 1 | .607 | 0-0 | 0 | 0-0 | 0 | 0 |
| 11/08/08 | WILLAMETTE | 4-0 | * | * | 0 | 1 | 1 | 1 | .310 | 0 | .586 | 0-0 | 0 | 0-0 | 0 | 0 |
| 11/16/08 | CARLETON | 0-1 | * | * | 0 | 0 | 0 | 1 | .300 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 |
| Totals | 56-7 | 18 | 13 | 9 | 8 | 26 | 30 | .300 | 18 | .600 | 0-0 | 1 | 0-0 | 1 | 0 |
|
Games played: 18 Shots per game: 1.67 Goals per game: 0.50 Assists per game: 0.44 Points per game: 1.44 |