Puget Sound Logger Soccer
Puget Sound Individual Game-by-Game (as of Aug 24, 2009)
All games

 #18 Boortz, Kayla  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
08/30/08   CHAPMAN   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
09/06/08   at Corban   6-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
09/07/08   CONCORDIA (ORE.)   2-4  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0 
09/17/08   PACIFIC LUTHERAN   2-1  *  *  0  1  1  1  .000  0  .000  0-0  0  0-0  0  0 
09/21/08   at George Fox   1-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0 
09/27/08   at Whitworth   3-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
09/28/08   at Whitman   2-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0 
10/04/08   LINFIELD   5-0  *  *  1  0  2  1  .200  1  .200  0-0  0  0-0  1  0 
10/05/08   PACIFIC (ORE.)   3-0  *  *  0  0  0  1  .167  1  .333  0-0  0  0-0  0  0 
10/11/08   at Willamette   5-0  *  *  0  0  0  0  .167  0  .333  0-0  0  0-0  0  0 
10/12/08   at Lewis & Clark   1-0  *  *  0  0  0  0  .167  0  .333  0-0  0  0-0  0  0 
10/15/08   at Pacific Lutheran   8-0  *  *  0  0  0  0  .167  0  .333  0-0  0  0-0  0  0 
10/18/08   GEORGE FOX   4-0  *  *  0  0  0  0  .167  0  .333  0-0  0  0-0  0  0 
10/25/08   WHITMAN   2-1  *  *  0  0  0  0  .167  0  .333  0-0  0  0-0  0  0 
10/26/08   WHITWORTH   2-0  *  *  0  0  0  0  .167  0  .333  0-0  0  0-0  0  0 
11/1/08   at Pacific (Ore.)   3-2  *  *  0  0  0  0  .167  0  .333  0-0  0  0-0  0  0 
11/02/08   at Linfield   1-0  *  *  0  0  0  1  .143  0  .286  0-0  0  0-0  0  0 
11/07/08   LEWIS & CLARK   4-0  *  *  0  0  0  0  .143  0  .286  0-0  0  0-0  0  0 
11/08/08   WILLAMETTE   4-0  *    0  0  0  0  .143  0  .286  0-0  0  0-0  0  0 
11/16/08   CARLETON   0-1  *  *  0  0  0  0  .143  0  .286  0-0  0  0-0  0  0 
Totals     59-11  20  19  1  1  3  7  .143  2  .286  0-0  0  0-0  1  0 

 
Games played: 20
Shots per game: 0.35
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.15