Puget Sound Logger Soccer
Puget Sound Individual Game-by-Game (as of Aug 24, 2009)
All games

 #14 Means, Catherine  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
09/06/08   at Corban   6-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
10/04/08   LINFIELD   5-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
10/12/08   at Lewis & Clark   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
10/15/08   at Pacific Lutheran   8-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
10/18/08   GEORGE FOX   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
11/02/08   at Linfield   1-0  *    1  0  2  2  .500  1  .500  0-0  1  0-0  0  0 
11/07/08   LEWIS & CLARK   4-0  *    1  0  2  1  .667  1  .667  0-0  0  0-0  0  0 
11/08/08   WILLAMETTE   4-0  *    0  0  0  0  .667  0  .667  0-0  0  0-0  0  0 
11/16/08   CARLETON   0-1  *    0  0  0  0  .667  0  .667  0-0  0  0-0  0  0 
Totals     33-2  9  0  2  0  4  3  .667  2  .667  0-0  1  0-0  0  0 

 
Games played: 9
Shots per game: 0.33
Goals per game: 0.22
Assists per game: 0.00
Points per game: 0.44