Puget Sound Logger Soccer
Puget Sound Individual Game-by-Game (as of Aug 24, 2009)
All games

 #13 Renosto, Alyssa  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
08/30/08   CHAPMAN   1-0  *  *  0  0  0  2  .000  2  1.000  0-0  0  0-0  0  0 
09/06/08   at Corban   6-1  *  *  1  0  2  1  .333  1  1.000  0-0  0  0-0  0  0 
09/07/08   CONCORDIA (ORE.)   2-4  *  *  0  0  0  0  .333  0  1.000  0-0  0  0-0  0  0 
09/17/08   PACIFIC LUTHERAN   2-1  *  *  0  0  0  0  .333  0  1.000  0-0  0  0-0  0  0 
09/21/08   at George Fox   1-0  *  *  0  0  0  1  .250  0  .750  0-0  0  0-0  0  0 
09/27/08   at Whitworth   3-1  *    0  0  0  0  .250  0  .750  0-0  0  0-0  0  0 
09/28/08   at Whitman   2-0  *    0  0  0  1  .200  0  .600  0-0  0  0-0  0  0 
Totals     17-7  7  5  1  0  2  5  .200  3  .600  0-0  0  0-0  0  0 

 
Games played: 7
Shots per game: 0.71
Goals per game: 0.14
Assists per game: 0.00
Points per game: 0.29