| #11 Levien, Janece |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| 08/30/08 | CHAPMAN | 1-0 | * | * | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | 0-0 | 0 | 0 |
| 09/06/08 | at Corban | 6-1 | * | * | 2 | 1 | 5 | 8 | .133 | 5 | .533 | 0-0 | 1 | 0-0 | 0 | 0 |
| 09/07/08 | CONCORDIA (ORE.) | 2-4 | * | * | 1 | 0 | 2 | 8 | .130 | 3 | .478 | 0-0 | 0 | 0-0 | 0 | 0 |
| 09/17/08 | PACIFIC LUTHERAN | 2-1 | * | * | 2 | 0 | 4 | 8 | .161 | 6 | .548 | 0-0 | 1 | 0-0 | 0 | 0 |
| 09/21/08 | at George Fox | 1-0 | * | * | 0 | 0 | 0 | 11 | .119 | 3 | .476 | 0-0 | 0 | 0-0 | 0 | 0 |
| 09/27/08 | at Whitworth | 3-1 | * | * | 1 | 0 | 2 | 3 | .133 | 1 | .467 | 0-0 | 0 | 0-0 | 0 | 0 |
| 09/28/08 | at Whitman | 2-0 | * | * | 2 | 0 | 4 | 10 | .145 | 5 | .473 | 0-0 | 1 | 0-0 | 0 | 0 |
| 10/04/08 | LINFIELD | 5-0 | * | * | 1 | 2 | 4 | 7 | .145 | 4 | .484 | 0-0 | 1 | 0-0 | 0 | 0 |
| 10/05/08 | PACIFIC (ORE.) | 3-0 | * | * | 2 | 1 | 5 | 10 | .153 | 6 | .500 | 0-0 | 1 | 0-0 | 1 | 0 |
| 10/11/08 | at Willamette | 5-0 | * | * | 2 | 0 | 4 | 4 | .171 | 3 | .513 | 0-0 | 0 | 0-0 | 1 | 0 |
| 10/12/08 | at Lewis & Clark | 1-0 | * | * | 1 | 0 | 2 | 4 | .175 | 3 | .525 | 0-0 | 1 | 0-0 | 0 | 0 |
| 10/15/08 | at Pacific Lutheran | 8-0 | * | * | 1 | 0 | 2 | 3 | .181 | 2 | .530 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/18/08 | GEORGE FOX | 4-0 | * | * | 2 | 0 | 4 | 6 | .191 | 6 | .562 | 0-0 | 1 | 0-0 | 2 | 0 |
| 10/25/08 | WHITMAN | 2-1 | * | * | 2 | 0 | 4 | 10 | .192 | 7 | .576 | 0-0 | 1 | 0-0 | 0 | 0 |
| 10/26/08 | WHITWORTH | 2-0 | * | * | 1 | 0 | 2 | 4 | .194 | 2 | .573 | 0-0 | 1 | 0-0 | 0 | 0 |
| 11/1/08 | at Pacific (Ore.) | 3-2 | * | * | 1 | 0 | 2 | 7 | .191 | 2 | .555 | 0-0 | 0 | 0-0 | 1 | 0 |
| 11/02/08 | at Linfield | 1-0 | * | * | 0 | 0 | 0 | 1 | .189 | 1 | .559 | 0-0 | 0 | 0-0 | 0 | 0 |
| 11/07/08 | LEWIS & CLARK | 4-0 | * | * | 1 | 1 | 3 | 3 | .193 | 2 | .561 | 0-0 | 1 | 0-0 | 1 | 0 |
| 11/08/08 | WILLAMETTE | 4-0 | * | * | 0 | 0 | 0 | 6 | .183 | 4 | .567 | 0-0 | 0 | 0-0 | 0 | 0 |
| 11/16/08 | CARLETON | 0-1 | * | * | 0 | 0 | 0 | 6 | .175 | 1 | .548 | 0-0 | 0 | 0-0 | 0 | 0 |
| Totals | 59-11 | 20 | 20 | 22 | 5 | 49 | 126 | .175 | 69 | .548 | 0-0 | 10 | 0-0 | 6 | 0 |
|
Games played: 20 Shots per game: 6.30 Goals per game: 1.10 Assists per game: 0.25 Points per game: 2.45 |