The Automated ScoreBook
Puget Sound Individual Game-by-Game (as of Aug 24, 2009)
All games

 # 3 Renosto,Alyssa  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
08/31/07   NORTHWEST   6-0  *    0  0  0  1  .000  1  1.000  0  0-0 
09/02/07   UC SANTA CRUZ   4-0  *    0  0  0  0  .000  0  1.000  0  0-0 
09/07/07   CAL LUTHERAN   4-1  *    0  0  0  1  .000  0  .500  0  0-0 
09/09/07   AUGSBURG   2-0  *    0  0  0  0  .000  0  .500  0  0-0 
09/15/07   at Lewis & Clark   2-0  *    0  0  0  0  .000  0  .500  0  0-0 
09/16/07   WILLAMETTE   3-2  *    0  0  0  0  .000  0  .500  0  0-0 
09/19/07   at Pacific Lutheran   3-0  *    0  0  0  0  .000  0  .500  0  0-0 
9/23/07   at Linfield   5-0  *    0  0  0  0  .000  0  .500  0  0-0 
10/06/07   PACIFIC (ORE.)   2-0  *    0  0  0  0  .000  0  .500  0  0-0 
10/17/07   PACIFIC LUTHERAN   4-0  *    0  0  0  0  .000  0  .500  0  0-0 
11/10/07   CAL LUTHERAN   3-0  *    0  0  0  0  .000  0  .500  0  0-0 
Totals     38-3  11  0  0  0  0  2  .000  1  .500  0  0-0 

 
Games played: 11
Shots per game: 0.18
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00