The Automated ScoreBook
Puget Sound Individual Game-by-Game (as of Aug 24, 2009)
All games

 #21 Abellanida,Melissa  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
08/31/07   NORTHWEST   6-0  *  *  1  0  2  1  1.000  1  1.000  0  0-0 
09/02/07   UC SANTA CRUZ   4-0  *  *  0  0  0  0  1.000  0  1.000  0  0-0 
09/07/07   CAL LUTHERAN   4-1  *  *  0  0  0  0  1.000  0  1.000  0  0-0 
09/09/07   AUGSBURG   2-0  *  *  0  0  0  0  1.000  0  1.000  0  0-0 
09/15/07   at Lewis & Clark   2-0  *  *  0  0  0  1  .500  1  1.000  0  0-0 
09/16/07   WILLAMETTE   3-2  *  *  0  0  0  2  .250  1  .750  0  0-0 
09/19/07   at Pacific Lutheran   3-0  *  *  0  1  1  0  .250  0  .750  0  0-0 
9/23/07   at Linfield   5-0  *  *  0  0  0  0  .250  0  .750  0  0-0 
09/29/07   WHITMAN   3-0  *  *  0  0  0  0  .250  0  .750  0  0-0 
09/30/07   WHITWORTH   1-0  *  *  0  0  0  1  .200  0  .600  0  0-0 
10/06/07   PACIFIC (ORE.)   2-0  *  *  0  0  0  0  .200  0  .600  0  0-0 
10/07/07   GEORGE FOX   1-0  *  *  0  0  0  1  .167  0  .500  0  0-0 
10/13/07   at Willamette   3-2  *  *  0  0  0  2  .125  1  .500  0  0-0 
10/14/07   LEWIS & CLARK   3-1  *  *  0  0  0  3  .091  2  .545  0  0-0 
10/17/07   PACIFIC LUTHERAN   4-0  *  *  0  1  1  0  .091  0  .545  0  0-0 
10/20/07   LINFIELD   4-0  *  *  1  0  2  1  .167  1  .583  0  0-0 
10/27/07   at Whitworth   3-2  *  *  0  0  0  0  .167  0  .583  0  0-0 
10/28/07   at Whitman   2-1  *  *  0  0  0  2  .143  1  .571  0  0-0 
11/02/07   at George Fox   0-0  *  *  0  0  0  1  .133  1  .600  0  0-0 
11/3/07   at Pacific (Ore.)   2-3  *  *  0  0  0  4  .105  1  .526  0  0-0 
11/10/07   CAL LUTHERAN   3-0  *  *  0  0  0  1  .100  0  .500  0  0-0 
11/11/07   WHITWORTH   2-1  *  *  0  0  0  0  .100  0  .500  0  0-0 
11/16/07   vs Wartburg College   3-2  *  *  0  0  0  3  .087  1  .478  0  0-0 
Totals     65-15  23  23  2  2  6  23  .087  11  .478  0  0-0 

 
Games played: 23
Shots per game: 1.00
Goals per game: 0.09
Assists per game: 0.09
Points per game: 0.26