| #20 Anderson,Kelly |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08/31/07 | NORTHWEST | 6-0 | * | * | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
| 09/02/07 | UC SANTA CRUZ | 4-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 09/07/07 | CAL LUTHERAN | 4-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .800 | 0 | 0-0 |
| 09/09/07 | AUGSBURG | 2-0 | * | * | 0 | 0 | 0 | 4 | .000 | 3 | .778 | 0 | 0-0 |
| 09/15/07 | at Lewis & Clark | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .778 | 0 | 0-0 |
| 09/16/07 | WILLAMETTE | 3-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .700 | 0 | 0-0 |
| 09/19/07 | at Pacific Lutheran | 3-0 | * | * | 1 | 1 | 3 | 2 | .083 | 1 | .667 | 1 | 0-0 |
| 9/23/07 | at Linfield | 5-0 | * | * | 1 | 0 | 2 | 1 | .154 | 1 | .692 | 1 | 0-0 |
| 09/29/07 | WHITMAN | 3-0 | * | * | 0 | 0 | 0 | 2 | .133 | 1 | .667 | 0 | 0-0 |
| 09/30/07 | WHITWORTH | 1-0 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .667 | 0 | 0-0 |
| 10/06/07 | PACIFIC (ORE.) | 2-0 | * | * | 0 | 0 | 0 | 2 | .118 | 1 | .647 | 0 | 0-0 |
| 10/07/07 | GEORGE FOX | 1-0 | * | * | 0 | 0 | 0 | 2 | .105 | 1 | .632 | 0 | 0-0 |
| 10/13/07 | at Willamette | 3-2 | * | * | 0 | 0 | 0 | 2 | .095 | 0 | .571 | 0 | 0-0 |
| 10/14/07 | LEWIS & CLARK | 3-1 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .545 | 0 | 0-0 |
| 10/17/07 | PACIFIC LUTHERAN | 4-0 | * | * | 0 | 0 | 0 | 3 | .080 | 3 | .600 | 0 | 0-0 |
| 10/20/07 | LINFIELD | 4-0 | * | * | 0 | 0 | 0 | 3 | .071 | 0 | .536 | 0 | 0-0 |
| 10/27/07 | at Whitworth | 3-2 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .536 | 0 | 0-0 |
| 10/28/07 | at Whitman | 2-1 | * | * | 0 | 0 | 0 | 5 | .061 | 2 | .515 | 0 | 0-0 |
| 11/02/07 | at George Fox | 0-0 | * | * | 0 | 0 | 0 | 2 | .057 | 0 | .486 | 0 | 0-0 |
| 11/3/07 | at Pacific (Ore.) | 2-3 | * | * | 0 | 0 | 0 | 2 | .054 | 1 | .486 | 0 | 0-0 |
| 11/10/07 | CAL LUTHERAN | 3-0 | * | * | 0 | 0 | 0 | 2 | .051 | 1 | .487 | 0 | 0-0 |
| 11/11/07 | WHITWORTH | 2-1 | * | * | 0 | 0 | 0 | 0 | .051 | 0 | .487 | 0 | 0-0 |
| 11/16/07 | vs Wartburg College | 3-2 | * | * | 0 | 0 | 0 | 1 | .050 | 0 | .475 | 0 | 0-0 |
| Nov 17, 2007 | at Wheaton College | 0-2 | * | * | 0 | 0 | 0 | 1 | .049 | 1 | .488 | 0 | 0-0 |
| Totals | 65-17 | 24 | 24 | 2 | 1 | 5 | 41 | .049 | 20 | .488 | 2 | 0-0 |
|
Games played: 24 Shots per game: 1.71 Goals per game: 0.08 Assists per game: 0.04 Points per game: 0.21 |