The Automated ScoreBook
Puget Sound Individual Game-by-Game (as of Aug 24, 2009)
All games

 #18 Boortz,Kayla  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/02/07   UC SANTA CRUZ   4-0  *    0  0  0  0  .000  0  .000  0  0-0 
09/07/07   CAL LUTHERAN   4-1  *    0  0  0  0  .000  0  .000  0  0-0 
09/15/07   at Lewis & Clark   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
09/16/07   WILLAMETTE   3-2  *    0  0  0  0  .000  0  .000  0  0-0 
09/19/07   at Pacific Lutheran   3-0  *    0  0  0  1  .000  0  .000  0  0-0 
9/23/07   at Linfield   5-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
09/29/07   WHITMAN   3-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
09/30/07   WHITWORTH   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
10/06/07   PACIFIC (ORE.)   2-0  *  *  0  0  0  2  .000  0  .000  0  0-0 
10/07/07   GEORGE FOX   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
10/13/07   at Willamette   3-2  *  *  0  0  0  1  .000  0  .000  0  0-0 
10/14/07   LEWIS & CLARK   3-1  *  *  0  0  0  1  .000  0  .000  0  0-0 
10/17/07   PACIFIC LUTHERAN   4-0  *  *  0  0  0  1  .000  0  .000  0  0-0 
10/20/07   LINFIELD   4-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
10/27/07   at Whitworth   3-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
10/28/07   at Whitman   2-1  *  *  0  0  0  1  .000  0  .000  0  0-0 
11/02/07   at George Fox   0-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
11/3/07   at Pacific (Ore.)   2-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
11/10/07   CAL LUTHERAN   3-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
11/11/07   WHITWORTH   2-1  *  *  0  0  0  2  .000  0  .000  0  0-0 
11/16/07   vs Wartburg College   3-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Nov 17, 2007  at Wheaton College   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Totals     57-17  22  17  0  0  0  9  .000  0  .000  0  0-0 

 
Games played: 22
Shots per game: 0.41
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00