The Automated ScoreBook
Puget Sound Individual Game-by-Game (as of Aug 24, 2009)
All games

 #11 Levien,Janece  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
08/31/07   NORTHWEST   6-0  *  *  4  0  8  9  .444  6  .667  1  0-0 
09/02/07   UC SANTA CRUZ   4-0  *  *  1  0  2  4  .385  2  .615  0  0-0 
09/07/07   CAL LUTHERAN   4-1  *  *  1  0  2  6  .316  1  .474  0  0-0 
09/09/07   AUGSBURG   2-0  *  *  1  0  2  12  .226  7  .516  0  0-0 
09/15/07   at Lewis & Clark   2-0  *  *  0  0  0  3  .206  3  .559  0  0-0 
09/16/07   WILLAMETTE   3-2  *  *  1  0  2  8  .190  4  .548  0  0-0 
09/19/07   at Pacific Lutheran   3-0  *  *  1  0  2  5  .191  4  .574  0  0-0 
9/23/07   at Linfield   5-0  *  *  0  0  0  1  .188  1  .583  0  0-0 
09/29/07   WHITMAN   3-0  *  *  0  0  0  3  .176  2  .588  0  0-0 
09/30/07   WHITWORTH   1-0  *  *  0  0  0  1  .173  1  .596  0  0-0 
10/06/07   PACIFIC (ORE.)   2-0  *  *  1  1  3  8  .167  4  .583  1  0-0 
10/07/07   GEORGE FOX   1-0  *  *  0  0  0  4  .156  2  .578  0  0-0 
10/13/07   at Willamette   3-2  *  *  2  0  4  9  .164  3  .548  0  0-0 
10/14/07   LEWIS & CLARK   3-1  *  *  1  0  2  6  .165  3  .544  1  0-0 
10/17/07   PACIFIC LUTHERAN   4-0  *  *  2  0  4  7  .174  4  .547  1  0-0 
10/20/07   LINFIELD   4-0  *  *  1  1  3  9  .168  4  .537  0  0-0 
10/27/07   at Whitworth   3-2  *  *  3  0  6  6  .188  4  .545  1  0-0 
10/28/07   at Whitman   2-1  *  *  2  0  4  6  .196  3  .542  1  0-0 
11/02/07   at George Fox   0-0  *  *  0  0  0  11  .178  5  .534  0  0-0 
11/3/07   at Pacific (Ore.)   2-3  *  *  0  1  1  14  .159  6  .523  0  0-0 
11/10/07   CAL LUTHERAN   3-0  *  *  1  0  2  2  .164  2  .530  1  0-0 
11/11/07   WHITWORTH   2-1  *  *  0  2  2  8  .155  4  .528  0  0-0 
11/16/07   vs Wartburg College   3-2  *  *  3  0  6  5  .170  5  .544  1  0-0 
Nov 17, 2007  at Wheaton College   0-2  *  *  0  0  0  3  .167  1  .540  0  0-0 
Totals     65-17  24  24  25  5  55  150  .167  81  .540  8  0-0 

 
Games played: 24
Shots per game: 6.25
Goals per game: 1.04
Assists per game: 0.21
Points per game: 2.29