| #21 Abellanida, Melissa |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| 09/04/06 | ROCKY MOUNTAIN | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 9/9/06 | vs TCNJ Lions | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 09/10/06 | vs Johns Hopkins | 1-0 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
| 09/16/06 | LEWIS & CLARK | 5-1 | * | * | 0 | 2 | 2 | 1 | .000 | 0 | 0-0 |
| 09/17/06 | LINFIELD | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 09/20/06 | PACIFIC LUTHERAN | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 09/24/06 | at Willamette | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 30, 2006 | at Whitman | 1-1 | * | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | |
| 10/01/06 | at Whitworth | 1-1 | * | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | |
| 10/07/06 | GEORGE FOX | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 10/08/06 | PACIFIC | 2-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 10/14/06 | at Linfield | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | |
| 10/15/06 | at Lewis & Clark | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | |
| 10/18/06 | vs Pacific Lutheran | 2-0 | * | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 | |
| 10/21/06 | WILLAMETTE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 10/28/06 | WHITWORTH | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 10/29/06 | WHITMAN | 3-0 | * | 1 | 1 | 3 | 1 | .059 | 1 | 0-0 | |
| 11/3/06 | at Pacific | 3-0 | * | 0 | 0 | 0 | 0 | .059 | 0 | 0-0 | |
| 11/04/06 | at George Fox | 1-0 | * | 0 | 0 | 0 | 0 | .059 | 0 | 0-0 | |
| 11/11/06 | HARDIN-SIMMONS | 2-2 | * | 0 | 0 | 0 | 0 | .059 | 0 | 0-0 | |
| Totals | 37-12 | 20 | 8 | 1 | 4 | 6 | 17 | .059 | 1 | 0-0 |
|
Games played: 20 Shots per game: 0.85 Goals per game: 0.05 Assists per game: 0.20 Points per game: 0.30 |