Puget Sound
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
Puget Sound Basketball
Puget Sound Season Schedule/Results & Leaders (as of Oct 22, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-9) (10-3) (7-5) (1-1)
CONFERENCE.......... (11-5) (7-1) (4-4) (0-0)
NON-CONFERENCE...... (7-4) (3-2) (3-1) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/08 4:00 pm PST ST. THOMAS (MINN.) 42-49 L 102 (11)Ely, Claire (15)Ludwig, Natasha
11/21/08 5:30 pm & vs Chapman University 64-78 L 89 (17)Chase, Karen (9)Chase, Karen
11/22/08 7:45 p.m. & at University of Redlands W 62-58 187 (29)Chase, Karen (7)Blume, Courtney
11/25/08 6:00 pm PST WARNER PACIFIC W 65-42 125 (20)Ely, Claire (11)Chase, Karen
12-5-08 7:00 PM ! at Cal State East Bay W 65-59 165 (15)Ely, Claire (14)Chase, Karen
12-6-08 5:00 PM ! vs UC Santa Cruz W 47-36 60 (11)Chase, Karen (8)Ludwig, Natasha
12/10/08 6:00:00 PM at Evergreen State College W 48-38 125 (16)Chase, Karen (8)Chase, Karen
12/27/08 6:00 pm PST # LUTHER W 69-59 254 (22)Ely, Claire (9)Chase, Karen
12/28/08 6:00 pm PST # ILL. WESLEYAN 54-73 L 307 (20)Chase, Karen (10)Chase, Karen
01/02/09 6:00 pm PST * LEWIS & CLARK W 64-47 373 (14)Riordan, Jocelyn (7)Chase, Karen
(7)Ludwig, Natasha
01/03/08 6:00 pm PST * LINFIELD W 52-29 402 (13)Chase, Karen (10)Ludwig, Natasha
01/06/09 6 p.m. * at Pacific Lutheran 36-69 L 468 (10)Chase,Karen (11)Chase,Karen
01/10/09 6:00 pm * at George Fox 47-52 L 230 (12)Shaw,Chelsi (9)Ludwig,Natasha
1/16/09 6:00 pm * at Whitworth 43-47 L 520 (17)Ely,Claire (10)Edwards,Andrea
1/17/09 6:00pm * at Whitman Women W 69-66 250 (16)Chase,Karen (9)Ludwig,Natasha
(9)Chase,Karen
01/23/09 6:10 pm PST * PACIFIC (ORE.) W 52-40 622 (11)Blume,Courtney (11)Ludwig,Natasha
01/24/09 6:00 pm PST * WILLAMETTE W 71-57 511 (17)Ely,Claire (17)Ludwig,Natasha
01/30/09 6 pm * at Lewis & Clark W 58-47 216 (11)Ely,Claire (8)Ludwig,Natasha
(11)Ludwig,Natasha
1/31/09 6 p.m. * at Linfield W 69-57 150 (16)Shaw,Chelsi (6)Ludwig,Natasha
(6)Ely,Claire
(6)Chase,Karen
02/03/09 6:00 pm PST * PACIFIC LUTHERAN W 79-57 803 (22)Ely,Claire (8)Chase,Karen
(8)Ely,Claire
02/07/09 6:00 pm PST * GEORGE FOX 38-49 L 745 (12)Ely,Claire (11)Chase,Karen
02/13/09 6:00 pm PST * WHITWORTH W 54-46 504 (15)Riordan,Jocelyn (8)Ely,Claire
(8)Ludwig,Natasha
02/14/09 4:00 pm PST * WHITMAN WOMEN W 68-63 428 (24)Ely,Claire (11)Ludwig,Natasha
2/20/09 6:00 pm * at Pacific (Ore.) 70-73 LOT 450 (28)Ely,Claire (12)Chase,Karen
02/21/09 6:08 p.m. * at Willamette W 70-50 510 (16)Riordan,Jocelyn (9)Ludwig,Natasha
02/26/09 6:00 pm PST PACIFIC (ORE.) W 71-53 566 (31)Riordan,Jocelyn (6)Chase,Karen
02/28/09 7:00 pm & at George Fox 58-67 L 1500 (17)Ely,Claire (10)Chase,Karen
03/07/09 7:00 pm PST WHITWORTH
* = Conference game
& = Redlands Tip-Off Classic (Redlands, Calif.)
! = Pioneer Invitational (Hayward, Calif.)
# = Nick-N-Willy's Winter Classic (Tacoma, Wash.)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 5742 442
AWAY.................... 12 4771 398
NEUTRAL................. 2 149 74
TOTAL................... 27 10662 395
Season Box Score
Puget Sound Basketball
Puget Sound Season Box Score (as of Oct 22, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-9) (10-3) (7-5) (1-1)
CONFERENCE.......... (11-5) (7-1) (4-4) (0-0)
NON-CONFERENCE...... (7-4) (3-2) (3-1) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 Shaw, Chelsi....... 27-1 418 15.5 51-158 .323 30-86 .349 14-27 .519 15 24 39 1.4 36 0 13 39 1 5 146 5.4
05 Basilio, Brittney.. 12-0 32 2.7 2-5 .400 0-3 .000 5-8 .625 0 3 3 0.3 4 0 1 3 0 0 9 0.8
10 Faidley, Caitlyn... 26-0 313 12.0 36-98 .367 17-49 .347 14-20 .700 20 19 39 1.5 27 0 8 17 1 17 103 4.0
11 Ely, Claire........ 27-27 969 35.9 114-282 .404 7-24 .292 112-155 .723 22 78 100 3.7 59 1 96 77 4 73 347 12.9
22 Blume, Courtney.... 27-2 526 19.5 49-141 .348 15-43 .349 30-51 .588 38 59 97 3.6 68 1 18 39 4 13 143 5.3
24 Edwards, Andrea.... 27-25 872 32.3 43-159 .270 11-53 .208 16-40 .400 43 66 109 4.0 60 0 47 62 7 16 113 4.2
25 Lowe,Sha'Ran....... 8-0 24 3.0 3-4 .750 0-0 .000 2-4 .500 2 3 5 0.6 8 0 1 5 0 1 8 1.0
31 Riordan, Jocelyn... 27-27 748 27.7 94-235 .400 35-103 .340 30-52 .577 31 58 89 3.3 29 0 23 38 4 24 253 9.4
32 Ludwig, Natasha.... 26-26 725 27.9 48-137 .350 0-3 .000 44-68 .647 83 121 204 7.8 60 2 37 74 8 21 140 5.4
41 Chase, Karen....... 27-27 798 29.6 117-267 .438 0-0 .000 89-147 .605 96 131 227 8.4 55 1 33 61 38 24 323 12.0
TEAM............... 56 57 113 4.2 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5425 557-1486 .375 115-364 .316 356-572 .622 406 619 1025 38.0 406 5 277 423 67 194 1585 58.7
Opponents.......... 27 5425 534-1415 .377 111-398 .279 280-409 .685 334 637 971 36.0 501 - 281 505 72 168 1459 54.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Puget Sound................... 763 814 8 - 1585
Opponents..................... 660 790 11 - 1461
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Puget Sound................... 95 6 101
Opponents..................... 51 7 58
Overall/Conference Statistics
Puget Sound Basketball
Puget Sound Overall/Conference Statistics (as of Oct 22, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Shaw, Chelsi........ 27-1 15.5 .323 .349 .519 1.4 0.5 5 1 5.4 16-0 12.3 .307 .250 .600 1.1 0.4 4 1 4.4
Basilio, Brittney... 12-0 2.7 .400 .000 .625 0.3 0.1 0 0 0.8 5-0 2.2 1.000 .000 .000 0.2 0.0 0 0 0.4
Faidley, Caitlyn.... 26-0 12.0 .367 .347 .700 1.5 0.3 17 1 4.0 16-0 11.5 .355 .406 .667 1.3 0.3 13 1 4.3
Ely, Claire......... 27-27 35.9 .404 .292 .723 3.7 3.6 73 4 12.9 16-16 35.7 .378 .235 .752 4.3 3.4 36 1 13.1
Blume, Courtney..... 27-2 19.5 .348 .349 .588 3.6 0.7 13 4 5.3 16-0 18.3 .410 .481 .594 3.0 0.4 8 1 6.3
Edwards, Andrea..... 27-25 32.3 .270 .208 .400 4.0 1.7 16 7 4.2 16-16 34.1 .287 .281 .400 4.4 2.0 7 2 4.7
Lowe,Sha'Ran........ 8-0 3.0 .750 .000 .500 0.6 0.1 1 0 1.0 7-0 3.1 1.000 .000 .500 0.7 0.0 1 0 1.1
Riordan, Jocelyn.... 27-27 27.7 .400 .340 .577 3.3 0.9 24 4 9.4 16-16 27.9 .383 .311 .600 3.5 0.7 13 2 8.7
Ludwig, Natasha..... 26-26 27.9 .350 .000 .647 7.8 1.4 21 8 5.4 16-16 29.3 .375 .000 .609 8.7 1.4 17 6 5.9
Chase, Karen........ 27-27 29.6 .438 .000 .605 8.4 1.2 24 38 12.0 16-16 30.4 .399 .000 .575 8.3 1.2 14 24 10.8
Total............... 27 .375 .316 .622 38.0 10.3 194 67 58.7 16 .369 .321 .629 39.1 9.8 113 38 58.8
Opponents........... 27 .377 .279 .685 36.0 10.4 168 72 54.0 16 .373 .293 .648 36.8 10.2 89 47 53.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Shaw, Chelsi........ 51-158 .323 30-86 .349 14-27 .519 146 5.4 27-88 .307 11-44 .250 6-10 .600 71 4.4
Basilio, Brittney... 2-5 .400 0-3 .000 5-8 .625 9 0.8 1-1 1.000 0-0 .000 0-0 .000 2 0.4
Faidley, Caitlyn.... 36-98 .367 17-49 .347 14-20 .700 103 4.0 22-62 .355 13-32 .406 12-18 .667 69 4.3
Ely, Claire......... 114-282 .404 7-24 .292 112-155 .723 347 12.9 65-172 .378 4-17 .235 76-101 .752 210 13.1
Blume, Courtney..... 49-141 .348 15-43 .349 30-51 .588 143 5.3 34-83 .410 13-27 .481 19-32 .594 100 6.3
Edwards, Andrea..... 43-159 .270 11-53 .208 16-40 .400 113 4.2 29-101 .287 9-32 .281 8-20 .400 75 4.7
Lowe,Sha'Ran........ 3-4 .750 0-0 .000 2-4 .500 8 1.0 3-3 1.000 0-0 .000 2-4 .500 8 1.1
Riordan, Jocelyn.... 94-235 .400 35-103 .340 30-52 .577 253 9.4 51-133 .383 19-61 .311 18-30 .600 139 8.7
Ludwig, Natasha..... 48-137 .350 0-3 .000 44-68 .647 140 5.4 33-88 .375 0-2 .000 28-46 .609 94 5.9
Chase, Karen........ 117-267 .438 0-0 .000 89-147 .605 323 12.0 61-153 .399 0-0 .000 50-87 .575 172 10.8
Total............... 557-1486 .375 115-364 .316 356-572 .622 1585 58.7 326-884 .369 69-215 .321 219-348 .629 940 58.8
Opponents........... 534-1415 .377 111-398 .279 280-409 .685 1459 54.0 318-853 .373 66-225 .293 147-227 .648 849 53.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Shaw, Chelsi........ 15 24 39 36 0 13 39 0.3 17 7 11 18 16 0 7 17 0.4 16
Basilio, Brittney... 0 3 3 4 0 1 3 0.3 3 0 1 1 3 0 0 1 0.0 2
Faidley, Caitlyn.... 20 19 39 27 0 8 17 0.5 13 11 9 20 20 0 4 10 0.4 12
Ely, Claire......... 22 78 100 59 1 96 77 1.2 28 18 51 69 34 0 54 42 1.3 28
Blume, Courtney..... 38 59 97 68 1 18 39 0.5 13 16 32 48 31 0 7 17 0.4 13
Edwards, Andrea..... 43 66 109 60 0 47 62 0.8 11 29 42 71 31 0 32 27 1.2 11
Lowe,Sha'Ran........ 2 3 5 8 0 1 5 0.2 3 2 3 5 7 0 0 4 0.0 3
Riordan, Jocelyn.... 31 58 89 29 0 23 38 0.6 31 21 35 56 17 0 11 19 0.6 16
Ludwig, Natasha..... 83 121 204 60 2 37 74 0.5 11 53 86 139 34 2 23 40 0.6 11
Chase, Karen........ 96 131 227 55 1 33 61 0.5 29 60 72 132 27 0 19 41 0.5 16
Total............... 406 619 1025 406 5 277 423 0.7 79 247 379 626 220 2 157 221 0.7 79
Opponents........... 334 637 971 501 - 281 505 0.6 78 206 382 588 288 8 163 267 0.6 73
Combined Team Statistics
Puget Sound Basketball
Puget Sound Combined Team Statistics (as of Oct 22, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-9) (10-3) (7-5) (1-1)
CONFERENCE.......... (11-5) (7-1) (4-4) (0-0)
NON-CONFERENCE...... (7-4) (3-2) (3-1) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/08 ST. THOMAS (MINN.) L 42-49 102
&11/21/08 vs Chapman University L 64-78 89
&11/22/08 at University of Redlands W 62-58 187
11/25/08 WARNER PACIFIC W 65-42 125
!12-5-08 at Cal State East Bay W 65-59 165
!12-6-08 vs UC Santa Cruz W 47-36 60
12/10/08 at Evergreen State College W 48-38 125
#12/27/08 LUTHER W 69-59 254
#12/28/08 ILL. WESLEYAN L 54-73 307
*01/02/09 LEWIS & CLARK W 64-47 373
*01/03/08 LINFIELD W 52-29 402
*01/06/09 at Pacific Lutheran L 36-69 468
*01/10/09 at George Fox L 47-52 230
*1/16/09 at Whitworth L 43-47 520
*1/17/09 at Whitman Women W 69-66 250
*01/23/09 PACIFIC (ORE.) W 52-40 622
*01/24/09 WILLAMETTE W 71-57 511
*01/30/09 at Lewis & Clark W 58-47 216
*1/31/09 at Linfield W 69-57 150
*02/03/09 PACIFIC LUTHERAN W 79-57 803
*02/07/09 GEORGE FOX L 38-49 745
*02/13/09 WHITWORTH W 54-46 504
*02/14/09 WHITMAN WOMEN W 68-63 428
*2/20/09 at Pacific (Ore.) LOT 70-73 450
*02/21/09 at Willamette W 70-50 510
02/26/09 PACIFIC (ORE.) W 71-53 566
&02/28/09 at George Fox L 58-67 1500
* = Conference game
& = Redlands Tip-Off Classic (Redlands, Calif.)
! = Pioneer Invitational (Hayward, Calif.)
# = Nick-N-Willy's Winter Classic (Tacoma, Wash.)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 Shaw, Chelsi........ 27-1 15.5 .323 .349 .519 1.4 0.5 5 1 5.4
05 Basilio, Brittney... 12-0 2.7 .400 .000 .625 0.3 0.1 0 0 0.8
10 Faidley, Caitlyn.... 26-0 12.0 .367 .347 .700 1.5 0.3 17 1 4.0
11 Ely, Claire......... 27-27 35.9 .404 .292 .723 3.7 3.6 73 4 12.9
22 Blume, Courtney..... 27-2 19.5 .348 .349 .588 3.6 0.7 13 4 5.3
24 Edwards, Andrea..... 27-25 32.3 .270 .208 .400 4.0 1.7 16 7 4.2
25 Lowe,Sha'Ran........ 8-0 3.0 .750 .000 .500 0.6 0.1 1 0 1.0
31 Riordan, Jocelyn.... 27-27 27.7 .400 .340 .577 3.3 0.9 24 4 9.4
32 Ludwig, Natasha..... 26-26 27.9 .350 .000 .647 7.8 1.4 21 8 5.4
41 Chase, Karen........ 27-27 29.6 .438 .000 .605 8.4 1.2 24 38 12.0
TM TEAM................ 27-0 0.0 .000 .000 .000 4.2 0.0 0 0 0.0
Total............... 27 .375 .316 .622 38.0 10.3 194 67 58.7
Opponents........... 27 .377 .279 .685 36.0 10.4 168 72 54.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Shaw, Chelsi........ 27 51-158 .323 30-86 .349 14-27 .519 146 5.4
Basilio, Brittney... 12 2-5 .400 0-3 .000 5-8 .625 9 0.8
Faidley, Caitlyn.... 26 36-98 .367 17-49 .347 14-20 .700 103 4.0
Ely, Claire......... 27 114-282 .404 7-24 .292 112-155 .723 347 12.9
Blume, Courtney..... 27 49-141 .348 15-43 .349 30-51 .588 143 5.3
Edwards, Andrea..... 27 43-159 .270 11-53 .208 16-40 .400 113 4.2
Lowe,Sha'Ran........ 8 3-4 .750 0-0 .000 2-4 .500 8 1.0
Riordan, Jocelyn.... 27 94-235 .400 35-103 .340 30-52 .577 253 9.4
Ludwig, Natasha..... 26 48-137 .350 0-3 .000 44-68 .647 140 5.4
Chase, Karen........ 27 117-267 .438 0-0 .000 89-147 .605 323 12.0
Total............... 27 557-1486 .375 115-364 .316 356-572 .622 1585 58.7
Opponents........... 27 534-1415 .377 111-398 .279 280-409 .685 1459 54.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Shaw, Chelsi........ 27 418 15 24 39 36 0 13 39 0.3 17
Basilio, Brittney... 12 32 0 3 3 4 0 1 3 0.3 3
Faidley, Caitlyn.... 26 313 20 19 39 27 0 8 17 0.5 13
Ely, Claire......... 27 969 22 78 100 59 1 96 77 1.2 28
Blume, Courtney..... 27 526 38 59 97 68 1 18 39 0.5 13
Edwards, Andrea..... 27 872 43 66 109 60 0 47 62 0.8 11
Lowe,Sha'Ran........ 8 24 2 3 5 8 0 1 5 0.2 3
Riordan, Jocelyn.... 27 748 31 58 89 29 0 23 38 0.6 31
Ludwig, Natasha..... 26 725 83 121 204 60 2 37 74 0.5 11
Chase, Karen........ 27 798 96 131 227 55 1 33 61 0.5 29
Total............... 27 5425 406 619 1025 406 5 277 423 0.7 79
Opponents........... 27 5425 334 637 971 501 - 281 505 0.6 78
TEAM STATISTICS UPS OPP
--------------------------------------------------
SCORING................. 1585 1459
Points per game....... 58.7 54.0
Scoring margin........ +4.7 -
FIELD GOALS-ATT......... 557-1486 534-1415
Field goal pct........ .375 .377
3 POINT FG-ATT.......... 115-364 111-398
3-point FG pct........ .316 .279
3-pt FG made per game. 4.3 4.1
FREE THROWS-ATT......... 356-572 280-409
Free throw pct........ .622 .685
F-Throws made per game 13.2 10.4
REBOUNDS................ 1025 971
Rebounds per game..... 38.0 36.0
Rebounding margin..... +2.0 -
ASSISTS................. 277 281
Assists per game...... 10.3 10.4
TURNOVERS............... 423 505
Turnovers per game.... 15.7 18.7
Turnover margin....... +3.0 -
Assist/turnover ratio. 0.7 0.6
STEALS.................. 194 168
Steals per game....... 7.2 6.2
BLOCKS.................. 67 72
Blocks per game....... 2.5 2.7
ATTENDANCE.............. 5742 4920
Home games-Avg/Game... 13-442 12-398
Neutral site-Avg/Game. - 2-74
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Puget Sound.............. 763 814 8 - 1585
Opponents................ 660 790 11 - 1461
Overall Team Statistics
Puget Sound Basketball
Puget Sound Overall Team Statistics (as of Oct 22, 2009)
All games
TEAM STATISTICS UPS OPP
---------------------------------------------------
SCORING.................. 1585 1459
Points per game........ 58.7 54.0
Scoring margin......... +4.7 -
FIELD GOALS-ATT.......... 557-1486 534-1415
Field goal pct......... .375 .377
3 POINT FG-ATT........... 115-364 111-398
3-point FG pct......... .316 .279
3-pt FG made per game.. 4.3 4.1
FREE THROWS-ATT.......... 356-572 280-409
Free throw pct......... .622 .685
F-Throws made per game. 13.2 10.4
REBOUNDS................. 1025 971
Rebounds per game...... 38.0 36.0
Rebounding margin...... +2.0 -
ASSISTS.................. 277 281
Assists per game....... 10.3 10.4
TURNOVERS................ 423 505
Turnovers per game..... 15.7 18.7
Turnover margin........ +3.0 -
Assist/turnover ratio.. 0.7 0.6
STEALS................... 194 168
Steals per game........ 7.2 6.2
BLOCKS................... 67 72
Blocks per game........ 2.5 2.7
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 5742 4920
Home games-Avg/Game.... 13-442 12-398
Neutral site-Avg/Game.. - 2-74
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Puget Sound................... 763 814 8 - 1585
Opponents..................... 660 790 11 - 1461
Category Leaders
Puget Sound Basketball
Puget Sound Category Leaders (as of Oct 22, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Ely, Claire......... 27 347 12.9 Ely, Claire......... 27 347 12.9
Chase, Karen........ 27 323 12.0 Chase, Karen........ 27 323 12.0
Riordan, Jocelyn.... 27 253 9.4 Riordan, Jocelyn.... 27 253 9.4
Shaw, Chelsi........ 27 146 5.4 Shaw, Chelsi........ 27 146 5.4
Blume, Courtney..... 27 143 5.3 Ludwig, Natasha..... 26 140 5.4
Ludwig, Natasha..... 26 140 5.4 Blume, Courtney..... 27 143 5.3
Edwards, Andrea..... 27 113 4.2 Edwards, Andrea..... 27 113 4.2
Faidley, Caitlyn.... 26 103 4.0 Faidley, Caitlyn.... 26 103 4.0
Basilio, Brittney... 12 9 0.8 Lowe,Sha'Ran........ 8 8 1.0
Lowe,Sha'Ran........ 8 8 1.0 Basilio, Brittney... 12 9 0.8
TEAM................ 27 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lowe,Sha'Ran........ 3 4 .750 Ely, Claire......... 27 282 10.4
Chase, Karen........ 117 267 .438 Chase, Karen........ 27 267 9.9
Ely, Claire......... 114 282 .404 Riordan, Jocelyn.... 27 235 8.7
Riordan, Jocelyn.... 94 235 .400 Edwards, Andrea..... 27 159 5.9
Basilio, Brittney... 2 5 .400 Shaw, Chelsi........ 27 158 5.9
Faidley, Caitlyn.... 36 98 .367
Ludwig, Natasha..... 48 137 .350 FIELD GOALS MADE G Made Made/G
Blume, Courtney..... 49 141 .348 -----------------------------------
Shaw, Chelsi........ 51 158 .323 Chase, Karen........ 27 117 4.3
Edwards, Andrea..... 43 159 .270 Ely, Claire......... 27 114 4.2
Riordan, Jocelyn.... 27 94 3.5
Shaw, Chelsi........ 27 51 1.9
Blume, Courtney..... 27 49 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Shaw, Chelsi........ 30 86 .349 Riordan, Jocelyn.... 27 103 3.8
Blume, Courtney..... 15 43 .349 Shaw, Chelsi........ 27 86 3.2
Faidley, Caitlyn.... 17 49 .347 Edwards, Andrea..... 27 53 2.0
Riordan, Jocelyn.... 35 103 .340 Faidley, Caitlyn.... 26 49 1.9
Ely, Claire......... 7 24 .292 Blume, Courtney..... 27 43 1.6
Edwards, Andrea..... 11 53 .208
Basilio, Brittney... 0 3 .000 3-POINT FGS MADE G Made Made/G
Ludwig, Natasha..... 0 3 .000 -----------------------------------
Riordan, Jocelyn.... 27 35 1.3
Shaw, Chelsi........ 27 30 1.1
Faidley, Caitlyn.... 26 17 0.7
Blume, Courtney..... 27 15 0.6
Edwards, Andrea..... 27 11 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ely, Claire......... 112 155 .723 Ely, Claire......... 27 155 5.7
Faidley, Caitlyn.... 14 20 .700 Chase, Karen........ 27 147 5.4
Ludwig, Natasha..... 44 68 .647 Ludwig, Natasha..... 26 68 2.6
Basilio, Brittney... 5 8 .625 Riordan, Jocelyn.... 27 52 1.9
Chase, Karen........ 89 147 .605 Blume, Courtney..... 27 51 1.9
Blume, Courtney..... 30 51 .588
Riordan, Jocelyn.... 30 52 .577 FREE THROWS MADE G Made Made/G
Shaw, Chelsi........ 14 27 .519 -----------------------------------
Lowe,Sha'Ran........ 2 4 .500 Ely, Claire......... 27 112 4.1
Edwards, Andrea..... 16 40 .400 Chase, Karen........ 27 89 3.3
Ludwig, Natasha..... 26 44 1.7
Riordan, Jocelyn.... 27 30 1.1
Blume, Courtney..... 27 30 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Chase, Karen........ 27 227 8.4 Ely, Claire......... 27 96 3.6
Ludwig, Natasha..... 26 204 7.8 Edwards, Andrea..... 27 47 1.7
Edwards, Andrea..... 27 109 4.0 Ludwig, Natasha..... 26 37 1.4
Ely, Claire......... 27 100 3.7 Chase, Karen........ 27 33 1.2
Blume, Courtney..... 27 97 3.6 Riordan, Jocelyn.... 27 23 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Chase, Karen........ 27 227 8.4 Ely, Claire......... 27 73 2.7
Ludwig, Natasha..... 26 204 7.8 Riordan, Jocelyn.... 27 24 0.9
Edwards, Andrea..... 27 109 4.0 Chase, Karen........ 27 24 0.9
Ely, Claire......... 27 100 3.7 Ludwig, Natasha..... 26 21 0.8
Blume, Courtney..... 27 97 3.6 Faidley, Caitlyn.... 26 17 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Chase, Karen........ 27 96 3.6 Chase, Karen........ 27 38 1.4
Ludwig, Natasha..... 26 83 3.2 Ludwig, Natasha..... 26 8 0.3
Edwards, Andrea..... 27 43 1.6 Edwards, Andrea..... 27 7 0.3
Blume, Courtney..... 27 38 1.4 Blume, Courtney..... 27 4 0.1
Riordan, Jocelyn.... 27 31 1.1 Ely, Claire......... 27 4 0.1
Riordan, Jocelyn.... 27 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Chase, Karen........ 27 131 4.9 -----------------------------------
Ludwig, Natasha..... 26 121 4.7 Ely, Claire......... 27 969 35.9
Ely, Claire......... 27 78 2.9 Edwards, Andrea..... 27 872 32.3
Edwards, Andrea..... 27 66 2.4 Chase, Karen........ 27 798 29.6
Blume, Courtney..... 27 59 2.2 Riordan, Jocelyn.... 27 748 27.7
Ludwig, Natasha..... 26 725 27.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Blume, Courtney..... 27 68 2.5 Ely, Claire......... 27 77 2.9
Ludwig, Natasha..... 26 60 2.3 Ludwig, Natasha..... 26 74 2.8
Edwards, Andrea..... 27 60 2.2 Edwards, Andrea..... 27 62 2.3
Ely, Claire......... 27 59 2.2 Chase, Karen........ 27 61 2.3
Chase, Karen........ 27 55 2.0 Blume, Courtney..... 27 39 1.4
Shaw, Chelsi........ 27 39 1.4
FOULOUTS G No.
----------------------------
Ludwig, Natasha..... 26 2
Blume, Courtney..... 27 1
Ely, Claire......... 27 1
Chase, Karen........ 27 1
Team Roster
Puget Sound Basketball
Puget Sound Team Roster (as of Oct 22, 2009)
All games
Site: Tacoma, Wash.
Conference: Northwest (NWC)
Head coach: Suzy Barcomb
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
04 Shaw,Chelsi G Sr Y
05 Basilio,Brittney G Fr Y
10 Faidley,Caitlyn G So Y
11 Ely,Claire G Jr Y
15 Drakos,Ayanna G So Y
22 Blume,Courtney F Fr Y
24 Edwards,Andrea F Sr Y
25 Lowe,Sha'Ran P Fr Y
31 Riordan,Jocelyn G Fr Y
32 Ludwig,Natasha F Jr Y
41 Chase,Karen P Sr Y