Puget Sound
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
Puget Sound Basketball
Puget Sound Season Schedule/Results & Leaders (as of Oct 22, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-5) (17-1) (6-4) (0-0)
CONFERENCE.......... (14-2) (8-0) (6-2) (0-0)
NON-CONFERENCE...... (9-3) (9-1) (0-2) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 6:00 p.m. EVERGREEN STATE W 65-62 400 (22)Hirsh, Laura (9)Ludwig, Natasha
11/17/07 6:00 p.m. CORBAN W 64-50 514 (20)Hirsh, Laura (8)Cain, Marissa
11/27/07 7:00 at Seattle Pacific 58-65 L 217 (12)Cain, Marissa (12)Cain, Marissa
(12)Hirsh, Laura
12/1/07 7:00 P.M. at Saint Martin's University 58-67 L 238 (15)Hirsh, Laura (6)Harter, Morgan
(6)Ely, Claire
12/07/07 6:00 pm UC SANTA CRUZ W 75-47 315 (18)Cain, Marissa (16)Cain, Marissa
12/08/07 5:00 pm NORTHWEST (WASH.) W 75-45 375 (15)Chase, Karen (12)Chase, Karen
12/11/07 6:00 pm OREGON TECH W 58-48 150 (15)Cain, Marissa (9)Cain, Marissa
12/29/07 3:00 pm PST NEB. WESLEYAN W 77-46 350 (18)Cain, Marissa (13)Chase, Karen
12/30/07 4:00 pm CAL ST. EAST BAY W 86-52 152 (21)Cain, Marissa (9)Chase, Karen
1/4/08 6:00 pm * at Pacific (Ore.) W 87-74 250 (25)Hirsh, Laura (8)Hirsh, Laura
01/05/08 6:00 pm * at George Fox 39-45 L 400 (12)Harter, Morgan (5)Cain, Marissa
01/08/08 6:00 pm * PACIFIC LUTHERAN W 66-52 830 (18)Cain, Marissa (8)Cain, Marissa
01/11/08 6:00 pm * LINFIELD W 67-40 500 (20)Cain, Marissa (8)Cain, Marissa
(8)Chase, Karen
01/18/08 6:00 pm * WHITMAN W 61-51 656 (17)Cain, Marissa (6)Harter, Morgan
01/19/08 4:00 pm * WHITWORTH W 65-56 500 (19)Chase, Karen (13)Chase, Karen
01/25/08 6 pm * at Lewis & Clark W 66-56 278 (18)Harter, Morgan (9)Harter, Morgan
(18)Hirsh, Laura
01/26/08 6:00 p.m. * at Willamette University W 62-51 800 (17)Harter, Morgan (7)Harter, Morgan
02/01/08 6:00 pm * PACIFIC (ORE.) W 84-54 450 (26)Cain, Marissa (10)Chase, Karen
02/02/08 6:00 pm * GEORGE FOX W 59-43 759 (17)Cain, Marissa (5)Chase, Karen
(5)Hirsh, Laura
02/05/08 6 p.m. * at Pacific Lutheran W 75-54 700 (28)Cain, Marissa (8)Harter, Morgan
2/8/08 6 p.m. * at Linfield W 62-52 150 (19)Harter, Morgan (4)Harter, Morgan
(4)Hirsh, Laura
02/15/08 6:00 pm * at Whitman 51-53 L 150 (15)Chase, Karen (6)Harter, Morgan
(6)Cain, Marissa
(6)Ely, Claire
02/16/08 6:00 pm * at Whitworth W 64-54 305 (12)Harter, Morgan (9)Harter, Morgan
02/22/08 6:00 pm * LEWIS & CLARK W 68-62 641 (18)Hirsh, Laura (10)Harter, Morgan
02/23/08 6:00 pm * WILLAMETTE UNIVERSITY W 73-47 815 (16)Cain, Marissa (8)Hirsh, Laura
02/29/08 7:00 pm ! GEORGE FOX W 62-52 1462 (20)Cain, Marissa (7)Harter, Morgan
03/07/08 7:15 pm PST $ LA VERNE W 74-58 549 (20)Hirsh, Laura (8)Cain, Marissa
03/08/08 7:00 pm PST $ GEORGE FOX 66-72 L 419 (21)Cain, Marissa (4)Ely, Claire
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 18 9837 546
AWAY.................... 10 3488 349
NEUTRAL................. 0 0 0
TOTAL................... 28 13325 476
Season Box Score
Puget Sound Basketball
Puget Sound Season Box Score (as of Oct 22, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-5) (17-1) (6-4) (0-0)
CONFERENCE.......... (14-2) (8-0) (6-2) (0-0)
NON-CONFERENCE...... (9-3) (9-1) (0-2) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Ely, Claire........ 28-28 843 30.1 80-154 .519 5-33 .152 35-50 .700 26 60 86 3.1 62 0 86 56 2 58 200 7.1
04 Shaw, Chelsi....... 28-0 420 15.0 36-131 .275 20-58 .345 17-21 .810 11 24 35 1.3 24 0 14 27 1 12 109 3.9
10 Faidley, Caitlyn... 26-0 179 6.9 18-36 .500 7-17 .412 19-23 .826 10 6 16 0.6 25 1 5 11 1 14 62 2.4
11 Harter, Morgan..... 28-28 830 29.6 99-216 .458 36-83 .434 58-72 .806 59 105 164 5.9 30 0 88 55 3 24 292 10.4
14 Hirsh, Laura....... 28-28 900 32.1 134-334 .401 59-158 .373 57-71 .803 32 86 118 4.2 42 1 77 64 6 34 384 13.7
15 Drakos, Ayanna..... 10-0 31 3.1 1-5 .200 1-2 .500 0-0 .000 2 4 6 0.6 2 0 1 3 0 0 3 0.3
21 Baker, Alyssa...... 14-0 60 4.3 2-9 .222 0-0 .000 1-4 .250 1 6 7 0.5 4 0 3 4 0 1 5 0.4
23 Covington, Heidi... 28-0 241 8.6 15-43 .349 1-4 .250 13-17 .765 11 14 25 0.9 17 0 11 15 1 11 44 1.6
24 Edwards, Andrea.... 27-0 289 10.7 12-36 .333 3-9 .333 6-10 .600 16 14 30 1.1 32 0 10 15 2 7 33 1.2
32 Ludwig, Natasha.... 28-0 370 13.2 23-65 .354 0-1 .000 7-19 .368 28 62 90 3.2 31 0 19 31 3 15 53 1.9
41 Chase, Karen....... 28-28 646 23.1 95-232 .409 0-1 .000 68-99 .687 73 81 154 5.5 58 1 25 40 25 28 258 9.2
50 Cain, Marissa...... 28-28 791 28.3 166-370 .449 40-98 .408 52-69 .754 68 103 171 6.1 93 5 33 69 18 50 424 15.1
TEAM............... 45 61 106 3.9 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5600 681-1631 .418 172-464 .371 333-455 .732 382 626 1008 36.0 420 8 372 395 62 254 1867 66.7
Opponents.......... 28 5600 557-1413 .394 154-453 .340 240-363 .661 299 641 940 33.6 466 - 288 572 57 154 1508 53.9
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Puget Sound................... 903 964 - 1867
Opponents..................... 759 749 - 1508
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Puget Sound................... 46 0 46
Opponents..................... 54 3 57
Overall/Conference Statistics
Puget Sound Basketball
Puget Sound Overall/Conference Statistics (as of Oct 22, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Ely, Claire......... 28-28 30.1 .519 .152 .700 3.1 3.1 58 2 7.1 16-16 31.4 .467 .130 .718 2.9 3.1 32 2 7.3
Shaw, Chelsi........ 28-0 15.0 .275 .345 .810 1.3 0.5 12 1 3.9 16-0 13.0 .226 .217 .875 1.1 0.3 6 1 2.3
Faidley, Caitlyn.... 26-0 6.9 .500 .412 .826 0.6 0.2 14 1 2.4 16-0 6.0 .563 .500 .786 0.3 0.2 4 0 2.1
Harter, Morgan...... 28-28 29.6 .458 .434 .806 5.9 3.1 24 3 10.4 16-16 32.4 .488 .453 .864 6.0 3.3 17 2 11.8
Hirsh, Laura........ 28-28 32.1 .401 .373 .803 4.2 2.8 34 6 13.7 16-16 32.8 .396 .375 .766 3.9 2.6 23 3 13.3
Drakos, Ayanna...... 10-0 3.1 .200 .500 .000 0.6 0.1 0 0 0.3 5-0 2.8 .000 .000 .000 1.0 0.2 0 0 0.0
Baker, Alyssa....... 14-0 4.3 .222 .000 .250 0.5 0.2 1 0 0.4 5-0 3.8 .000 .000 .000 0.2 0.2 0 0 0.0
Covington, Heidi.... 28-0 8.6 .349 .250 .765 0.9 0.4 11 1 1.6 16-0 8.0 .353 .000 .875 0.6 0.3 7 0 1.2
Edwards, Andrea..... 27-0 10.7 .333 .333 .600 1.1 0.4 7 2 1.2 15-0 8.9 .250 .000 .000 0.9 0.2 2 0 0.5
Ludwig, Natasha..... 28-0 13.2 .354 .000 .368 3.2 0.7 15 3 1.9 16-0 12.9 .455 .000 .444 2.9 0.5 7 2 2.1
Chase, Karen........ 28-28 23.1 .409 .000 .687 5.5 0.9 28 25 9.2 16-16 23.8 .400 .000 .679 5.4 0.7 19 12 9.1
Cain, Marissa....... 28-28 28.3 .449 .408 .754 6.1 1.2 50 18 15.1 16-16 29.3 .466 .365 .789 4.9 1.1 32 13 15.9
Total............... 28 .418 .371 .732 36.0 13.3 254 62 66.7 16 .423 .348 .751 33.3 12.4 149 35 65.6
Opponents........... 28 .394 .340 .661 33.6 10.3 154 57 53.9 16 .407 .340 .651 32.8 10.0 85 30 52.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Ely, Claire......... 80-154 .519 5-33 .152 35-50 .700 200 7.1 43-92 .467 3-23 .130 28-39 .718 117 7.3
Shaw, Chelsi........ 36-131 .275 20-58 .345 17-21 .810 109 3.9 12-53 .226 5-23 .217 7-8 .875 36 2.3
Faidley, Caitlyn.... 18-36 .500 7-17 .412 19-23 .826 62 2.4 9-16 .563 5-10 .500 11-14 .786 34 2.1
Harter, Morgan...... 99-216 .458 36-83 .434 58-72 .806 292 10.4 63-129 .488 24-53 .453 38-44 .864 188 11.8
Hirsh, Laura........ 134-334 .401 59-158 .373 57-71 .803 384 13.7 72-182 .396 33-88 .375 36-47 .766 213 13.3
Drakos, Ayanna...... 1-5 .200 1-2 .500 0-0 .000 3 0.3 0-1 .000 0-1 .000 0-0 .000 0 0.0
Baker, Alyssa....... 2-9 .222 0-0 .000 1-4 .250 5 0.4 0-3 .000 0-0 .000 0-1 .000 0 0.0
Covington, Heidi.... 15-43 .349 1-4 .250 13-17 .765 44 1.6 6-17 .353 0-2 .000 7-8 .875 19 1.2
Edwards, Andrea..... 12-36 .333 3-9 .333 6-10 .600 33 1.2 4-16 .250 0-4 .000 0-2 .000 8 0.5
Ludwig, Natasha..... 23-65 .354 0-1 .000 7-19 .368 53 1.9 15-33 .455 0-0 .000 4-9 .444 34 2.1
Chase, Karen........ 95-232 .409 0-1 .000 68-99 .687 258 9.2 54-135 .400 0-0 .000 38-56 .679 146 9.1
Cain, Marissa....... 166-370 .449 40-98 .408 52-69 .754 424 15.1 95-204 .466 19-52 .365 45-57 .789 254 15.9
Total............... 681-1631 .418 172-464 .371 333-455 .732 1867 66.7 373-881 .423 89-256 .348 214-285 .751 1049 65.6
Opponents........... 557-1413 .394 154-453 .340 240-363 .661 1508 53.9 322-792 .407 86-253 .340 114-175 .651 844 52.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Ely, Claire......... 26 60 86 62 0 86 56 1.5 16 13 33 46 38 0 49 29 1.7 16
Shaw, Chelsi........ 11 24 35 24 0 14 27 0.5 11 6 12 18 11 0 4 13 0.3 10
Faidley, Caitlyn.... 10 6 16 25 1 5 11 0.5 11 3 2 5 7 0 3 3 1.0 11
Harter, Morgan...... 59 105 164 30 0 88 55 1.6 19 36 60 96 19 0 53 34 1.6 19
Hirsh, Laura........ 32 86 118 42 1 77 64 1.2 25 17 46 63 17 0 42 37 1.1 25
Drakos, Ayanna...... 2 4 6 2 0 1 3 0.3 3 2 3 5 0 0 1 1 1.0 0
Baker, Alyssa....... 1 6 7 4 0 3 4 0.8 2 0 1 1 3 0 1 2 0.5 0
Covington, Heidi.... 11 14 25 17 0 11 15 0.7 9 6 4 10 8 0 5 9 0.6 6
Edwards, Andrea..... 16 14 30 32 0 10 15 0.7 7 7 6 13 13 0 3 6 0.5 4
Ludwig, Natasha..... 28 62 90 31 0 19 31 0.6 8 15 31 46 13 0 8 14 0.6 8
Chase, Karen........ 73 81 154 58 1 25 40 0.6 19 37 49 86 37 1 11 26 0.4 19
Cain, Marissa....... 68 103 171 93 5 33 69 0.5 28 30 49 79 61 4 18 43 0.4 28
Total............... 382 626 1008 420 8 372 395 0.9 87 201 332 533 227 5 198 220 0.9 87
Opponents........... 299 641 940 466 - 288 572 0.5 74 175 350 525 279 5 160 331 0.5 74
Combined Team Statistics
Puget Sound Basketball
Puget Sound Combined Team Statistics (as of Oct 22, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-5) (17-1) (6-4) (0-0)
CONFERENCE.......... (14-2) (8-0) (6-2) (0-0)
NON-CONFERENCE...... (9-3) (9-1) (0-2) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 EVERGREEN STATE W 65-62 400
11/17/07 CORBAN W 64-50 514
11/27/07 at Seattle Pacific L 58-65 217
12/1/07 at Saint Martin's University L 58-67 238
12/07/07 UC SANTA CRUZ W 75-47 315
12/08/07 NORTHWEST (WASH.) W 75-45 375
12/11/07 OREGON TECH W 58-48 150
12/29/07 NEB. WESLEYAN W 77-46 350
12/30/07 CAL ST. EAST BAY W 86-52 152
*1/4/08 at Pacific (Ore.) W 87-74 250
*01/05/08 at George Fox L 39-45 400
*01/08/08 PACIFIC LUTHERAN W 66-52 830
*01/11/08 LINFIELD W 67-40 500
*01/18/08 WHITMAN W 61-51 656
*01/19/08 WHITWORTH W 65-56 500
*01/25/08 at Lewis & Clark W 66-56 278
*01/26/08 at Willamette University W 62-51 800
*02/01/08 PACIFIC (ORE.) W 84-54 450
*02/02/08 GEORGE FOX W 59-43 759
*02/05/08 at Pacific Lutheran W 75-54 700
*2/8/08 at Linfield W 62-52 150
*02/15/08 at Whitman L 51-53 150
*02/16/08 at Whitworth W 64-54 305
*02/22/08 LEWIS & CLARK W 68-62 641
*02/23/08 WILLAMETTE UNIVERSITY W 73-47 815
!02/29/08 GEORGE FOX W 62-52 1462
$03/07/08 LA VERNE W 74-58 549
$03/08/08 GEORGE FOX L 66-72 419
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Ely, Claire......... 28-28 30.1 .519 .152 .700 3.1 3.1 58 2 7.1
04 Shaw, Chelsi........ 28-0 15.0 .275 .345 .810 1.3 0.5 12 1 3.9
10 Faidley, Caitlyn.... 26-0 6.9 .500 .412 .826 0.6 0.2 14 1 2.4
11 Harter, Morgan...... 28-28 29.6 .458 .434 .806 5.9 3.1 24 3 10.4
14 Hirsh, Laura........ 28-28 32.1 .401 .373 .803 4.2 2.8 34 6 13.7
15 Drakos, Ayanna...... 10-0 3.1 .200 .500 .000 0.6 0.1 0 0 0.3
21 Baker, Alyssa....... 14-0 4.3 .222 .000 .250 0.5 0.2 1 0 0.4
23 Covington, Heidi.... 28-0 8.6 .349 .250 .765 0.9 0.4 11 1 1.6
24 Edwards, Andrea..... 27-0 10.7 .333 .333 .600 1.1 0.4 7 2 1.2
32 Ludwig, Natasha..... 28-0 13.2 .354 .000 .368 3.2 0.7 15 3 1.9
41 Chase, Karen........ 28-28 23.1 .409 .000 .687 5.5 0.9 28 25 9.2
50 Cain, Marissa....... 28-28 28.3 .449 .408 .754 6.1 1.2 50 18 15.1
TM TEAM................ 27-0 0.0 .000 .000 .000 3.9 0.0 0 0 0.0
Total............... 28 .418 .371 .732 36.0 13.3 254 62 66.7
Opponents........... 28 .394 .340 .661 33.6 10.3 154 57 53.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Ely, Claire......... 28 80-154 .519 5-33 .152 35-50 .700 200 7.1
Shaw, Chelsi........ 28 36-131 .275 20-58 .345 17-21 .810 109 3.9
Faidley, Caitlyn.... 26 18-36 .500 7-17 .412 19-23 .826 62 2.4
Harter, Morgan...... 28 99-216 .458 36-83 .434 58-72 .806 292 10.4
Hirsh, Laura........ 28 134-334 .401 59-158 .373 57-71 .803 384 13.7
Drakos, Ayanna...... 10 1-5 .200 1-2 .500 0-0 .000 3 0.3
Baker, Alyssa....... 14 2-9 .222 0-0 .000 1-4 .250 5 0.4
Covington, Heidi.... 28 15-43 .349 1-4 .250 13-17 .765 44 1.6
Edwards, Andrea..... 27 12-36 .333 3-9 .333 6-10 .600 33 1.2
Ludwig, Natasha..... 28 23-65 .354 0-1 .000 7-19 .368 53 1.9
Chase, Karen........ 28 95-232 .409 0-1 .000 68-99 .687 258 9.2
Cain, Marissa....... 28 166-370 .449 40-98 .408 52-69 .754 424 15.1
Total............... 28 681-1631 .418 172-464 .371 333-455 .732 1867 66.7
Opponents........... 28 557-1413 .394 154-453 .340 240-363 .661 1508 53.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Ely, Claire......... 28 843 26 60 86 62 0 86 56 1.5 16
Shaw, Chelsi........ 28 420 11 24 35 24 0 14 27 0.5 11
Faidley, Caitlyn.... 26 179 10 6 16 25 1 5 11 0.5 11
Harter, Morgan...... 28 830 59 105 164 30 0 88 55 1.6 19
Hirsh, Laura........ 28 900 32 86 118 42 1 77 64 1.2 25
Drakos, Ayanna...... 10 31 2 4 6 2 0 1 3 0.3 3
Baker, Alyssa....... 14 60 1 6 7 4 0 3 4 0.8 2
Covington, Heidi.... 28 241 11 14 25 17 0 11 15 0.7 9
Edwards, Andrea..... 27 289 16 14 30 32 0 10 15 0.7 7
Ludwig, Natasha..... 28 370 28 62 90 31 0 19 31 0.6 8
Chase, Karen........ 28 646 73 81 154 58 1 25 40 0.6 19
Cain, Marissa....... 28 791 68 103 171 93 5 33 69 0.5 28
Total............... 28 5600 382 626 1008 420 8 372 395 0.9 87
Opponents........... 28 5600 299 641 940 466 - 288 572 0.5 74
TEAM STATISTICS UPS OPP
--------------------------------------------------
SCORING................. 1867 1508
Points per game....... 66.7 53.9
Scoring margin........ +12.8 -
FIELD GOALS-ATT......... 681-1631 557-1413
Field goal pct........ .418 .394
3 POINT FG-ATT.......... 172-464 154-453
3-point FG pct........ .371 .340
3-pt FG made per game. 6.1 5.5
FREE THROWS-ATT......... 333-455 240-363
Free throw pct........ .732 .661
F-Throws made per game 11.9 8.6
REBOUNDS................ 1008 940
Rebounds per game..... 36.0 33.6
Rebounding margin..... +2.4 -
ASSISTS................. 372 288
Assists per game...... 13.3 10.3
TURNOVERS............... 395 572
Turnovers per game.... 14.1 20.4
Turnover margin....... +6.3 -
Assist/turnover ratio. 0.9 0.5
STEALS.................. 254 154
Steals per game....... 9.1 5.5
BLOCKS.................. 62 57
Blocks per game....... 2.2 2.0
ATTENDANCE.............. 9837 3488
Home games-Avg/Game... 18-546 10-349
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Puget Sound.............. 903 964 - 1867
Opponents................ 759 749 - 1508
Overall Team Statistics
Puget Sound Basketball
Puget Sound Overall Team Statistics (as of Oct 22, 2009)
All games
TEAM STATISTICS UPS OPP
---------------------------------------------------
SCORING.................. 1867 1508
Points per game........ 66.7 53.9
Scoring margin......... +12.8 -
FIELD GOALS-ATT.......... 681-1631 557-1413
Field goal pct......... .418 .394
3 POINT FG-ATT........... 172-464 154-453
3-point FG pct......... .371 .340
3-pt FG made per game.. 6.1 5.5
FREE THROWS-ATT.......... 333-455 240-363
Free throw pct......... .732 .661
F-Throws made per game. 11.9 8.6
REBOUNDS................. 1008 940
Rebounds per game...... 36.0 33.6
Rebounding margin...... +2.4 -
ASSISTS.................. 372 288
Assists per game....... 13.3 10.3
TURNOVERS................ 395 572
Turnovers per game..... 14.1 20.4
Turnover margin........ +6.3 -
Assist/turnover ratio.. 0.9 0.5
STEALS................... 254 154
Steals per game........ 9.1 5.5
BLOCKS................... 62 57
Blocks per game........ 2.2 2.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 9837 3488
Home games-Avg/Game.... 18-546 10-349
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Puget Sound................... 903 964 - 1867
Opponents..................... 759 749 - 1508
Category Leaders
Puget Sound Basketball
Puget Sound Category Leaders (as of Oct 22, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Cain, Marissa....... 28 424 15.1 Cain, Marissa....... 28 424 15.1
Hirsh, Laura........ 28 384 13.7 Hirsh, Laura........ 28 384 13.7
Harter, Morgan...... 28 292 10.4 Harter, Morgan...... 28 292 10.4
Chase, Karen........ 28 258 9.2 Chase, Karen........ 28 258 9.2
Ely, Claire......... 28 200 7.1 Ely, Claire......... 28 200 7.1
Shaw, Chelsi........ 28 109 3.9 Shaw, Chelsi........ 28 109 3.9
Faidley, Caitlyn.... 26 62 2.4 Faidley, Caitlyn.... 26 62 2.4
Ludwig, Natasha..... 28 53 1.9 Ludwig, Natasha..... 28 53 1.9
Covington, Heidi.... 28 44 1.6 Covington, Heidi.... 28 44 1.6
Edwards, Andrea..... 27 33 1.2 Edwards, Andrea..... 27 33 1.2
Baker, Alyssa....... 14 5 0.4 Baker, Alyssa....... 14 5 0.4
Drakos, Ayanna...... 10 3 0.3 Drakos, Ayanna...... 10 3 0.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ely, Claire......... 80 154 .519 Cain, Marissa....... 28 370 13.2
Faidley, Caitlyn.... 18 36 .500 Hirsh, Laura........ 28 334 11.9
Harter, Morgan...... 99 216 .458 Chase, Karen........ 28 232 8.3
Cain, Marissa....... 166 370 .449 Harter, Morgan...... 28 216 7.7
Chase, Karen........ 95 232 .409 Ely, Claire......... 28 154 5.5
Hirsh, Laura........ 134 334 .401
Ludwig, Natasha..... 23 65 .354 FIELD GOALS MADE G Made Made/G
Covington, Heidi.... 15 43 .349 -----------------------------------
Edwards, Andrea..... 12 36 .333 Cain, Marissa....... 28 166 5.9
Shaw, Chelsi........ 36 131 .275 Hirsh, Laura........ 28 134 4.8
Baker, Alyssa....... 2 9 .222 Harter, Morgan...... 28 99 3.5
Drakos, Ayanna...... 1 5 .200 Chase, Karen........ 28 95 3.4
Ely, Claire......... 28 80 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Drakos, Ayanna...... 1 2 .500 Hirsh, Laura........ 28 158 5.6
Harter, Morgan...... 36 83 .434 Cain, Marissa....... 28 98 3.5
Faidley, Caitlyn.... 7 17 .412 Harter, Morgan...... 28 83 3.0
Cain, Marissa....... 40 98 .408 Shaw, Chelsi........ 28 58 2.1
Hirsh, Laura........ 59 158 .373 Ely, Claire......... 28 33 1.2
Shaw, Chelsi........ 20 58 .345
Edwards, Andrea..... 3 9 .333 3-POINT FGS MADE G Made Made/G
Covington, Heidi.... 1 4 .250 -----------------------------------
Ely, Claire......... 5 33 .152 Hirsh, Laura........ 28 59 2.1
Chase, Karen........ 0 1 .000 Cain, Marissa....... 28 40 1.4
Ludwig, Natasha..... 0 1 .000 Harter, Morgan...... 28 36 1.3
Shaw, Chelsi........ 28 20 0.7
Faidley, Caitlyn.... 26 7 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Faidley, Caitlyn.... 19 23 .826 Chase, Karen........ 28 99 3.5
Shaw, Chelsi........ 17 21 .810 Harter, Morgan...... 28 72 2.6
Harter, Morgan...... 58 72 .806 Hirsh, Laura........ 28 71 2.5
Hirsh, Laura........ 57 71 .803 Cain, Marissa....... 28 69 2.5
Covington, Heidi.... 13 17 .765 Ely, Claire......... 28 50 1.8
Cain, Marissa....... 52 69 .754
Ely, Claire......... 35 50 .700 FREE THROWS MADE G Made Made/G
Chase, Karen........ 68 99 .687 -----------------------------------
Edwards, Andrea..... 6 10 .600 Chase, Karen........ 28 68 2.4
Ludwig, Natasha..... 7 19 .368 Harter, Morgan...... 28 58 2.1
Baker, Alyssa....... 1 4 .250 Hirsh, Laura........ 28 57 2.0
Cain, Marissa....... 28 52 1.9
Ely, Claire......... 28 35 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Cain, Marissa....... 28 171 6.1 Harter, Morgan...... 28 88 3.1
Harter, Morgan...... 28 164 5.9 Ely, Claire......... 28 86 3.1
Chase, Karen........ 28 154 5.5 Hirsh, Laura........ 28 77 2.8
Hirsh, Laura........ 28 118 4.2 Cain, Marissa....... 28 33 1.2
Ludwig, Natasha..... 28 90 3.2 Chase, Karen........ 28 25 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Cain, Marissa....... 28 171 6.1 Ely, Claire......... 28 58 2.1
Harter, Morgan...... 28 164 5.9 Cain, Marissa....... 28 50 1.8
Chase, Karen........ 28 154 5.5 Hirsh, Laura........ 28 34 1.2
Hirsh, Laura........ 28 118 4.2 Chase, Karen........ 28 28 1.0
Ludwig, Natasha..... 28 90 3.2 Harter, Morgan...... 28 24 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Chase, Karen........ 28 73 2.6 Chase, Karen........ 28 25 0.9
Cain, Marissa....... 28 68 2.4 Cain, Marissa....... 28 18 0.6
Harter, Morgan...... 28 59 2.1 Hirsh, Laura........ 28 6 0.2
Hirsh, Laura........ 28 32 1.1 Ludwig, Natasha..... 28 3 0.1
Ludwig, Natasha..... 28 28 1.0 Harter, Morgan...... 28 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Harter, Morgan...... 28 105 3.8 Hirsh, Laura........ 28 900 32.1
Cain, Marissa....... 28 103 3.7 Ely, Claire......... 28 843 30.1
Hirsh, Laura........ 28 86 3.1 Harter, Morgan...... 28 830 29.6
Chase, Karen........ 28 81 2.9 Cain, Marissa....... 28 791 28.3
Ludwig, Natasha..... 28 62 2.2 Chase, Karen........ 28 646 23.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Cain, Marissa....... 28 93 3.3 Cain, Marissa....... 28 69 2.5
Ely, Claire......... 28 62 2.2 Hirsh, Laura........ 28 64 2.3
Chase, Karen........ 28 58 2.1 Ely, Claire......... 28 56 2.0
Hirsh, Laura........ 28 42 1.5 Harter, Morgan...... 28 55 2.0
Edwards, Andrea..... 27 32 1.2 Chase, Karen........ 28 40 1.4
FOULOUTS G No.
----------------------------
Cain, Marissa....... 28 5
Faidley, Caitlyn.... 26 1
Hirsh, Laura........ 28 1
Chase, Karen........ 28 1
