Puget Sound Basketball
Puget Sound Individual Game-by-Game (as of Oct 22, 2009)
All games
#32 Ludwig, Natasha
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
EVERGREEN STATE 11/16/07 24 3-10 .300 0-1 .000 0-2 .000 2 7 9 9.0 1 0 1 1 1 0 6 6.0
CORBAN 11/17/07 16 0-1 .000 0-0 .000 0-0 .000 0 5 5 7.0 2 0 0 2 0 0 0 3.0
at Seattle Pacific 11/27/07 10 0-0 .000 0-0 .000 1-2 .500 0 3 3 5.7 1 0 0 2 0 0 1 2.3
at Saint Martin's Univ 12/1/07 16 0-3 .000 0-0 .000 0-0 .000 1 1 2 4.8 1 0 2 1 0 0 0 1.8
UC SANTA CRUZ 12/07/07 14 2-8 .250 0-0 .000 0-0 .000 3 4 7 5.2 3 0 1 5 0 2 4 2.2
NORTHWEST (WASH.) 12/08/07 6 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.5 1 0 1 2 0 0 0 1.8
OREGON TECH 12/11/07 10 0-1 .000 0-0 .000 0-0 .000 1 2 3 4.3 1 0 0 1 0 0 0 1.6
NEB. WESLEYAN 12/29/07 7 0-2 .000 0-0 .000 0-0 .000 1 3 4 4.3 2 0 1 0 0 1 0 1.4
CAL ST. EAST BAY 12/30/07 8 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.0 1 0 0 1 0 2 0 1.2
at Pacific (Ore.) 1/4/08 15 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.9 0 0 1 1 1 0 0 1.1
at George Fox 01/05/08 15 1-3 .333 0-0 .000 0-0 .000 0 4 4 3.9 1 0 1 0 0 0 2 1.2
PACIFIC LUTHERAN 01/08/08 7 1-4 .250 0-0 .000 2-2 1.000 3 0 3 3.8 2 0 1 0 0 0 4 1.4
LINFIELD 01/11/08 16 0-1 .000 0-0 .000 0-0 .000 1 1 2 3.7 0 0 1 2 0 1 0 1.3
WHITMAN 01/18/08 14 0-1 .000 0-0 .000 0-2 .000 0 3 3 3.6 0 0 0 2 0 0 0 1.2
WHITWORTH 01/19/08 7 0-1 .000 0-0 .000 0-0 .000 1 2 3 3.6 0 0 0 0 0 0 0 1.1
at Lewis & Clark 01/25/08 21 2-5 .400 0-0 .000 0-0 .000 1 4 5 3.7 2 0 0 1 0 2 4 1.3
at Willamette Universi 01/26/08 14 0-1 .000 0-0 .000 0-0 .000 0 2 2 3.6 1 0 1 1 0 1 0 1.2
PACIFIC (ORE.) 02/01/08 14 4-4 1.000 0-0 .000 0-1 .000 0 3 3 3.6 2 0 0 3 0 0 8 1.6
GEORGE FOX 02/02/08 17 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.4 0 0 0 0 1 1 0 1.5
at Pacific Lutheran 02/05/08 7 1-1 1.000 0-0 .000 0-0 .000 0 0 0 3.3 0 0 0 0 0 0 2 1.6
at Linfield 2/8/08 13 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.2 0 0 1 1 0 0 0 1.5
at Whitman 02/15/08 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 2 0 0 1 0 0 0 1.4
at Whitworth 02/16/08 4 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 1.3
LEWIS & CLARK 02/22/08 21 4-7 .571 0-0 .000 0-0 .000 2 3 5 3.1 2 0 1 0 0 2 8 1.6
WILLAMETTE UNIVERSITY 02/23/08 15 2-5 .400 0-0 .000 2-4 .500 3 4 7 3.3 1 0 1 2 0 0 6 1.8
GEORGE FOX 02/29/08 19 1-3 .333 0-0 .000 0-0 .000 1 2 3 3.3 2 0 0 1 0 2 2 1.8
LA VERNE 03/07/08 18 2-3 .667 0-0 .000 0-2 .000 2 2 4 3.3 1 0 2 0 0 0 4 1.9
GEORGE FOX 03/08/08 15 0-1 .000 0-0 .000 2-4 .500 1 0 1 3.2 2 0 3 1 0 1 2 1.9
Totals......................... 0 370 23-65 .354 0-1 .000 7-19 .368 28 62 90 3.2 31 0 19 31 3 15 53 1.9
Games played: 28
Minutes/game: 13.2
Points/game: 1.9
FG Pct: 35.4
3FG Pct: 0.0
FT Pct: 36.8
Rebounds/game: 3.2
Assists/game: 0.7
Turnovers/game: 1.1
Assist/turnover ratio: 0.6
Steals/game: 0.5
Blocks/game: 0.1