Puget Sound
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
University of Puget Sound Basketball
Puget Sound Season Schedule/Results & Leaders (as of Oct 22, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-7) (13-1) (8-4) (3-2)
CONFERENCE.......... (13-3) (7-1) (6-2) (0-0)
NON-CONFERENCE...... (11-4) (6-0) (2-2) (3-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/06 6:05 p.m. OGLETHORPE W 88-46 426 (14)Hirsh, Laura (5)Ramirez, Shelby
(5)Craven, Allison
(5)Hirsh, Laura
11/18/06 6:00 p.m. CAL LUTHERAN W 87-52 503 (17)Adderley, Brie (8)Hirsh, Laura
11/21/06 6:00 p.m. NORTHWEST W 74-65 114 (20)Hirsh, Laura (9)Harter, Morgan
12/01/06 6:00 pm * WILLAMETTE W 60-47 275 (11)Chase, Karen (10)Harter, Morgan
12/02/06 6:00 p.m. * GEORGE FOX 50-58 L 217 (14)Chase, Karen (10)Chase, Karen
12/06/06 5:30 pm at Evergreen State W 63-53 100 (10)Craven, Allison (4)Chase, Karen
(10)Adderley, Brie (4)Adderley, Brie
(4)Hirsh, Laura
12/16/06 6:00 p.m. COE W 67-55 315 (16)Ramirez, Shelby (7)Ramirez, Shelby
12/17/06 4:00 p.m. CHAPMAN W 68-48 204 (13)Hirsh, Laura (9)Ramirez, Shelby
12/20/06 6:00 p.m. at Warner Pacific 61-62 L (12)Hirsh, Laura (10)Ely, Claire
12/28/06 5:00 pm vs Calvin 62-70 L 150 (14)Ramirez, Shelby (9)Ramirez, Shelby
12/29/06 1:00 pm vs Albion W 56-53 80 (10)Ramirez, Shelby (8)Adderley, Brie
01/03/07 6 p.m. * at Pacific Lutheran W 56-53 600 (14)Cain, Marissa (7)Hirsh, Laura
(7)Cain, Marissa
1/6/07 6:00 pm * at Pacific (Ore.) W 80-42 180 (17)Hirsh, Laura (10)Cain, Marissa
01/12/07 6:00 pm * at Whitworth W 73-68 450 (14)Cain, Marissa (4)Harter, Morgan
(14)Craven, Allison (4)Ramirez, Shelby
01/13/07 6:00 pm * at Whitman W 68-56 100 (16)Hirsh, Laura (8)Hirsh, Laura
01/19/07 6:00 p.m. * LEWIS & CLARK W 65-49 400 (12)Adderley, Brie (7)Ely, Claire
(7)Adderley, Brie
01/20/06 6:00 p.m. * LINFIELD W 61-44 350 (14)Hirsh, Laura (7)Chase, Karen
01/26/07 6:00 p.m. * at Willamette University W 75-36 150 (16)Craven, Allison (6)Ludwig, Natasha
01/27/07 6:00 pm * at George Fox 62-64 L 500 (18)Hirsh, Laura (8)Cain, Marissa
01/30/07 6:00 p.m. * PACIFIC LUTHERAN W 67-60 675 (20)Craven, Allison (6)Hirsh, Laura
02/03/06 6:00 p.m. * PACIFIC (ORE.) W 62-36 400 (18)Craven, Allison (7)Ramirez, Shelby
02/09/07 6:00 p.m. * WHITWORTH W 73-55 767 (22)Hirsh, Laura (6)Hirsh, Laura
(6)Ramirez, Shelby
02/10/07 4:00 p.m. * WHITMAN W 53-45 647 (13)Craven, Allison (6)Craven, Allison
(6)Ely, Claire
02/16/07 6 pm * at Lewis & Clark 58-68 L 456 (12)Cain, Marissa (6)Cain, Marissa
(12)Ramirez, Shelby
2/17/07 6 p.m. * at Linfield W 62-57 450 (12)Ramirez, Shelby (8)Ramirez, Shelby
02/22/07 7:00 p.m. ! LINFIELD W 65-50 750 (14)Cain, Marissa (7)Ramirez, Shelby
02/24/07 7:00 pm ! at George Fox 51-58 L 1200 (13)Craven, Allison (7)Adderley, Brie
(7)Ramirez, Shelby
03/02/07 5:30 pm # vs McMurry W 69-57 700 (19)Harter, Morgan (10)Chase, Karen
03/03/07 7:30 pm # at George Fox W 51-48 1800 (11)Hirsh, Laura (10)Chase, Karen
03/09/07 6:00 pm # vs Howard Payne University W 47-44 756 (10)Hirsh, Laura (8)Cain, Marissa
03/10/07 7:00 pm # vs Washington University (Mo.) 48-57 L 155 (16)Hirsh, Laura (7)Chase, Karen
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 6043 432
AWAY.................... 12 5986 499
NEUTRAL................. 5 1841 368
TOTAL................... 31 13870 447
Season Box Score
University of Puget Sound Basketball
Puget Sound Season Box Score (as of Oct 22, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-7) (13-1) (8-4) (3-2)
CONFERENCE.......... (13-3) (7-1) (6-2) (0-0)
NON-CONFERENCE...... (11-4) (6-0) (2-2) (3-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Ely, Claire........ 31-7 562 18.1 37-81 .457 0-0 .000 15-23 .652 17 53 70 2.3 39 0 51 37 3 33 89 2.9
04 Ramirez, Shelby.... 31-25 848 27.4 66-169 .391 21-70 .300 66-87 .759 67 77 144 4.6 52 2 49 45 2 32 219 7.1
05 Craven, Allison.... 31-31 837 27.0 111-247 .449 36-89 .404 53-63 .841 24 91 115 3.7 37 0 58 68 31 41 311 10.0
10 Judd, Annie........ 14-0 69 4.9 4-16 .250 2-5 .400 3-6 .500 4 4 8 0.6 4 0 4 3 0 2 13 0.9
11 Harter, Morgan..... 31-5 528 17.0 77-189 .407 11-36 .306 43-59 .729 30 83 113 3.6 43 0 26 38 4 17 208 6.7
14 Hirsh, Laura....... 31-31 938 30.3 127-312 .407 48-143 .336 28-40 .700 45 92 137 4.4 33 0 62 78 7 23 330 10.6
21 Senescall, Stephani 14-0 81 5.8 6-20 .300 3-12 .250 0-1 .000 2 12 14 1.0 6 0 5 7 0 3 15 1.1
22 Roberts, Jessica... 31-1 357 11.5 41-153 .268 21-88 .239 8-12 .667 20 59 79 2.5 30 1 16 15 5 13 111 3.6
23 Covington, Heidi... 23-0 123 5.3 4-17 .235 0-1 .000 7-8 .875 7 11 18 0.8 9 0 6 14 0 8 15 0.7
24 McElroy, Shawna.... 5-0 24 4.8 3-9 .333 2-3 .667 5-6 .833 0 2 2 0.4 3 0 1 0 0 1 13 2.6
32 Ludwig, Natasha.... 28-0 160 5.7 12-38 .316 0-1 .000 3-8 .375 24 24 48 1.7 26 0 9 18 1 13 27 1.0
33 Adderley, Brie..... 31-1 533 17.2 75-171 .439 1-2 .500 35-49 .714 52 62 114 3.7 60 1 23 29 3 19 186 6.0
41 Chase, Karen....... 31-29 522 16.8 71-179 .397 0-0 .000 65-97 .670 60 74 134 4.3 47 0 20 40 29 17 207 6.7
50 Cain, Marissa...... 31-25 621 20.0 93-244 .381 21-77 .273 31-54 .574 47 87 134 4.3 75 1 21 58 15 28 238 7.7
TEAM............... 49 77 126 4.1 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6203 727-1845 .394 166-527 .315 362-513 .706 448 808 1256 40.5 464 5 351 459 100 250 1982 63.9
Opponents.......... 31 6199 621-1693 .367 124-448 .277 290-431 .673 356 762 1118 36.1 514 - 328 563 73 183 1656 53.4
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Puget Sound................... 977 1005 - 1982
Opponents..................... 762 894 - 1656
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Puget Sound................... 54 2 56
Opponents..................... 48 5 53
Overall/Conference Statistics
University of Puget Sound Basketball
Puget Sound Overall/Conference Statistics (as of Oct 22, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Ely, Claire......... 31-7 18.1 .457 .000 .652 2.3 1.6 33 3 2.9 16-2 18.6 .429 .000 .889 2.1 1.3 16 1 2.8
Ramirez, Shelby..... 31-25 27.4 .391 .300 .759 4.6 1.6 32 2 7.1 16-14 27.8 .423 .242 .684 3.7 1.9 17 0 6.3
Craven, Allison..... 31-31 27.0 .449 .404 .841 3.7 1.9 41 31 10.0 16-16 25.0 .469 .476 .846 3.4 1.4 19 12 10.8
Judd, Annie......... 14-0 4.9 .250 .400 .500 0.6 0.3 2 0 0.9 7-0 5.6 .125 .333 1.000 0.6 0.0 0 0 0.7
Harter, Morgan...... 31-5 17.0 .407 .306 .729 3.6 0.8 17 4 6.7 16-2 16.1 .386 .308 .719 3.7 0.6 7 2 5.9
Hirsh, Laura........ 31-31 30.3 .407 .336 .700 4.4 2.0 23 7 10.6 16-16 29.9 .429 .343 .727 4.3 1.8 9 3 10.4
Senescall, Stephanie 14-0 5.8 .300 .250 .000 1.0 0.4 3 0 1.1 7-0 6.6 .273 .167 .000 1.0 0.4 2 0 1.0
Roberts, Jessica.... 31-1 11.5 .268 .239 .667 2.5 0.5 13 5 3.6 16-0 12.0 .272 .238 .600 3.0 0.6 3 3 3.8
Covington, Heidi.... 23-0 5.3 .235 .000 .875 0.8 0.3 8 0 0.7 11-0 6.4 .182 .000 .875 1.2 0.3 4 0 1.0
McElroy, Shawna..... 5-0 4.8 .333 .667 .833 0.4 0.2 1 0 2.6 1-0 5.0 .667 1.000 1.000 0.0 0.0 0 0 7.0
Ludwig, Natasha..... 28-0 5.7 .316 .000 .375 1.7 0.3 13 1 1.0 16-0 5.9 .273 .000 .375 1.9 0.4 8 0 0.9
Adderley, Brie...... 31-1 17.2 .439 .500 .714 3.7 0.7 19 3 6.0 16-0 17.3 .476 .000 .767 3.3 0.8 11 2 6.4
Chase, Karen........ 31-29 16.8 .397 .000 .670 4.3 0.6 17 29 6.7 16-16 17.1 .394 .000 .667 4.3 0.6 7 10 7.4
Cain, Marissa....... 31-25 20.0 .381 .273 .574 4.3 0.7 28 15 7.7 16-14 20.5 .373 .286 .600 4.4 0.6 19 7 7.6
Total............... 31 .394 .315 .706 40.5 11.3 250 100 63.9 16 .399 .319 .717 40.1 10.3 122 40 64.1
Opponents........... 31 .367 .277 .673 36.1 10.6 183 73 53.4 16 .370 .270 .656 35.1 10.1 84 27 52.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Ely, Claire......... 37-81 .457 0-0 .000 15-23 .652 89 2.9 18-42 .429 0-0 .000 8-9 .889 44 2.8
Ramirez, Shelby..... 66-169 .391 21-70 .300 66-87 .759 219 7.1 33-78 .423 8-33 .242 26-38 .684 100 6.3
Craven, Allison..... 111-247 .449 36-89 .404 53-63 .841 311 10.0 60-128 .469 20-42 .476 33-39 .846 173 10.8
Judd, Annie......... 4-16 .250 2-5 .400 3-6 .500 13 0.9 1-8 .125 1-3 .333 2-2 1.000 5 0.7
Harter, Morgan...... 77-189 .407 11-36 .306 43-59 .729 208 6.7 34-88 .386 4-13 .308 23-32 .719 95 5.9
Hirsh, Laura........ 127-312 .407 48-143 .336 28-40 .700 330 10.6 63-147 .429 24-70 .343 16-22 .727 166 10.4
Senescall, Stephanie 6-20 .300 3-12 .250 0-1 .000 15 1.1 3-11 .273 1-6 .167 0-0 .000 7 1.0
Roberts, Jessica.... 41-153 .268 21-88 .239 8-12 .667 111 3.6 22-81 .272 10-42 .238 6-10 .600 60 3.8
Covington, Heidi.... 4-17 .235 0-1 .000 7-8 .875 15 0.7 2-11 .182 0-1 .000 7-8 .875 11 1.0
McElroy, Shawna..... 3-9 .333 2-3 .667 5-6 .833 13 2.6 2-3 .667 1-1 1.000 2-2 1.000 7 7.0
Ludwig, Natasha..... 12-38 .316 0-1 .000 3-8 .375 27 1.0 6-22 .273 0-1 .000 3-8 .375 15 0.9
Adderley, Brie...... 75-171 .439 1-2 .500 35-49 .714 186 6.0 40-84 .476 0-0 .000 23-30 .767 103 6.4
Chase, Karen........ 71-179 .397 0-0 .000 65-97 .670 207 6.7 41-104 .394 0-0 .000 36-54 .667 118 7.4
Cain, Marissa....... 93-244 .381 21-77 .273 31-54 .574 238 7.7 47-126 .373 12-42 .286 15-25 .600 121 7.6
Total............... 727-1845 .394 166-527 .315 362-513 .706 1982 63.9 372-933 .399 81-254 .319 200-279 .717 1025 64.1
Opponents........... 621-1693 .367 124-448 .277 290-431 .673 1656 53.4 320-866 .370 61-226 .270 137-209 .656 838 52.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Ely, Claire......... 17 53 70 39 0 51 37 1.4 8 6 28 34 18 0 21 12 1.8 8
Ramirez, Shelby..... 67 77 144 52 2 49 45 1.1 16 30 29 59 25 1 30 19 1.6 12
Craven, Allison..... 24 91 115 37 0 58 68 0.9 20 12 42 54 19 0 22 35 0.6 20
Judd, Annie......... 4 4 8 4 0 4 3 1.3 5 2 2 4 2 0 0 2 0.0 5
Harter, Morgan...... 30 83 113 43 0 26 38 0.7 19 12 47 59 22 0 9 21 0.4 11
Hirsh, Laura........ 45 92 137 33 0 62 78 0.8 22 21 47 68 20 0 29 35 0.8 22
Senescall, Stephanie 2 12 14 6 0 5 7 0.7 6 0 7 7 3 0 3 4 0.8 3
Roberts, Jessica.... 20 59 79 30 1 16 15 1.1 11 12 36 48 10 0 10 9 1.1 11
Covington, Heidi.... 7 11 18 9 0 6 14 0.4 4 6 7 13 5 0 3 5 0.6 4
McElroy, Shawna..... 0 2 2 3 0 1 0 0.0 7 0 0 0 1 0 0 0 0.0 7
Ludwig, Natasha..... 24 24 48 26 0 9 18 0.5 4 17 14 31 14 0 6 10 0.6 4
Adderley, Brie...... 52 62 114 60 1 23 29 0.8 17 23 29 52 34 1 12 11 1.1 12
Chase, Karen........ 60 74 134 47 0 20 40 0.5 14 34 35 69 30 0 10 21 0.5 14
Cain, Marissa....... 47 87 134 75 1 21 58 0.4 14 24 46 70 38 1 9 25 0.4 14
Total............... 448 808 1256 464 5 351 459 0.8 88 230 412 642 241 3 164 212 0.8 80
Opponents........... 356 762 1118 514 - 328 563 0.6 70 181 380 561 276 4 161 267 0.6 68
Combined Team Statistics
University of Puget Sound Basketball
Puget Sound Combined Team Statistics (as of Oct 22, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-7) (13-1) (8-4) (3-2)
CONFERENCE.......... (13-3) (7-1) (6-2) (0-0)
NON-CONFERENCE...... (11-4) (6-0) (2-2) (3-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/06 OGLETHORPE W 88-46 426
11/18/06 CAL LUTHERAN W 87-52 503
11/21/06 NORTHWEST W 74-65 114
*12/01/06 WILLAMETTE W 60-47 275
*12/02/06 GEORGE FOX L 50-58 217
12/06/06 at Evergreen State W 63-53 100
12/16/06 COE W 67-55 315
12/17/06 CHAPMAN W 68-48 204
12/20/06 at Warner Pacific L 61-62 -
12/28/06 vs Calvin L 62-70 150
12/29/06 vs Albion W 56-53 80
*01/03/07 at Pacific Lutheran W 56-53 600
*1/6/07 at Pacific (Ore.) W 80-42 180
*01/12/07 at Whitworth W 73-68 450
*01/13/07 at Whitman W 68-56 100
*01/19/07 LEWIS & CLARK W 65-49 400
*01/20/06 LINFIELD W 61-44 350
*01/26/07 at Willamette University W 75-36 150
*01/27/07 at George Fox L 62-64 500
*01/30/07 PACIFIC LUTHERAN W 67-60 675
*02/03/06 PACIFIC (ORE.) W 62-36 400
*02/09/07 WHITWORTH W 73-55 767
*02/10/07 WHITMAN W 53-45 647
*02/16/07 at Lewis & Clark L 58-68 456
*2/17/07 at Linfield W 62-57 450
!02/22/07 LINFIELD W 65-50 750
!02/24/07 at George Fox L 51-58 1200
#03/02/07 vs McMurry W 69-57 700
#03/03/07 at George Fox W 51-48 1800
#03/09/07 vs Howard Payne University W 47-44 756
#03/10/07 vs Washington University (Mo.) L 48-57 155
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Ely, Claire......... 31-7 18.1 .457 .000 .652 2.3 1.6 33 3 2.9
04 Ramirez, Shelby..... 31-25 27.4 .391 .300 .759 4.6 1.6 32 2 7.1
05 Craven, Allison..... 31-31 27.0 .449 .404 .841 3.7 1.9 41 31 10.0
10 Judd, Annie......... 14-0 4.9 .250 .400 .500 0.6 0.3 2 0 0.9
11 Harter, Morgan...... 31-5 17.0 .407 .306 .729 3.6 0.8 17 4 6.7
14 Hirsh, Laura........ 31-31 30.3 .407 .336 .700 4.4 2.0 23 7 10.6
21 Senescall, Stephanie 14-0 5.8 .300 .250 .000 1.0 0.4 3 0 1.1
22 Roberts, Jessica.... 31-1 11.5 .268 .239 .667 2.5 0.5 13 5 3.6
23 Covington, Heidi.... 23-0 5.3 .235 .000 .875 0.8 0.3 8 0 0.7
24 McElroy, Shawna..... 5-0 4.8 .333 .667 .833 0.4 0.2 1 0 2.6
32 Ludwig, Natasha..... 28-0 5.7 .316 .000 .375 1.7 0.3 13 1 1.0
33 Adderley, Brie...... 31-1 17.2 .439 .500 .714 3.7 0.7 19 3 6.0
41 Chase, Karen........ 31-29 16.8 .397 .000 .670 4.3 0.6 17 29 6.7
50 Cain, Marissa....... 31-25 20.0 .381 .273 .574 4.3 0.7 28 15 7.7
TM TEAM................ 31-0 0.0 .000 .000 .000 4.1 0.0 0 0 0.0
Total............... 31 .394 .315 .706 40.5 11.3 250 100 63.9
Opponents........... 31 .367 .277 .673 36.1 10.6 183 73 53.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Ely, Claire......... 31 37-81 .457 0-0 .000 15-23 .652 89 2.9
Ramirez, Shelby..... 31 66-169 .391 21-70 .300 66-87 .759 219 7.1
Craven, Allison..... 31 111-247 .449 36-89 .404 53-63 .841 311 10.0
Judd, Annie......... 14 4-16 .250 2-5 .400 3-6 .500 13 0.9
Harter, Morgan...... 31 77-189 .407 11-36 .306 43-59 .729 208 6.7
Hirsh, Laura........ 31 127-312 .407 48-143 .336 28-40 .700 330 10.6
Senescall, Stephanie 14 6-20 .300 3-12 .250 0-1 .000 15 1.1
Roberts, Jessica.... 31 41-153 .268 21-88 .239 8-12 .667 111 3.6
Covington, Heidi.... 23 4-17 .235 0-1 .000 7-8 .875 15 0.7
McElroy, Shawna..... 5 3-9 .333 2-3 .667 5-6 .833 13 2.6
Ludwig, Natasha..... 28 12-38 .316 0-1 .000 3-8 .375 27 1.0
Adderley, Brie...... 31 75-171 .439 1-2 .500 35-49 .714 186 6.0
Chase, Karen........ 31 71-179 .397 0-0 .000 65-97 .670 207 6.7
Cain, Marissa....... 31 93-244 .381 21-77 .273 31-54 .574 238 7.7
Total............... 31 727-1845 .394 166-527 .315 362-513 .706 1982 63.9
Opponents........... 31 621-1693 .367 124-448 .277 290-431 .673 1656 53.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Ely, Claire......... 31 562 17 53 70 39 0 51 37 1.4 8
Ramirez, Shelby..... 31 848 67 77 144 52 2 49 45 1.1 16
Craven, Allison..... 31 837 24 91 115 37 0 58 68 0.9 20
Judd, Annie......... 14 69 4 4 8 4 0 4 3 1.3 5
Harter, Morgan...... 31 528 30 83 113 43 0 26 38 0.7 19
Hirsh, Laura........ 31 938 45 92 137 33 0 62 78 0.8 22
Senescall, Stephanie 14 81 2 12 14 6 0 5 7 0.7 6
Roberts, Jessica.... 31 357 20 59 79 30 1 16 15 1.1 11
Covington, Heidi.... 23 123 7 11 18 9 0 6 14 0.4 4
McElroy, Shawna..... 5 24 0 2 2 3 0 1 0 99.0 7
Ludwig, Natasha..... 28 160 24 24 48 26 0 9 18 0.5 4
Adderley, Brie...... 31 533 52 62 114 60 1 23 29 0.8 17
Chase, Karen........ 31 522 60 74 134 47 0 20 40 0.5 14
Cain, Marissa....... 31 621 47 87 134 75 1 21 58 0.4 14
Total............... 31 6203 448 808 1256 464 5 351 459 0.8 88
Opponents........... 31 6199 356 762 1118 514 - 328 563 0.6 70
TEAM STATISTICS UPS OPP
--------------------------------------------------
SCORING................. 1982 1656
Points per game....... 63.9 53.4
Scoring margin........ +10.5 -
FIELD GOALS-ATT......... 727-1845 621-1693
Field goal pct........ .394 .367
3 POINT FG-ATT.......... 166-527 124-448
3-point FG pct........ .315 .277
3-pt FG made per game. 5.4 4.0
FREE THROWS-ATT......... 362-513 290-431
Free throw pct........ .706 .673
F-Throws made per game 11.7 9.4
REBOUNDS................ 1256 1118
Rebounds per game..... 40.5 36.1
Rebounding margin..... +4.5 -
ASSISTS................. 351 328
Assists per game...... 11.3 10.6
TURNOVERS............... 459 563
Turnovers per game.... 14.8 18.2
Turnover margin....... +3.4 -
Assist/turnover ratio. 0.8 0.6
STEALS.................. 250 183
Steals per game....... 8.1 5.9
BLOCKS.................. 100 73
Blocks per game....... 3.2 2.4
ATTENDANCE.............. 6043 7827
Home games-Avg/Game... 14-432 12-499
Neutral site-Avg/Game. - 5-368
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Puget Sound.............. 977 1005 - 1982
Opponents................ 762 894 - 1656
Overall Team Statistics
University of Puget Sound Basketball
Puget Sound Overall Team Statistics (as of Oct 22, 2009)
All games
TEAM STATISTICS UPS OPP
---------------------------------------------------
SCORING.................. 1982 1656
Points per game........ 63.9 53.4
Scoring margin......... +10.5 -
FIELD GOALS-ATT.......... 727-1845 621-1693
Field goal pct......... .394 .367
3 POINT FG-ATT........... 166-527 124-448
3-point FG pct......... .315 .277
3-pt FG made per game.. 5.4 4.0
FREE THROWS-ATT.......... 362-513 290-431
Free throw pct......... .706 .673
F-Throws made per game. 11.7 9.4
REBOUNDS................. 1256 1118
Rebounds per game...... 40.5 36.1
Rebounding margin...... +4.5 -
ASSISTS.................. 351 328
Assists per game....... 11.3 10.6
TURNOVERS................ 459 563
Turnovers per game..... 14.8 18.2
Turnover margin........ +3.4 -
Assist/turnover ratio.. 0.8 0.6
STEALS................... 250 183
Steals per game........ 8.1 5.9
BLOCKS................... 100 73
Blocks per game........ 3.2 2.4
WINNING STREAK........... 0 -
Home win streak........ 9 -
ATTENDANCE............... 6043 7827
Home games-Avg/Game.... 14-432 12-499
Neutral site-Avg/Game.. - 5-368
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Puget Sound................... 977 1005 - 1982
Opponents..................... 762 894 - 1656
Category Leaders
University of Puget Sound Basketball
Puget Sound Category Leaders (as of Oct 22, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Hirsh, Laura........ 31 330 10.6 Hirsh, Laura........ 31 330 10.6
Craven, Allison..... 31 311 10.0 Craven, Allison..... 31 311 10.0
Cain, Marissa....... 31 238 7.7 Cain, Marissa....... 31 238 7.7
Ramirez, Shelby..... 31 219 7.1 Ramirez, Shelby..... 31 219 7.1
Harter, Morgan...... 31 208 6.7 Harter, Morgan...... 31 208 6.7
Chase, Karen........ 31 207 6.7 Chase, Karen........ 31 207 6.7
Adderley, Brie...... 31 186 6.0 Adderley, Brie...... 31 186 6.0
Roberts, Jessica.... 31 111 3.6 Roberts, Jessica.... 31 111 3.6
Ely, Claire......... 31 89 2.9 Ely, Claire......... 31 89 2.9
Ludwig, Natasha..... 28 27 1.0 McElroy, Shawna..... 5 13 2.6
Covington, Heidi.... 23 15 0.7 Senescall, Stephanie 14 15 1.1
Senescall, Stephanie 14 15 1.1 Ludwig, Natasha..... 28 27 1.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ely, Claire......... 37 81 .457 Hirsh, Laura........ 31 312 10.1
Craven, Allison..... 111 247 .449 Craven, Allison..... 31 247 8.0
Adderley, Brie...... 75 171 .439 Cain, Marissa....... 31 244 7.9
Harter, Morgan...... 77 189 .407 Harter, Morgan...... 31 189 6.1
Hirsh, Laura........ 127 312 .407 Chase, Karen........ 31 179 5.8
Chase, Karen........ 71 179 .397
Ramirez, Shelby..... 66 169 .391 FIELD GOALS MADE G Made Made/G
Cain, Marissa....... 93 244 .381 -----------------------------------
McElroy, Shawna..... 3 9 .333 Hirsh, Laura........ 31 127 4.1
Ludwig, Natasha..... 12 38 .316 Craven, Allison..... 31 111 3.6
Senescall, Stephanie 6 20 .300 Cain, Marissa....... 31 93 3.0
Roberts, Jessica.... 41 153 .268 Harter, Morgan...... 31 77 2.5
Adderley, Brie...... 31 75 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McElroy, Shawna..... 2 3 .667 Hirsh, Laura........ 31 143 4.6
Adderley, Brie...... 1 2 .500 Craven, Allison..... 31 89 2.9
Craven, Allison..... 36 89 .404 Roberts, Jessica.... 31 88 2.8
Judd, Annie......... 2 5 .400 Cain, Marissa....... 31 77 2.5
Hirsh, Laura........ 48 143 .336 Ramirez, Shelby..... 31 70 2.3
Harter, Morgan...... 11 36 .306
Ramirez, Shelby..... 21 70 .300 3-POINT FGS MADE G Made Made/G
Cain, Marissa....... 21 77 .273 -----------------------------------
Senescall, Stephanie 3 12 .250 Hirsh, Laura........ 31 48 1.5
Roberts, Jessica.... 21 88 .239 Craven, Allison..... 31 36 1.2
Ludwig, Natasha..... 0 1 .000 Ramirez, Shelby..... 31 21 0.7
Covington, Heidi.... 0 1 .000 Roberts, Jessica.... 31 21 0.7
Cain, Marissa....... 31 21 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Covington, Heidi.... 7 8 .875 Chase, Karen........ 31 97 3.1
Craven, Allison..... 53 63 .841 Ramirez, Shelby..... 31 87 2.8
McElroy, Shawna..... 5 6 .833 Craven, Allison..... 31 63 2.0
Ramirez, Shelby..... 66 87 .759 Harter, Morgan...... 31 59 1.9
Harter, Morgan...... 43 59 .729 Cain, Marissa....... 31 54 1.7
Adderley, Brie...... 35 49 .714
Hirsh, Laura........ 28 40 .700 FREE THROWS MADE G Made Made/G
Chase, Karen........ 65 97 .670 -----------------------------------
Roberts, Jessica.... 8 12 .667 Ramirez, Shelby..... 31 66 2.1
Ely, Claire......... 15 23 .652 Chase, Karen........ 31 65 2.1
Cain, Marissa....... 31 54 .574 Craven, Allison..... 31 53 1.7
Judd, Annie......... 3 6 .500 Harter, Morgan...... 31 43 1.4
Adderley, Brie...... 31 35 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Ramirez, Shelby..... 31 144 4.6 Hirsh, Laura........ 31 62 2.0
Hirsh, Laura........ 31 137 4.4 Craven, Allison..... 31 58 1.9
Chase, Karen........ 31 134 4.3 Ely, Claire......... 31 51 1.6
