University of Puget Sound Basketball
Puget Sound Individual Game-by-Game (as of Oct 22, 2009)
All games
#32 Ludwig, Natasha
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
OGLETHORPE 11/17/06 13 1-5 .200 0-0 .000 0-0 .000 1 3 4 4.0 0 0 1 1 0 1 2 2.0
CAL LUTHERAN 11/18/06 10 1-1 1.000 0-0 .000 0-0 .000 2 0 2 3.0 2 0 0 0 0 1 2 2.0
NORTHWEST 11/21/06 6 1-2 .500 0-0 .000 0-0 .000 1 1 2 2.7 4 0 0 0 1 0 2 2.0
WILLAMETTE 12/01/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 1.5
GEORGE FOX 12/02/06 8 0-0 .000 0-0 .000 2-2 1.000 0 3 3 2.2 1 0 1 2 0 0 2 1.6
COE 12/16/06 2 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.2 0 0 0 2 0 0 2 1.7
CHAPMAN 12/17/06 6 1-1 1.000 0-0 .000 0-0 .000 1 2 3 2.3 1 0 1 1 0 0 2 1.7
at Warner Pacific 12/20/06 1 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.1 0 0 0 1 0 0 0 1.5
vs Calvin 12/28/06 6 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.1 2 0 0 1 0 0 0 1.3
vs Albion 12/29/06 8 1-3 .333 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 2 2 1.4
at Pacific Lutheran 01/03/07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 1 0 0 0 1.3
at Pacific (Ore.) 1/6/07 7 0-3 .000 0-0 .000 0-0 .000 2 0 2 1.8 0 0 1 2 0 1 0 1.2
at Whitworth 01/12/07 7 0-2 .000 0-0 .000 0-2 .000 1 1 2 1.8 2 0 0 1 0 1 0 1.1
at Whitman 01/13/07 3 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.7 0 0 1 0 0 0 0 1.0
LEWIS & CLARK 01/19/07 6 0-1 .000 0-0 .000 0-0 .000 4 1 5 1.9 2 0 0 0 0 0 0 0.9
LINFIELD 01/20/06 4 2-2 1.000 0-0 .000 0-0 .000 2 0 2 1.9 0 0 0 0 0 0 4 1.1
at Willamette Universi 01/26/07 12 2-3 .667 0-0 .000 0-2 .000 3 3 6 2.2 3 0 1 0 0 2 4 1.3
at George Fox 01/27/07 4 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.2 1 0 0 1 0 0 0 1.2
PACIFIC LUTHERAN 01/30/07 5 1-3 .333 0-0 .000 0-0 .000 0 0 0 2.1 2 0 0 0 0 0 2 1.3
PACIFIC (ORE.) 02/03/06 13 0-2 .000 0-0 .000 1-2 .500 1 3 4 2.2 2 0 1 1 0 2 1 1.3
WHITWORTH 02/09/07 8 1-3 .333 0-0 .000 0-0 .000 1 0 1 2.1 1 0 1 0 0 2 2 1.3
WHITMAN 02/10/07 8 0-2 .000 0-1 .000 0-0 .000 2 1 3 2.1 0 0 0 0 0 0 0 1.2
at Lewis & Clark 02/16/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 1.2
at Linfield 2/17/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 2 0 0 0 1.1
LINFIELD 02/22/07 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.9 2 0 0 1 0 0 0 1.1
at George Fox 02/24/07 5 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.8 1 0 1 0 0 1 0 1.0
vs McMurry 03/02/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 1 0 0 0 1.0
at George Fox 03/03/07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 1.0
Totals......................... 0 160 12-38 .316 0-1 .000 3-8 .375 24 24 48 1.7 26 0 9 18 1 13 27 1.0
Games played: 28
Minutes/game: 5.7
Points/game: 1.0
FG Pct: 31.6
3FG Pct: 0.0
FT Pct: 37.5
Rebounds/game: 1.7
Assists/game: 0.3
Turnovers/game: 0.6
Assist/turnover ratio: 0.5
Steals/game: 0.5
Blocks/game: 0.0