Trinity (Tex.) vs Puget Sound (12/07/02 at Colorado Springs, Co)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Trinity (Tex.) vs Puget Sound
12/07/02 1pm at Colorado Springs, Co
--------------------------------------------------------------------------------
VISITORS: Trinity (Tex.) 4-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Allan............... * 4-10 0-2 0-0 0 2 2 3 8 4 1 0 2 36
22 Wooley.............. * 9-19 0-1 4-4 3 2 5 1 22 2 7 0 4 40
24 Howe................ * 1-1 0-0 0-0 1 1 2 0 2 1 2 0 0 12
32 Carl................ * 6-13 0-0 0-0 3 8 11 2 12 1 2 0 1 36
44 Rhode............... * 6-10 0-0 4-4 3 6 9 2 16 1 2 2 2 37
11 Gladchuck........... 0-1 0-1 0-0 0 1 1 4 0 6 1 0 3 30
14 Martin.............. 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 5
23 weber............... 1-2 0-1 0-0 1 0 1 4 2 0 1 0 0 7
25 Moore............... 1-4 1-2 0-0 0 0 0 1 3 0 2 0 1 5
34 Pugliese............ 1-5 1-4 0-0 0 2 2 0 3 0 1 0 0 16
40 Farrar.............. 0-0 0-0 1-2 0 0 0 1 1 0 0 0 0 1
TEAM................ 1 4 5
Totals.............. 29-65 2-11 9-10 12 26 38 20 69 15 19 2 13 225
TOTAL FG% 1st Half: 29-65 44.6% 2nd Half: 0-0 0.0% OT: 0-0 0.0% Game: 44.6% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 0-0 0.0% OT: 0-0 0.0% Game: 18.2% REBS
F Throw % 1st Half: 9-10 90.0% 2nd Half: 0-0 0.0% OT: 0-0 0.0% Game: 90.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Puget Sound 4-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 McCurdy, Allison.... * 3-12 2-9 0-0 0 3 3 1 8 2 1 0 4 37
30 Wilson, Lucy........ * 6-17 0-1 3-3 6 8 14 1 15 2 7 1 2 34
32 May, Lindsay........ * 6-14 0-0 5-6 1 6 7 4 17 0 4 0 1 38
34 Carnahan, Sarah..... * 1-6 0-3 2-3 1 3 4 1 4 1 2 0 3 30
35 Keaton, Kilty....... * 5-10 1-3 2-2 3 2 5 2 13 3 2 0 3 39
15 Farber, Sarah....... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 6
22 Wolfe, Melissa...... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 11
24 McLuen, Jen......... 3-5 0-1 2-2 1 0 1 2 8 0 0 0 1 19
33 Humphreys, Robyn.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
50 Straw, Angie........ 1-3 0-0 2-2 0 1 1 1 4 1 0 0 0 10
TEAM................ 6 2 8 1
Totals.............. 26-68 3-17 16-18 18 25 43 13 71 10 17 1 15 225
TOTAL FG% 1st Half: 26-68 38.2% 2nd Half: 0-0 0.0% OT: 0-0 0.0% Game: 38.2% DEADB
3-Pt. FG% 1st Half: 3-17 17.6% 2nd Half: 0-0 0.0% OT: 0-0 0.0% Game: 17.6% REBS
F Throw % 1st Half: 16-18 88.9% 2nd Half: 0-0 0.0% OT: 0-0 0.0% Game: 88.9% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Trinity (Tex.)-None. Puget Sound-None.
Attendance:
Score by Periods 1st 2nd OT Total
Trinity (Tex.)................ 31 33 5 - 69
Puget Sound................... 38 26 7 - 71
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Trinity (Tex.) vs Puget Sound
12/07/02 1pm at Colorado Springs, Co
--------------------------------------------------------------------------------
VISITORS: Trinity (Tex.) 4-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Allan............... * 4-10 0-2 0-0 0 2 2 3 8 4 1 0 2 36
22 Wooley.............. * 9-19 0-1 4-4 3 2 5 1 22 2 7 0 4 40
24 Howe................ * 1-1 0-0 0-0 1 1 2 0 2 1 2 0 0 12
32 Carl................ * 6-13 0-0 0-0 3 8 11 2 12 1 2 0 1 36
44 Rhode............... * 6-10 0-0 4-4 3 6 9 2 16 1 2 2 2 37
11 Gladchuck........... 0-1 0-1 0-0 0 1 1 4 0 6 1 0 3 30
14 Martin.............. 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 5
23 weber............... 1-2 0-1 0-0 1 0 1 4 2 0 1 0 0 7
25 Moore............... 1-4 1-2 0-0 0 0 0 1 3 0 2 0 1 5
34 Pugliese............ 1-5 1-4 0-0 0 2 2 0 3 0 1 0 0 16
40 Farrar.............. 0-0 0-0 1-2 0 0 0 1 1 0 0 0 0 1
TEAM................ 1 4 5
Totals.............. 29-65 2-11 9-10 12 26 38 20 69 15 19 2 13 225
TOTAL FG% 1st Half: 29-65 44.6%
3-Pt. FG% 1st Half: 2-11 18.2%
F Throw % 1st Half: 9-10 90.0%
--------------------------------------------------------------------------------
HOME TEAM: Puget Sound 4-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 McCurdy, Allison.... * 3-12 2-9 0-0 0 3 3 1 8 2 1 0 4 37
30 Wilson, Lucy........ * 6-17 0-1 3-3 6 8 14 1 15 2 7 1 2 34
32 May, Lindsay........ * 6-14 0-0 5-6 1 6 7 4 17 0 4 0 1 38
34 Carnahan, Sarah..... * 1-6 0-3 2-3 1 3 4 1 4 1 2 0 3 30
35 Keaton, Kilty....... * 5-10 1-3 2-2 3 2 5 2 13 3 2 0 3 39
15 Farber, Sarah....... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 6
22 Wolfe, Melissa...... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 11
24 McLuen, Jen......... 3-5 0-1 2-2 1 0 1 2 8 0 0 0 1 19
33 Humphreys, Robyn.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
50 Straw, Angie........ 1-3 0-0 2-2 0 1 1 1 4 1 0 0 0 10
TEAM................ 6 2 8 1
Totals.............. 26-68 3-17 16-18 18 25 43 13 71 10 17 1 15 225
TOTAL FG% 1st Half: 26-68 38.2%
3-Pt. FG% 1st Half: 3-17 17.6%
F Throw % 1st Half: 16-18 88.9%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Trinity (Tex.)-None. Puget Sound-None.
Attendance:
Score by Periods 1st
Trinity (Tex.)................ 31
Puget Sound................... 38
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Trinity (Tex.) vs Puget Sound
12/07/02 1pm at Colorado Springs, Co
--------------------------------------------------------------------------------
VISITORS: Trinity (Tex.) 4-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Allan............... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Wooley.............. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Howe................ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Carl................ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Rhode............... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Gladchuck........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Martin.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 weber............... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Moore............... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Pugliese............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Farrar.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 29-65 44.6% 2nd Half: 0-0 0.0% Game: 44.6%
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 0-0 0.0% Game: 18.2%
F Throw % 1st Half: 9-10 90.0% 2nd Half: 0-0 0.0% Game: 90.0%
--------------------------------------------------------------------------------
HOME TEAM: Puget Sound 4-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 McCurdy, Allison.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Wilson, Lucy........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 May, Lindsay........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Carnahan, Sarah..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Keaton, Kilty....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Farber, Sarah....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Wolfe, Melissa...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 McLuen, Jen......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Humphreys, Robyn.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Straw, Angie........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 26-68 38.2% 2nd Half: 0-0 0.0% Game: 38.2%
3-Pt. FG% 1st Half: 3-17 17.6% 2nd Half: 0-0 0.0% Game: 17.6%
F Throw % 1st Half: 16-18 88.9% 2nd Half: 0-0 0.0% Game: 88.9%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Trinity (Tex.)-None. Puget Sound-None.
Attendance:
Score by Periods 1st 2nd
Trinity (Tex.)................ 31 33
Puget Sound................... 38 26
Newspaper Box Score
Newspaper Box Score
Trinity (Tex.) vs Puget Sound
12/07/02 1pm at Colorado Springs, Co
At Colorado Springs, Co
PUGET SOUND 71, TRINITY (TEX.) 69
TRINITY (TEX.) (4-2)
Wooley 9-19 4-4 22; Rhode 6-10 4-4 16; Carl 6-13 0-0 12; Allan 4-10 0-0 8;
Moore 1-4 0-0 3; Pugliese 1-5 0-0 3; weber 1-2 0-0 2; Howe 1-1 0-0 2; Farrar
0-0 1-2 1; Martin 0-0 0-0 0; Gladchuck 0-1 0-0 0. Totals 29-65 9-10 69.
PUGET SOUND (4-0)
May, Lindsay 6-14 5-6 17; Wilson, Lucy 6-17 3-3 15; Keaton, Kilty 5-10 2-2
13; McCurdy, Allison 3-12 0-0 8; McLuen, Jen 3-5 2-2 8; Straw, Angie 1-3 2-2
4; Carnahan, Sarah 1-6 2-3 4; Wolfe, Melissa 1-1 0-0 2; Humphreys, Robyn 0-0
0-0 0; Farber, Sarah 0-0 0-0 0. Totals 26-68 16-18 71.
Trinity (Tex.)................ 31 33 5 - 69
Puget Sound................... 38 26 7 - 71
3-point goals--Trinity (Tex.) 2-11 (Pugliese 1-4; Moore 1-2; Allan 0-2;
weber 0-1; Gladchuck 0-1; Wooley 0-1), Puget Sound 3-17 (McCurdy, Allison
2-9; Keaton, Kilty 1-3; McLuen, Jen 0-1; Carnahan, Sarah 0-3; Wilson, Lucy
0-1). Fouled out--Trinity (Tex.)-None, Puget Sound-None. Rebounds--Trinity
(Tex.) 38 (Carl 11), Puget Sound 43 (Wilson, Lucy 14). Assists--Trinity
(Tex.) 15 (Gladchuck 6), Puget Sound 10 (Keaton, Kilty 3). Total
fouls--Trinity (Tex.) 20, Puget Sound 13. Technical fouls--Trinity
(Tex.)-None, Puget Sound-None.