Puget Sound vs Evergreen State (11/27/02 at Olympia,Wash)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Puget Sound vs Evergreen State
11/27/02 6:00pm at Olympia,Wash
--------------------------------------------------------------------------------
VISITORS: Puget Sound 0-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 McCurdy, Allison.... * 4-8 1-4 2-3 1 5 6 1 11 4 2 0 2 27
30 Wilson, Lucy........ * 6-10 2-2 1-2 2 4 6 2 15 1 2 0 4 23
32 May, Lindsay........ * 3-9 0-0 9-10 1 3 4 0 15 3 3 0 3 27
34 Carnahan, Sarah..... * 3-3 0-0 0-0 2 1 3 0 6 1 3 0 1 16
35 Keaton, Kilty....... * 4-8 0-1 1-1 1 1 2 1 9 1 1 0 5 24
10 Bennett, Alena...... 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0 5
15 Farber, Sarah....... 1-4 1-3 0-0 0 0 0 0 3 2 0 0 0 13
22 Wolfe, Melissa...... 2-3 0-1 2-2 0 5 5 2 6 1 2 0 1 15
23 Priester, Katie..... 0-0 0-0 0-0 0 1 1 2 0 1 2 0 0 10
24 McLuen, Jen......... 1-1 0-0 0-0 0 1 1 0 2 0 0 0 1 11
33 Humphreys, Robyn.... 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 10
41 Younkin, Sarah...... 0-1 0-0 1-2 0 1 1 1 1 0 1 0 0 8
50 Straw, Angie........ 1-5 0-0 1-3 1 1 2 1 3 0 3 1 0 11
TEAM................
Totals.............. 26-55 4-11 17-23 8 24 32 10 73 14 21 1 17 200
TOTAL FG% 1st Half: 26-55 47.3% 2nd Half: 0-0 0.0% Game: 47.3% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 0-0 0.0% Game: 36.4% REBS
F Throw % 1st Half: 17-23 73.9% 2nd Half: 0-0 0.0% Game: 73.9% 0,3
--------------------------------------------------------------------------------
HOME TEAM: Evergreen State 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Riddle, Alicia...... * 2-10 2-6 0-0 0 1 1 4 6 5 7 0 0 35
12 Wallman, Sara....... * 0-4 0-0 0-0 1 4 5 2 0 3 4 0 0 34
22 Reed,Shiant......... * 8-16 5-10 2-2 1 3 4 0 23 2 3 0 2 36
30 Cale, Karen......... * 1-5 0-0 0-0 1 1 2 0 2 0 3 1 4 27
40 Brandon, Courtney... * 1-4 0-0 0-0 2 7 9 1 2 0 5 0 0 23
10 Wilcox, Bonita...... 1-3 0-0 0-2 1 1 2 0 2 0 0 0 1 9
13 Fenster, Tiffany.... 0-3 0-0 0-0 0 4 4 0 0 0 2 0 0 10
15 Whitney, Sara....... 1-4 1-3 0-0 0 1 1 2 3 0 3 0 0 13
34 Delany, Megan....... 1-1 0-0 0-0 1 2 3 2 2 1 3 0 0 13
TEAM................ 1 1 2
Totals.............. 15-50 8-19 2-4 8 25 33 11 40 11 30 1 7 200
TOTAL FG% 1st Half: 15-50 30.0% 2nd Half: 0-0 0.0% Game: 30.0% DEADB
3-Pt. FG% 1st Half: 8-19 42.1% 2nd Half: 0-0 0.0% Game: 42.1% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 0-0 0.0% Game: 50.0% 2,2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Puget Sound-None. Evergreen State-None.
Attendance: 100
Score by Periods 1st 2nd Total
Puget Sound................... 35 38 - 73
Evergreen State............... 16 24 - 40
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Puget Sound vs Evergreen State
11/27/02 6:00pm at Olympia,Wash
--------------------------------------------------------------------------------
VISITORS: Puget Sound 0-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 McCurdy, Allison.... * 4-8 1-4 2-3 1 5 6 1 11 4 2 0 2 27
30 Wilson, Lucy........ * 6-10 2-2 1-2 2 4 6 2 15 1 2 0 4 23
32 May, Lindsay........ * 3-9 0-0 9-10 1 3 4 0 15 3 3 0 3 27
34 Carnahan, Sarah..... * 3-3 0-0 0-0 2 1 3 0 6 1 3 0 1 16
35 Keaton, Kilty....... * 4-8 0-1 1-1 1 1 2 1 9 1 1 0 5 24
10 Bennett, Alena...... 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0 5
15 Farber, Sarah....... 1-4 1-3 0-0 0 0 0 0 3 2 0 0 0 13
22 Wolfe, Melissa...... 2-3 0-1 2-2 0 5 5 2 6 1 2 0 1 15
23 Priester, Katie..... 0-0 0-0 0-0 0 1 1 2 0 1 2 0 0 10
24 McLuen, Jen......... 1-1 0-0 0-0 0 1 1 0 2 0 0 0 1 11
33 Humphreys, Robyn.... 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 10
41 Younkin, Sarah...... 0-1 0-0 1-2 0 1 1 1 1 0 1 0 0 8
50 Straw, Angie........ 1-5 0-0 1-3 1 1 2 1 3 0 3 1 0 11
TEAM................
Totals.............. 26-55 4-11 17-23 8 24 32 10 73 14 21 1 17 200
TOTAL FG% 1st Half: 26-55 47.3%
3-Pt. FG% 1st Half: 4-11 36.4%
F Throw % 1st Half: 17-23 73.9%
--------------------------------------------------------------------------------
HOME TEAM: Evergreen State 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Riddle, Alicia...... * 2-10 2-6 0-0 0 1 1 4 6 5 7 0 0 35
12 Wallman, Sara....... * 0-4 0-0 0-0 1 4 5 2 0 3 4 0 0 34
22 Reed,Shiant......... * 8-16 5-10 2-2 1 3 4 0 23 2 3 0 2 36
30 Cale, Karen......... * 1-5 0-0 0-0 1 1 2 0 2 0 3 1 4 27
40 Brandon, Courtney... * 1-4 0-0 0-0 2 7 9 1 2 0 5 0 0 23
10 Wilcox, Bonita...... 1-3 0-0 0-2 1 1 2 0 2 0 0 0 1 9
13 Fenster, Tiffany.... 0-3 0-0 0-0 0 4 4 0 0 0 2 0 0 10
15 Whitney, Sara....... 1-4 1-3 0-0 0 1 1 2 3 0 3 0 0 13
34 Delany, Megan....... 1-1 0-0 0-0 1 2 3 2 2 1 3 0 0 13
TEAM................ 1 1 2
Totals.............. 15-50 8-19 2-4 8 25 33 11 40 11 30 1 7 200
TOTAL FG% 1st Half: 15-50 30.0%
3-Pt. FG% 1st Half: 8-19 42.1%
F Throw % 1st Half: 2-4 50.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Puget Sound-None. Evergreen State-None.
Attendance: 100
Score by Periods 1st
Puget Sound................... 35
Evergreen State............... 16
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Puget Sound vs Evergreen State
11/27/02 6:00pm at Olympia,Wash
--------------------------------------------------------------------------------
VISITORS: Puget Sound 0-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 McCurdy, Allison.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Wilson, Lucy........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 May, Lindsay........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Carnahan, Sarah..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Keaton, Kilty....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Bennett, Alena...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Farber, Sarah....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Wolfe, Melissa...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Priester, Katie..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 McLuen, Jen......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Humphreys, Robyn.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
41 Younkin, Sarah...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Straw, Angie........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 26-55 47.3% 2nd Half: 0-0 0.0% Game: 47.3%
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 0-0 0.0% Game: 36.4%
F Throw % 1st Half: 17-23 73.9% 2nd Half: 0-0 0.0% Game: 73.9%
--------------------------------------------------------------------------------
HOME TEAM: Evergreen State 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Riddle, Alicia...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Wallman, Sara....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Reed,Shiant......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Cale, Karen......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Brandon, Courtney... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Wilcox, Bonita...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Fenster, Tiffany.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Whitney, Sara....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Delany, Megan....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 15-50 30.0% 2nd Half: 0-0 0.0% Game: 30.0%
3-Pt. FG% 1st Half: 8-19 42.1% 2nd Half: 0-0 0.0% Game: 42.1%
F Throw % 1st Half: 2-4 50.0% 2nd Half: 0-0 0.0% Game: 50.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Puget Sound-None. Evergreen State-None.
Attendance: 100
Score by Periods 1st 2nd Total
Puget Sound................... 35 38 - 73
Evergreen State............... 16 24 - 40
Newspaper Box Score
Newspaper Box Score
Puget Sound vs Evergreen State
11/27/02 6:00pm at Olympia,Wash
At Olympia,Wash
PUGET SOUND 73, EVERGREEN STATE 40
PUGET SOUND (0-5)
May, Lindsay 3-9 9-10 15; Wilson, Lucy 6-10 1-2 15; McCurdy, Allison 4-8 2-3
11; Keaton, Kilty 4-8 1-1 9; Carnahan, Sarah 3-3 0-0 6; Wolfe, Melissa 2-3
2-2 6; Straw, Angie 1-5 1-3 3; Farber, Sarah 1-4 0-0 3; McLuen, Jen 1-1 0-0
2; Humphreys, Robyn 1-2 0-0 2; Younkin, Sarah 0-1 1-2 1; Priester, Katie 0-0
0-0 0; Bennett, Alena 0-1 0-0 0. Totals 26-55 17-23 73.
EVERGREEN STATE (3-0)
Reed,Shiant 8-16 2-2 23; Riddle, Alicia 2-10 0-0 6; Whitney, Sara 1-4 0-0 3;
Delany, Megan 1-1 0-0 2; Brandon, Courtney 1-4 0-0 2; Cale, Karen 1-5 0-0 2;
Wilcox, Bonita 1-3 0-2 2; Fenster, Tiffany 0-3 0-0 0; Wallman, Sara 0-4 0-0
0. Totals 15-50 2-4 40.
Puget Sound................... 35 38 - 73
Evergreen State............... 16 24 - 40
3-point goals--Puget Sound 4-11 (Wilson, Lucy 2-2; Farber, Sarah 1-3;
McCurdy, Allison 1-4; Wolfe, Melissa 0-1; Keaton, Kilty 0-1), Evergreen
State 8-19 (Reed,Shiant 5-10; Riddle, Alicia 2-6; Whitney, Sara 1-3). Fouled
out--Puget Sound-None, Evergreen State-None. Rebounds--Puget Sound 32
(Wilson, Lucy 6; McCurdy, Allison 6), Evergreen State 33 (Brandon, Courtney
9). Assists--Puget Sound 14 (McCurdy, Allison 4), Evergreen State 11
(Riddle, Alicia 5). Total fouls--Puget Sound 10, Evergreen State 11.
Technical fouls--Puget Sound-None, Evergreen State-None. A-100