Puget Sound Logger Soccer
Puget Sound Individual Game-by-Game (as of Aug 24, 2009)
All games

 # 7 Benson, Kyle  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
08/29/08   at Chapman University   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
09/01/08   at Pomona-Pitzer   2-1  *  *  1  0  2  2  .500  2  1.000  0-0  1  0-0  1  0 
09/05/08   CENTRAL (IOWA)   0-1  *  *  0  0  0  1  .333  1  1.000  0-0  0  0-0  0  0 
09/07/08   SAINT MARY'S (MINN.)  4-0  *  *  2  0  4  7  .300  3  .600  0-0  0  0-0  0  0 
09/12/08   at North Park   1-2  *  *  0  0  0  2  .250  0  .500  0-0  0  0-0  0  0 
09/21/08   at George Fox   1-1  *  *  0  0  0  1  .231  0  .462  0-0  0  0-0  0  0 
09/27/08   at Whitworth   1-0  *  *  0  0  0  2  .200  0  .400  0-0  0  0-0  0  0 
09/28/08   at Whitman   0-0  *  *  0  0  0  1  .188  0  .375  0-0  0  0-0  0  0 
10/04/08   LINFIELD   0-1  *  *  0  0  0  2  .167  1  .389  0-0  0  0-0  0  0 
10/05/08   PACIFIC (ORE.)   2-1  *  *  0  0  0  0  .167  0  .389  0-0  0  0-0  0  0 
10/08/08   at Pacific Lutheran   0-1  *  *  0  0  0  0  .167  0  .389  0-0  0  0-0  0  0 
11/10/08   at Willamette   1-0  *    0  0  0  0  .167  0  .389  0-0  0  0-0  0  0 
10/15/08   PACIFIC LUTHERAN   2-1  *    0  0  0  0  .167  0  .389  0-0  0  0-0  0  0 
Oct 18, 2008  GEORGE FOX   4-3  *    0  0  0  0  .167  0  .389  0-0  0  0-0  0  0 
10/25/08   WHITMAN   1-0  *    0  0  0  0  .167  0  .389  0-0  0  0-0  0  0 
10/26/08   WHITWORTH   2-3  *    0  0  0  0  .167  0  .389  0-0  0  0-0  0  0 
11/01/08   at Pacific (Ore.)   1-3  *    0  0  0  1  .158  0  .368  0-0  0  0-0  0  0 
11/02/08   at Linfield   2-1  *  *  1  0  2  1  .200  1  .400  0-0  1  0-0  0  0 
11/08/08   WILLAMETTE   2-0  *  *  1  1  3  3  .217  2  .435  0-0  1  0-0  0  0 
Totals     26-20  19  13  5  1  11  23  .217  10  .435  0-0  3  0-0  1  0 

 
Games played: 19
Shots per game: 1.21
Goals per game: 0.26
Assists per game: 0.05
Points per game: 0.58