| #28 Lehecka, Alex |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| 08/29/08 | at Chapman University | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 |
| 09/01/08 | at Pomona-Pitzer | 2-1 | * | * | 1 | 0 | 2 | 2 | .333 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 |
| 09/05/08 | CENTRAL (IOWA) | 0-1 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| 09/07/08 | SAINT MARY'S (MINN.) | 4-0 | * | * | 0 | 0 | 0 | 7 | .091 | 4 | .545 | 0-0 | 0 | 0-0 | 0 | 0 |
| 09/12/08 | at North Park | 1-2 | * | * | 0 | 0 | 0 | 2 | .077 | 0 | .462 | 0-0 | 0 | 0-0 | 0 | 0 |
| 09/21/08 | at George Fox | 1-1 | * | * | 1 | 0 | 2 | 3 | .125 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| 09/27/08 | at Whitworth | 1-0 | * | * | 0 | 0 | 0 | 2 | .111 | 2 | .556 | 1-0 | 0 | 0-0 | 0 | 0 |
| 09/28/08 | at Whitman | 0-0 | * | * | 0 | 0 | 0 | 1 | .105 | 0 | .526 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/04/08 | LINFIELD | 0-1 | * | * | 0 | 0 | 0 | 5 | .083 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/05/08 | PACIFIC (ORE.) | 2-1 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/08/08 | at Pacific Lutheran | 0-1 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| 11/10/08 | at Willamette | 1-0 | * | 0 | 0 | 0 | 1 | .080 | 0 | .480 | 0-0 | 0 | 0-0 | 0 | 0 | |
| 10/15/08 | PACIFIC LUTHERAN | 2-1 | * | 0 | 0 | 0 | 0 | .080 | 0 | .480 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 18, 2008 | GEORGE FOX | 4-3 | * | 0 | 0 | 0 | 3 | .071 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | |
| 10/25/08 | WHITMAN | 1-0 | * | 0 | 0 | 0 | 1 | .069 | 1 | .517 | 1-0 | 0 | 0-0 | 0 | 0 | |
| 10/26/08 | WHITWORTH | 2-3 | * | 0 | 0 | 0 | 1 | .067 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | |
| 11/01/08 | at Pacific (Ore.) | 1-3 | * | * | 0 | 0 | 0 | 2 | .062 | 2 | .531 | 0-0 | 0 | 0-0 | 0 | 0 |
| 11/02/08 | at Linfield | 2-1 | * | 0 | 1 | 1 | 0 | .062 | 0 | .531 | 0-0 | 0 | 0-0 | 0 | 0 | |
| 11/08/08 | WILLAMETTE | 2-0 | * | 0 | 0 | 0 | 0 | .062 | 0 | .531 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Totals | 26-20 | 19 | 12 | 2 | 1 | 5 | 32 | .062 | 17 | .531 | 2-0 | 0 | 0-0 | 0 | 0 |
|
Games played: 19 Shots per game: 1.68 Goals per game: 0.11 Assists per game: 0.05 Points per game: 0.26 |