Puget Sound Logger Soccer
Puget Sound Individual Game-by-Game (as of Aug 24, 2009)
All games

 #22 Dooley, Michael  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
09/07/08   SAINT MARY'S (MINN.)  4-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0 
10/04/08   LINFIELD   0-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
10/05/08   PACIFIC (ORE.)   2-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
10/26/08   WHITWORTH   2-3  *    0  1  1  0  .000  0  1.000  0-0  0  0-0  0  0 
11/01/08   at Pacific (Ore.)   1-3  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
11/08/08   WILLAMETTE   2-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0 
Totals     11-8  6  0  0  1  1  2  .000  2  1.000  0-0  0  0-0  0  0 

 
Games played: 6
Shots per game: 0.33
Goals per game: 0.00
Assists per game: 0.17
Points per game: 0.17