Puget Sound Logger Soccer
Puget Sound Individual Game-by-Game (as of Aug 24, 2009)
All games

 #21 Rudd, Marcus  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
08/29/08   at Chapman University   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
09/01/08   at Pomona-Pitzer   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
09/07/08   SAINT MARY'S (MINN.)  4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
09/28/08   at Whitman   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
10/04/08   LINFIELD   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
10/05/08   PACIFIC (ORE.)   2-1  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0 
10/08/08   at Pacific Lutheran   0-1  *  *  0  0  0  1  .000  1  .667  0-0  0  0-0  0  0 
11/10/08   at Willamette   1-0  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  0  0 
10/15/08   PACIFIC LUTHERAN   2-1  *  *  0  0  0  1  .000  1  .750  0-0  0  0-0  0  0 
Oct 18, 2008  GEORGE FOX   4-3  *  *  0  0  0  0  .000  0  .750  0-0  0  0-0  0  0 
10/25/08   WHITMAN   1-0  *  *  0  0  0  0  .000  0  .750  0-0  0  0-0  0  0 
10/26/08   WHITWORTH   2-3  *  *  0  0  0  1  .000  0  .600  0-0  0  0-0  0  0 
11/01/08   at Pacific (Ore.)   1-3  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0  0  0 
11/02/08   at Linfield   2-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0 
11/08/08   WILLAMETTE   2-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0 
Totals     23-16  15  9  0  0  0  6  .000  3  .500  0-0  0  0-0  0  0 

 
Games played: 15
Shots per game: 0.40
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00