Puget Sound Logger Soccer
Puget Sound Individual Game-by-Game (as of Aug 24, 2009)
All games

 #20 Mohit, Ameer  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
08/29/08   at Chapman University   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
09/01/08   at Pomona-Pitzer   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
09/05/08   CENTRAL (IOWA)   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
09/07/08   SAINT MARY'S (MINN.)  4-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0 
09/12/08   at North Park   1-2  *    0  0  0  1  .000  0  .500  0-0  0  0-0  0  0 
09/21/08   at George Fox   1-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0 
09/27/08   at Whitworth   1-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0 
09/28/08   at Whitman   0-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0 
11/10/08   at Willamette   1-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0 
10/26/08   WHITWORTH   2-3  *    1  0  2  2  .250  1  .500  0-0  0  0-0  0  0 
11/01/08   at Pacific (Ore.)   1-3  *  *  0  0  0  1  .200  0  .400  0-0  0  0-0  0  0 
11/02/08   at Linfield   2-1  *    0  0  0  1  .167  1  .500  0-0  0  0-0  0  0 
11/08/08   WILLAMETTE   2-0  *  *  0  0  0  0  .167  0  .500  0-0  0  0-0  0  0 
Totals     17-13  13  4  1  0  2  6  .167  3  .500  0-0  0  0-0  0  0 

 
Games played: 13
Shots per game: 0.46
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.15