Puget Sound Logger Soccer
Puget Sound Individual Game-by-Game (as of Aug 24, 2009)
All games

 #19 Semago, Zac  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
08/29/08   at Chapman University   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
09/01/08   at Pomona-Pitzer   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
09/05/08   CENTRAL (IOWA)   0-1  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0 
09/07/08   SAINT MARY'S (MINN.)  4-0  *    0  1  1  2  .000  2  1.000  0-0  0  0-0  0  0 
09/12/08   at North Park   1-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
09/21/08   at George Fox   1-1  *    0  0  0  3  .000  2  .833  0-0  0  0-0  0  0 
09/27/08   at Whitworth   1-0  *    1  0  2  1  .143  1  .857  0-0  1  0-0  0  1 
09/28/08   at Whitman   0-0  *    0  0  0  1  .125  0  .750  0-0  0  0-0  0  0 
10/04/08   LINFIELD   0-1  *    0  0  0  3  .091  0  .545  0-0  0  0-0  0  0 
10/05/08   PACIFIC (ORE.)   2-1  *    0  0  0  0  .091  0  .545  0-0  0  0-0  0  0 
10/08/08   at Pacific Lutheran   0-1  *    0  0  0  0  .091  0  .545  0-0  0  0-0  0  0 
10/15/08   PACIFIC LUTHERAN   2-1  *  *  0  1  1  0  .091  0  .545  0-0  0  0-0  0  0 
Oct 18, 2008  GEORGE FOX   4-3  *  *  1  1  3  1  .167  1  .583  0-0  1  0-0  0  0 
10/25/08   WHITMAN   1-0  *  *  0  0  0  0  .167  0  .583  0-0  0  0-0  0  0 
10/26/08   WHITWORTH   2-3  *  *  0  0  0  2  .143  0  .500  0-0  0  0-0  0  0 
11/01/08   at Pacific (Ore.)   1-3  *    0  0  0  0  .143  0  .500  0-0  0  0-0  0  0 
11/02/08   at Linfield   2-1  *    0  0  0  0  .143  0  .500  0-0  0  0-0  0  0 
11/08/08   WILLAMETTE   2-0  *    0  0  0  0  .143  0  .500  0-0  0  0-0  0  0 
Totals     25-20  18  4  2  3  7  14  .143  7  .500  0-0  2  0-0  0  1 

 
Games played: 18
Shots per game: 0.78
Goals per game: 0.11
Assists per game: 0.17
Points per game: 0.39