| #17 Rice, Sean |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| 09/07/08 | SAINT MARY'S (MINN.) | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| 09/12/08 | at North Park | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| 09/21/08 | at George Fox | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| 09/27/08 | at Whitworth | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| 09/28/08 | at Whitman | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| 10/04/08 | LINFIELD | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| 10/05/08 | PACIFIC (ORE.) | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| 10/08/08 | at Pacific Lutheran | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| 11/10/08 | at Willamette | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/15/08 | PACIFIC LUTHERAN | 2-1 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 18, 2008 | GEORGE FOX | 4-3 | * | * | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/25/08 | WHITMAN | 1-0 | * | 0 | 0 | 0 | 1 | .667 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | |
| 10/26/08 | WHITWORTH | 2-3 | * | * | 0 | 0 | 0 | 2 | .400 | 2 | .800 | 0-0 | 0 | 0-0 | 0 | 0 |
| 11/02/08 | at Linfield | 2-1 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 0 |
| 11/08/08 | WILLAMETTE | 2-0 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 0 |
| Totals | 23-14 | 15 | 5 | 2 | 1 | 5 | 5 | .400 | 4 | .800 | 0-0 | 0 | 0-0 | 0 | 0 |
|
Games played: 15 Shots per game: 0.33 Goals per game: 0.13 Assists per game: 0.07 Points per game: 0.33 |