The Automated ScoreBook
Puget Sound Individual Game-by-Game (as of Aug 24, 2009)
All games

 # 8 Lee, Daniel  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/01/07   at La Verne   3-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
09/03/07   at Occidental   3-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
09/07/07   CLAREMONT-M-S   3-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
09/09/07   POMONA-PITZER   5-0  *    0  0  0  0  .000  0  .000  0  0-0 
09/14/07   SIMPSON   5-0  *  *  0  0  0  3  .000  1  .333  0  0-0 
09/16/07   WILLAMETTE   5-0  *    0  1  1  1  .000  0  .250  0  0-0 
9/22/07   at Linfield   1-0  *  *  0  0  0  0  .000  0  .250  0  0-0 
09/29/07   WHITMAN   1-0  *  *  0  0  0  0  .000  0  .250  0  0-0 
09/30/07   WHITWORTH   2-1  *  *  0  0  0  0  .000  0  .250  0  0-0 
10/06/07   PACIFIC (ORE.)   1-2  *  *  1  0  2  4  .125  2  .375  0  0-0 
10/07/07   GEORGE FOX   2-0  *  *  0  0  0  2  .100  1  .400  0  0-0 
10/10/07   PACIFIC LUTHERAN   1-1  *  *  0  0  0  2  .083  1  .417  0  0-0 
10/13/07   at Willamette   5-1  *    0  0  0  0  .083  0  .417  0  0-0 
10/17/07   at Pacific Lutheran   1-0  *  *  0  0  0  2  .071  1  .429  0  0-0 
10/20/07   LINFIELD   3-0  *  *  0  1  1  2  .062  1  .438  0  0-0 
10/27/07   at Whitworth   1-2  *  *  0  0  0  0  .062  0  .438  0  0-0 
10/28/07   at Whitman   0-1  *  *  0  0  0  2  .056  1  .444  0  0-0 
11/02/07   at George Fox   4-2  *  *  0  1  1  1  .053  0  .421  0  0-0 
11/3/07   at Pacific (Ore.)   2-1  *  *  0  0  0  0  .053  0  .421  0  0-0 
Totals     48-12  19  16  1  3  5  19  .053  8  .421  0  0-0 

 
Games played: 19
Shots per game: 1.00
Goals per game: 0.05
Assists per game: 0.16
Points per game: 0.26