| #28 Lehecka, Alex |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/01/07 | at La Verne | 3-0 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0-0 | |
| 09/03/07 | at Occidental | 3-0 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | |
| 09/07/07 | CLAREMONT-M-S | 3-1 | * | 1 | 0 | 2 | 2 | .667 | 1 | .667 | 0 | 0-0 | |
| 09/09/07 | POMONA-PITZER | 5-0 | * | * | 1 | 0 | 2 | 3 | .500 | 1 | .500 | 1 | 0-0 |
| 09/14/07 | SIMPSON | 5-0 | * | 1 | 0 | 2 | 2 | .500 | 2 | .625 | 0 | 0-0 | |
| 09/16/07 | WILLAMETTE | 5-0 | * | * | 0 | 0 | 0 | 2 | .400 | 1 | .600 | 0 | 0-0 |
| 9/22/07 | at Linfield | 1-0 | * | 1 | 0 | 2 | 1 | .455 | 1 | .636 | 1 | 0-0 | |
| 09/29/07 | WHITMAN | 1-0 | * | 0 | 0 | 0 | 0 | .455 | 0 | .636 | 0 | 0-0 | |
| 09/30/07 | WHITWORTH | 2-1 | * | 0 | 1 | 1 | 2 | .385 | 1 | .615 | 0 | 0-0 | |
| 10/06/07 | PACIFIC (ORE.) | 1-2 | * | 0 | 0 | 0 | 0 | .385 | 0 | .615 | 0 | 0-0 | |
| 10/07/07 | GEORGE FOX | 2-0 | * | 1 | 0 | 2 | 3 | .375 | 1 | .562 | 1 | 0-0 | |
| 10/10/07 | PACIFIC LUTHERAN | 1-1 | * | 0 | 0 | 0 | 0 | .375 | 0 | .562 | 0 | 0-0 | |
| 10/13/07 | at Willamette | 5-1 | * | 0 | 0 | 0 | 2 | .333 | 1 | .556 | 0 | 0-0 | |
| 10/17/07 | at Pacific Lutheran | 1-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .556 | 0 | 0-0 | |
| 10/20/07 | LINFIELD | 3-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .556 | 0 | 0-0 | |
| 11/3/07 | at Pacific (Ore.) | 2-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .556 | 0 | 0-0 | |
| Totals | 43-7 | 16 | 2 | 6 | 1 | 13 | 18 | .333 | 10 | .556 | 4 | 0-0 |
|
Games played: 16 Shots per game: 1.12 Goals per game: 0.38 Assists per game: 0.06 Points per game: 0.81 |