| #19 Semago, Zach |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/01/07 | at La Verne | 3-0 | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/03/07 | at Occidental | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/07/07 | CLAREMONT-M-S | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/09/07 | POMONA-PITZER | 5-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/14/07 | SIMPSON | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/16/07 | WILLAMETTE | 5-0 | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| 9/22/07 | at Linfield | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/29/07 | WHITMAN | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 10/07/07 | GEORGE FOX | 2-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .167 | 0 | 0-0 | |
| 10/13/07 | at Willamette | 5-1 | * | 1 | 1 | 3 | 4 | .100 | 3 | .400 | 0 | 0-0 | |
| 10/17/07 | at Pacific Lutheran | 1-0 | * | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 0 | 0-0 | |
| 10/20/07 | LINFIELD | 3-0 | * | 0 | 0 | 0 | 1 | .091 | 0 | .364 | 0 | 0-0 | |
| 10/27/07 | at Whitworth | 1-2 | * | 0 | 0 | 0 | 0 | .091 | 0 | .364 | 0 | 0-0 | |
| 11/02/07 | at George Fox | 4-2 | * | 0 | 0 | 0 | 1 | .083 | 0 | .333 | 0 | 0-0 | |
| Totals | 42-6 | 14 | 0 | 1 | 3 | 5 | 12 | .083 | 4 | .333 | 0 | 0-0 |
|
Games played: 14 Shots per game: 0.86 Goals per game: 0.07 Assists per game: 0.21 Points per game: 0.36 |