The Automated ScoreBook
Puget Sound Individual Game-by-Game (as of Aug 24, 2009)
All games

 #17 Benson, Kyle  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/01/07   at La Verne   3-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
09/03/07   at Occidental   3-0  *  *  0  1  1  2  .000  1  .500  0  0-0 
09/07/07   CLAREMONT-M-S   3-1  *  *  0  0  0  2  .000  2  .750  0  0-0 
09/09/07   POMONA-PITZER   5-0  *  *  0  2  2  1  .000  0  .600  0  0-0 
09/14/07   SIMPSON   5-0  *  *  0  1  1  1  .000  1  .667  0  0-0 
09/16/07   WILLAMETTE   5-0  *  *  3  0  6  7  .231  7  .846  0  0-0 
9/22/07   at Linfield   1-0  *  *  0  0  0  3  .188  2  .812  0  0-0 
09/29/07   WHITMAN   1-0  *  *  0  0  0  1  .176  0  .765  0  0-0 
09/30/07   WHITWORTH   2-1  *  *  0  0  0  0  .176  0  .765  0  0-0 
10/06/07   PACIFIC (ORE.)   1-2  *  *  0  0  0  1  .167  0  .722  0  0-0 
10/07/07   GEORGE FOX   2-0  *    0  0  0  3  .143  2  .714  0  0-0 
10/10/07   PACIFIC LUTHERAN   1-1  *  *  0  0  0  0  .143  0  .714  0  0-0 
10/13/07   at Willamette   5-1  *  *  1  0  2  5  .154  2  .654  0  0-0 
10/17/07   at Pacific Lutheran   1-0  *  *  0  0  0  0  .154  0  .654  0  0-0 
10/20/07   LINFIELD   3-0  *  *  0  0  0  1  .148  1  .667  0  0-0 
10/27/07   at Whitworth   1-2  *  *  0  0  0  1  .143  1  .679  0  0-0 
10/28/07   at Whitman   0-1  *  *  0  0  0  0  .143  0  .679  0  0-0 
11/02/07   at George Fox   4-2  *  *  1  0  2  1  .172  1  .690  1  0-0 
11/3/07   at Pacific (Ore.)   2-1  *  *  0  0  0  1  .167  1  .700  0  0-0 
Totals     48-12  19  18  5  4  14  30  .167  21  .700  1  0-0 

 
Games played: 19
Shots per game: 1.58
Goals per game: 0.26
Assists per game: 0.21
Points per game: 0.74