| #12 Woodworth, Derek |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/01/07 | at La Verne | 3-0 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 09/03/07 | at Occidental | 3-0 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0 | 0-0 |
| 09/07/07 | CLAREMONT-M-S | 3-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 |
| 09/09/07 | POMONA-PITZER | 5-0 | * | 0 | 0 | 0 | 3 | .200 | 2 | .800 | 0 | 0-0 | |
| 09/14/07 | SIMPSON | 5-0 | * | * | 1 | 0 | 2 | 2 | .286 | 1 | .714 | 0 | 0-0 |
| 09/16/07 | WILLAMETTE | 5-0 | * | 0 | 0 | 0 | 1 | .250 | 0 | .625 | 0 | 0-0 | |
| 9/22/07 | at Linfield | 1-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 0 | 0-0 |
| 09/29/07 | WHITMAN | 1-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 0 | 0-0 |
| 09/30/07 | WHITWORTH | 2-1 | * | * | 0 | 1 | 1 | 0 | .250 | 0 | .625 | 0 | 0-0 |
| 10/06/07 | PACIFIC (ORE.) | 1-2 | * | * | 0 | 0 | 0 | 1 | .222 | 0 | .556 | 0 | 0-0 |
| 10/07/07 | GEORGE FOX | 2-0 | * | * | 0 | 0 | 0 | 3 | .167 | 1 | .500 | 0 | 0-0 |
| 10/10/07 | PACIFIC LUTHERAN | 1-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0-0 | |
| 10/13/07 | at Willamette | 5-1 | * | * | 0 | 0 | 0 | 1 | .154 | 0 | .462 | 0 | 0-0 |
| 10/17/07 | at Pacific Lutheran | 1-0 | * | * | 1 | 0 | 2 | 1 | .214 | 1 | .500 | 1 | 0-0 |
| 10/20/07 | LINFIELD | 3-0 | * | 0 | 0 | 0 | 1 | .200 | 0 | .467 | 0 | 0-0 | |
| 10/27/07 | at Whitworth | 1-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .467 | 0 | 0-0 |
| 10/28/07 | at Whitman | 0-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .467 | 0 | 0-0 |
| 11/02/07 | at George Fox | 4-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .467 | 0 | 0-0 |
| 11/3/07 | at Pacific (Ore.) | 2-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .467 | 0 | 0-0 |
| Totals | 48-12 | 19 | 15 | 3 | 1 | 7 | 15 | .200 | 7 | .467 | 1 | 0-0 |
|
Games played: 19 Shots per game: 0.79 Goals per game: 0.16 Assists per game: 0.05 Points per game: 0.37 |