The Automated ScoreBook
Puget Sound Individual Game-by-Game (as of Aug 24, 2009)
All games

 #28 Lehecka, Alex  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
09/01/06   at Claremont-M-S   1-0  *    0  0  0  0  .000  0  0-0 
09/04/06   at California Baptist   1-0  *    0  0  0  0  .000  0  0-0 
09/07/06   vs Cal Lutheran U.   3-0  *    0  0  0  1  .000  0  0-0 
09/17/06   LINFIELD   3-2  *    0  0  0  0  .000  0  0-0 
09/22/06   at Willamette   5-0  *    1  1  3  2  .333  0  0-0 
Sep 30, 2006  at Whitman   1-0  *    0  0  0  0  .333  0  0-0 
10/11/06   PACIFIC LUTHERAN   1-1  *    0  0  0  0  .333  0  0-0 
10/14/06   at Linfield   4-0  *    1  0  2  1  .500  0  0-0 
10/18/06   vs Pacific Lutheran   2-0  *    0  0  0  1  .400  0  0-0 
10/21/06   WILLAMETTE   3-0  *    1  0  2  4  .333  0  0-0 
10/28/06   WHITWORTH   2-0  *    0  0  0  1  .300  0  0-0 
10/29/06   WHITMAN   4-0  *    0  0  0  2  .250  0  0-0 
11/3/06   at Pacific   1-0  *    0  0  0  0  .250  0  0-0 
11/04/06   at George Fox   0-2  *    0  0  0  1  .231  0  0-0 
11/11/06   vs UC-Santa Cruz   0-1  *    0  0  0  0  .231  0  0-0 
Totals     31-6  15  0  3  1  7  13  .231  0  0-0 

 
Games played: 15
Shots per game: 0.87
Goals per game: 0.20
Assists per game: 0.07
Points per game: 0.47